Partners
コミュニティ
メディアセンター
投資家情報(IR)
イベント
イノベーション & テクノロジー
持続可能性
顧客満足度
採用情報
300 mA low quiescent current very low noise LDO
The LDK130 low drop voltage regulator provides 300 mA of maximum current from an input supply voltage in the range of 1.9 V to 5.5 V, with a typical dropout voltage of 100 mV.
It is stabilized with a ceramic capacitor on the output.
The very low drop voltage, low quiescent current and low-noise features make it suitable for low-power battery-powered applications.
An enable logic control function puts the LDK130 in shutdown mode allowing a total current consumption lower than 1 μA.
The device also includes short-circuit constant current limiting and thermal protection.
Key Features
製品型番 | パッケージ | Packing Type | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Marketing Status | Unit Price (US$) * | 数量 | ECCN (EU) | ECCN (US) | Country of Origin | More info | Order from ST | Order from Distributors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDK130M32R | SOT23-5L | Tape And Reel | 3.2 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU30R | DFN6 1.2x1.3 | Tape And Reel | 3 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU25R | DFN6 1.2x1.3 | Tape And Reel | 2.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M28RY | SOT23-5L | Tape And Reel | - | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130M33RY | SOT23-5L | Tape And Reel | 3.3 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130M29R | SOT23-5L | Tape And Reel | 2.9 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C18R | SOT323-5L | Tape And Reel | 1.8 | 2 | 0.3 | Active : Product is in volume production | 0.192 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M15R | SOT23-5L | Tape And Reel | 1.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU33R | DFN6 1.2x1.3 | Tape And Reel | 3.3 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130M08R | SOT23-5L | Tape And Reel | 0.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C15R | SOT323-5L | Tape And Reel | 1.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU29R | DFN6 1.2x1.3 | Tape And Reel | 2.9 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130C32R | SOT323-5L | Tape And Reel | 3.2 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C10R | SOT323-5L | Tape And Reel | 1 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C12R | SOT323-5L | Tape And Reel | 1.2 | 2 | 0.3 | Active : Product is in volume production | 0.192 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU15R | DFN6 1.2x1.3 | Tape And Reel | 1.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU08R | DFN6 1.2x1.3 | Tape And Reel | 0.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M12RY | SOT23-5L | Tape And Reel | - | 2 | 0.3 | Target : Product is in design feasibility stage. No commitment taken to produce | - | - | NEC | EAR99 | - | MORE INFO | No availability reported, please contact our Sales office | |
LDK130M-R | SOT23-5L | Tape And Reel | - | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130PU10R | DFN6 1.2x1.3 | Tape And Reel | 1 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M18RY | SOT23-5L | Tape And Reel | 1.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130PU32R | DFN6 1.2x1.3 | Tape And Reel | 3.2 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M25R | SOT23-5L | Tape And Reel | 2.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M15RY | SOT23-5L | Tape And Reel | 1.5 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130PU12R | DFN6 1.2x1.3 | Tape And Reel | 1.2 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C08R | SOT323-5L | Tape And Reel | 0.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C-R | SOT323-5L | Tape And Reel | - | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU18R | DFN6 1.2x1.3 | Tape And Reel | 1.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M12R | SOT23-5L | Tape And Reel | 1.2 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130PU-R | DFN6 1.2x1.3 | Tape And Reel | - | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | CHINA | MORE INFO | サンプル入手 買い物かごに追加 | DISTRIBUTOR AVAILABILITY |
LDK130M10R | SOT23-5L | Tape And Reel | 1 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C29R | SOT323-5L | Tape And Reel | 2.9 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M33R | SOT23-5L | Tape And Reel | 3.3 | 2 | 0.3 | Active : Product is in volume production | 0.192 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130M18R | SOT23-5L | Tape And Reel | 1.8 | 2 | 0.3 | Active : Product is in volume production | 0.239 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY | |
LDK130C33R | SOT323-5L | Tape And Reel | 3.3 | 2 | 0.3 | Active : Product is in volume production | 0.192 | 1000 | NEC | EAR99 | MALAYSIA | MORE INFO | DISTRIBUTOR AVAILABILITY |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
All rights reserved © 2018 STMicroelectronics
サイトのご利用条件 |
Sales Terms & Conditions |
個人情報保護方針 |
お問合せ