STPTIC
BST tunable integrated RF capacitor-
Active
The ST integrated tunable capacitor, offers excellent RF performance, low power consumption and high linearity required in adaptive RF tuning applications. The fundamental building block of PTIC is a tunable material called Parascan which is a version of barium strontium titanate (BST) developed by Paratek microwave.
BST capacitances are tunable capacitances intended for use in mobile phone application, and dedicated to RF tunable applications. These tunable capacitances are controlled through a bias voltage ranging from 2 to 20 V. The use of BST tunable capacitance in mobile phones enables significant improvement in terms of radiated performances making the performance almost insensitive to the external environment.
Key Features
- High power capability (+36 dBm)
- High tuning range (3.5/1)
- High quality factor (Q)
- High linearity device
- Low leakage current
- Capacitor bias is DC blocked
- Frequency of operation from DC to 3 GHz
- 7 values available: 2.7pF, 3.3 pF, 3.9 pF, 4.7 pF, 5.6 pF, 6.8 pF and 8.2 pF
- Analog control voltage
- Compatible with high voltage control IC (STHVDAC series)
- Available in plastic molded package:
μQFN package 1.2 x 1.6 x 0.9 mm Flip Chip 0.65 x 1.2 x 0.3 mm - ECOPACK®2 compliant component
- Benefit
RF tunable passive implementation in mobile phones to optimize antenna radiated performances.
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DS9309: Parascan™ tunable integrated capacitor
|
1.0 | 121 KB |
Sample & Buy
Top| Part Number | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ 1000 | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STPTIC-27F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | .5 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-27G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-33F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | .5 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-33G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | - | ||||
| STPTIC-39F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STPTIC-39G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | - | ||||
| STPTIC-47F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | .5 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-47G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | - | ||||
| STPTIC-56F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STPTIC-56G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | - | ||||
| STPTIC-68F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | .5 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-68G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STPTIC-82F1M6 | Active | DFN.16.12.10-050-6L | Tape And Reel | - | .5 | No data reported, please contact our Distributors | Ecopack2 | PDF XML | ||||
| STPTIC-82G1H5 | Active | CSPS0.2 BP 4-81 | Tape And Reel | - | .48 | No data reported, please contact our Distributors | Ecopack2 | - | ||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||
