STi7108
Advanced HD AVC decoder with 3D graphics acceleration-
Active
STi7108 is the next generation of HD, AVC set-top box decoder for satellite, cable, terrestrial and IP-STB markets.
The STi7108 provides a solution for operators to specify a range of high-performance, MPEG2 / H.264 / VC-1 STBs.
The STi7108 can be used with zappers, IP clients, DVR standalone, and DVR server/home network STBs, especially where true 3D graphics is required.
Content delivery is possible using broadcast or broadband networks, or both (hybrid STBs).
The STi7108 is also targeted at next generation DLNA compatible Blu-ray (BD) and HD Media players.
Key Features
- Open GL ES 2.0/Open VG 1.1 compatible 3D graphics GPU for enhanced EPGs/UIs
- 1080p50, 1080p60 video decoding
- High-performance ST40 applications CPU with Level 2 cache
- High-performance ST40 real-time CPU
- Dual eSATA ports
- Triple USB 2.0 host ports
- Dual 16-bit/32-bit LMI supporting DDR2/DDR3
- Dual Ethernet GMAC
- Low power process and design with dynamic power management architecture
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DB0931: Advanced HD AVC decoder with 3D graphics acceleration
|
3.0 | 74 KB |
Related Tools and Software
Related Tools and Software
| Part Number | Description |
|---|---|
| ST40-TOOLSET | ST40-TOOLSET software |
| STLINUX | STLinux operating system |
| STWORKBENCH | STWORKBENCH integrated development tool |
Publications and Collaterals
Flyer
| Description | Version | Size |
|---|---|---|
|
STi7108: Dual HD decoder with integrated 3D GPU
|
2.0.0 | 279 KB |
Brochure
| Description | Version | Size |
|---|---|---|
|
STLinux software development environment
|
4,631 KB |
Sample & Buy
Top| Part Number | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STI7108-AWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-BWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-CWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-DWB | Evaluation | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-EWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-FWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-IWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-JWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-KWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-LWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-MWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-NWB | Evaluation | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-RWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-SWB | Evaluation | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108-VWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI71081WB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108BMWB | Preview | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108ZWB | Active | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108ZWC | Preview | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7108ZWD | Target | PBGA 864 35x35x2.3 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||
