STi5205
High-performance advanced SD decoder for set-top box-
Active
The STi5205 is a high-performance, fully featured Standard Definition (SD) advanced decoding set-top box SoC (system-on-chip).
It is suitable for STB markets across all networks (cable/satellite/DTT/x-DSL/IP) worldwide. The STi5205 provides a high-performance solution for a wide range of STBs that need just SD decoding and SD display capabilities including low-cost zappers, IP clients, interactive STBs and DVR capable STBs.
Key Features
- Advanced standard definition video decoding (H264/VC-1/MPEG2/AVS)
- Linux®, Windows® CE and OS21 compatible ST40 applications CPU (450 MHz)
- Multi-stream, DVR capable transport stream processing
- Advance security and DRM support including SVP, MS-DRM and DTCP-IP.
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DB0703: High-performance advanced SD decoder for set-top box
|
1.1 | 82 KB |
Related Tools and Software
Related Tools and Software
| Part Number | Description |
|---|---|
| ST40-TOOLSET | ST40-TOOLSET software |
| STLINUX | STLinux operating system |
| STWORKBENCH | STWORKBENCH integrated development tool |
Publications and Collaterals
Brochure
| Description | Version | Size |
|---|---|---|
|
STLinux software development environment
|
4,631 KB |
Sample & Buy
Top| Part Number | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STI5205-BUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5205-DUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5205-VUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI52051UD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5205CRUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5205CVUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5205ZUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||
