STi7167
Advanced STB decoder with integrated DVB-T/DVB-C demodulator-
Active
The STi7167 uses state-of-the-art process technology to provide a fully-featured HD AVC, DVB-C, and DVB-T demodulator/decoder IC.
It is a highly integrated system-on-chip, suitable for STB markets across cable, terrestrial, and terrestrial/IP hybrid networks worldwide.
Key Features
- Integrated DVB-C or DVB-T demodulator
User-selectable mode Compatible with low to high IF tuners Flexible clock management ADC for RF signal strength indicator - Advanced high-definition video decoding (H264/VC-1/MPEG2)
- Advanced standard-definition video decoding (H264/VC-1/MPEG2/AVS)
- Advanced multichannel audio decoding (MPEG 1, 2, MP3, DD/DD+, AAC/AAC+, WMA9/WMA9Pro)
- Linux, Windows CE and OS21 compatible ST40 applications CPU
- 32-bit DDR1/DDR2 compatible local memory interface
- Multi-stream, DVR capable transport stream processing
- Extensive connectivity (dual USB hosts, e-SATA, Ethernet MAC/MII/RMII and PCI)
- Advanced security and DRM support including SVP, MS-DRM and DTCP-IP
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DB0835: Advanced STB decoder with integrated DVB-T/DVB-C demodulator
|
3.0 | 65 KB |
Related Tools and Software
Related Tools and Software
| Part Number | Description |
|---|---|
| ST40-TOOLSET | ST40-TOOLSET software |
| STLINUX | STLinux operating system |
| STWORKBENCH | STWORKBENCH integrated development tool |
Publications and Collaterals
Flyer
| Description | Version | Size |
|---|---|---|
|
Decoders for hybrid DTT/cable/IPTV platforms
|
2.0.0 | 490 KB |
Brochure
| Description | Version | Size |
|---|---|---|
|
STLinux software development environment
|
4,631 KB |
Sample & Buy
Top| Part Number | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STI7167-1UD | Preview | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-BUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-CUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-DUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-EUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-GUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-HUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-KUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-MUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-NUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-OUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-SUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167-UUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BFUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BIUD | Preview | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BLUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BRUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BSUD | Preview | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167BVUD | Preview | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167ZHD | Preview | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI7167ZUD | Active | FPBGA700 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||
