2N2907AHR
Hi-Rel PNP Bipolar Transistor -60V - 0.6A-
Active
The 2N2907AHR is a silicon planar PNP transistor specifically designed and housed in hermetic packages for aerospace and Hi-Rel applications. It is available in the JAN qualification system (MIL-PRF19500 compliance) and in the ESCC qualification system (ESCC 5000 compliance). In case of discrepancies between this datasheet and the relevant agency specification, the latter takes precedence.
Key Features
- Linear gain characteristics
- Hermetic packages
- ESCC and JANS qualified
- European preferred part list EPPL
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DS6095: Hi-Rel 60 V - 0.6 A PNP bipolar transistor
|
4.0 | 357 KB |
HW Model & CAD Libraries
HW Model & CAD Libraries
| Description | Version | Size |
|---|---|---|
|
2N2907AHR beginning of life PSpice model (.lib)
|
1.0 | 1 KB |
Sample & Buy
Top| Part Number | SMD PIN/Detailed Spec | Quality Level | EPPL | Other (comments) | Hi-Rel Package | Lead Finish | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N2907AHR | 520200101 or 520200102 | ESCC Flight | Specify ESCC Variant Number in PO | TO-18 | Gold or Solder Dip | Carrier Tape | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2907AUB06SW35 | 5202/001/06R | ESCC Flight | 100 krad with Table 7 | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2907AUB07SW35 | 5202/001/07R | ESCC Flight | 100 krad with Table 7 | LCC-3UB | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2907AUB1 | - | Engineering Model | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| 2N2907AUBG | 5202/001/06 | ESCC Flight | LCC-3UB | Gold | - | No data reported, please contact our Distributors | - | |||||||||||||||
| 2N2907AUBT | 5202/001/07 | ESCC Flight | LCC-3UB | Solder Dip | - | No data reported, please contact our Distributors | - | |||||||||||||||
| J2N2907AUB1 | Engineering Model JANS | LCC-3UB | Gold | Tray | - |
| Not compliant | - | ||||||||||||||
| JANS2N2907AUBG | MIL-PRF-19500/291 | JANS Flight | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| JANS2N2907AUBT | MIL-PRF-19500/291 | JANS Flight | LCC-3UB | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| SOC2907A | - | Engineering model | LCC-3 | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| SOC2907AHRB | 520200104 or 520200105 | ESCC Flight | Specify ESCC Variant Number in PO | LCC-3 | Gold or Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||||||||||||
