2N2222AHR
Rad-Resistant NPN Bipolar Transistor 40V - 0.8A-
Active
The 2N2222AHR is a silicon planar NPN transistor specifically designed and housed in hermetic packages for aerospace and Hi-Rel applications. It is available in the JAN qualification system (MIL-PRF19500 compliance) and in the ESCC qualification system (ESCC 5000 compliance). In case of discrepancies between this datasheet and the relevant agency specification, the latter takes precedence.
Key Features
- Hermetic packages
- ESCC and JANS qualified
- Up to 100 krad(Si) low dose ratee
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DS6561: Hi-Rel 40 V, 0.8 A NPN transistor
|
11.0 | 1,057 KB |
HW Model & CAD Libraries
HW Model & CAD Libraries
| Description | Version | Size |
|---|---|---|
|
2N2222AHR beginning of life PSpice model (.lib)
|
1.0 | 1 KB |
Sample & Buy
Top| Part Number | SMD PIN/Detailed Spec | Quality Level | EPPL | Other (comments) | Hi-Rel Package | Lead Finish | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N2222ADIE2S | Tray | - | No data reported, please contact our Distributors | N/A | - | |||||||||||||||||
| 2N2222AHR | 520100201 or 520100202 | ESCC Flight | Specify ESCC Variant Number in PO | TO-18 | Gold or Solder Dip | Carrier Tape | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2222ARUBG | 5201/002/11R | ESCC 100 krad | 100 krad | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2222ARUBT | 5201/002/12R | ESCC 100 krad | 100 krad | LCC-3UB | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2222ASW | 5201/002/02 | ESCC Flight | 100 krad | TO-18 | Solder Dip | Carrier Tape | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2222AUB1 | - | Engineering Model | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| 2N2222AUB11SW | 5201/002/11 | ESCC Flight | 100 krad | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| 2N2222AUB12SW | 5201/002/12 | ESCC Flight | 100 krad | LCC-3UB | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| J2N2222AUB1 | - | Engineering Model JANS | LCC-3UB | Gold | Tray | - |
| Not compliant | - | |||||||||||||
| JANS2N2222AUBG | MIL-PRF-19500/255 | JANS | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| JANS2N2222AUBT | MIL-PRF-19500/255 | JANS | LCC-3UB | Solder DIp | - | No data reported, please contact our Distributors | N/A | - | ||||||||||||||
| JANSR2N2222AUBG | MIL-PRF-19500/255 | JANS 100 krad | 100 krad HDR | LCC-3UB | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| JANSR2N2222AUBT | MIL-PRF-19500/255 | JANS 100 krad | 100 krad | LCC-3UB | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| SOC2222A | - | Engineering Model | LCC-3 | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||||
| SOC2222AHRB | 5201/002/04 or 5201/002/05 | ESCC Flight | Yes | Specify ESCC Variant Number in PO | LCC-3 | Gold or Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||
| SOC2222ARHRG | 5201/002/01R | ESCC 100 krad | 100 krad | LCC-3 | Gold | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| SOC2222ARHRT | 5201/002/02R | ESCC 100 krad | 100 krad | LCC-3 | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | ||||||||||||
| SOC2222ASW | 5201/002/05 | ESCC Flight | Yes | 100 krad | LCC-3 | Solder Dip | Tray | - | No data reported, please contact our Distributors | Not compliant | - | |||||||||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||||||||||||
