STi5189
Low-cost QPSK demodulator and MPEG2 decoder for set-top box applications-
アクティブ
The STi5189 integrates in a single IC, QPSK demodulation, FEC, Multi-stream transport demultiplexing, an applications CPU, audio/video decode, video processing, graphics and display, advanced security, STB peripherals, audio/video DACs, digital audio/video outputs, USB 2.0 host controller/ULPI and an Ethernet MAC MII/RMII interface.
Key Features
- DVB-S compliant
- QPSK demodulation and DiSEqC controller
- MPEG2 MP@ML video decoding
- Audio decoding (MPEG1, 2, MP3, Dolby Digital 5.1)
- Linux and OS21 compatible ST40 applications CPU (350 MHz)
- 16-bit SDR/DDR1 compatible local memory interface
- Multi-stream, DVR capable, transport stream processing
- Extensive connectivity (USB 2.0 host/ULPI, Ethernet MAC MII/RMII, DVB-CI)
- External memory interface supporting NOR, NAND and serial Flash
- Advanced security features, compatible with the latest CA requirements
- Satellite STBs can be produced with very small BOM and two-layer PCBs
- Active and passive low power modes
- Integrated voltage regulator
- Two package options: PBGA 23x23 and LFBGA 15x15
模様 資源
トップTechnical Documentation
Product Specifications
| 描写 | 稿 | 大きさ |
|---|---|---|
|
DB0789: Low-cost QPSK demodulator and MPEG2 decoder for set-top box applications
|
3.1 | 143 KB |
Publications and Collaterals
Flyer
| 描写 | 稿 | 大きさ |
|---|---|---|
|
STi5189 -STB decoders with integrated demodulation and IP capability
|
1.0.0 | 111 KB |
サンプル& 購入
トップ| 製品型名 | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STI5189-AYB | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-CBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-CBC | Preview | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-CYB | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5189-EBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-EYB | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-IBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-JBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-JBC | Target | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-KBB | NRND | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-KBBT | NRND | LFBGA240 15x15x1.7 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-KBC | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5189-KBCT | Active | LFBGA240 15x15x1.7 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||
| STI5189-MBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-MYB | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-NBB | Preview | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-NYB | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-SBC | Preview | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-UBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-VYC | Active | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-WBC | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189-YBC | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI51891BB | Preview | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI51891BC | Preview | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack1 | - | |||||
| STI51891YB | Preview | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI51891YC | Preview | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack1 (*) | - | |||||
| STI5189BDBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189BDBC | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189BJBB | Target | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189BNBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189ZBB | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189ZBC | Active | LFBGA240 15x15x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack1 (*) | - | |||||
| STI5189ZYB | Preview | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||
| STI5189ZYC | Preview | PBGA 489 23x23x1.7 | Tray | - | No data reported, please contact our Distributors | Ecopack1 (*) | - | |||||
(*) 概算見積もり用になり通貨単位が価格(USD)。詳細情報については、現地通貨での価格は、地元の販売店にお問い合わせください ST 販売の オフィス または当社 代理店 (**) st.comで利用可能な材質宣言フォームはパッケージ·ファミリの中で最も一般的に使用されるパッケージに基づいて一般的な文書かもしれません。このような理由から、彼らは、特定のデバイスのための100%正確ではないかもしれません。当社までご連絡ください セールスサポート 特定のデバイスの詳細については、 |
||||||||||||
