Product overview
Description
The VIPER26 device is a smart high voltage converter that integrates an 800 V avalanche-rugged power MOSFET with PWM current mode control. The power MOSFET with 800 V breakdown voltage allows an extended input voltage range to be applied, as well as the size of the DRAIN snubber circuit to be reduced.
This IC meets the most stringent energy-saving standards with very low consumption and burst mode operation under light load.
The design of flyback, buck and buck boost converters is supported. The integrated HV startup, sense-FET, error amplifier and oscillator with jitter allow complete application designs with a minimum number of components.
-
All features
- 800 V avalanche rugged power MOSFET allowing wide range VAC input range to be covered
- Embedded HV startup and sense-FET
- Current mode PWM controller
- Minimized system input power consumption:
- Less than 30 mW @ 230 VAC in no-load condition
- Less than 400 mW @ 230 VAC with 250 mW load
- Limiting current with adjustable set point
- Jittered switching frequency to reduce the EMI filter cost:
- 60 kHz ±4 kHz (L type)
- 115 kHz ±8 kHz (H type)
- Embedded error amplifier
- Hysteretic thermal shutdown
- Built-in soft-start for improved system reliability
- Protections with automatic restart: overload/short-circuit (OLP), feedback loop disconnection
Circuit Diagram
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
Start your design with the VIPER26 now
xwith our eDesignSuite online design aid utilities and simulation tools.
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 2.0 | 10 Jan 2017 | 10 Jan 2017 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER26HD | Active | SO-16 | Industrial | Ecopack2 | |
VIPER26HDTR | Active | SO-16 | Industrial | Ecopack2 | |
VIPER26HN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER26LD | Active | SO-16 | Industrial | Ecopack2 | |
VIPER26LDTR | Active | SO-16 | Industrial | Ecopack2 | |
VIPER26LN | Active | PDIP 7 | Industrial | Ecopack2 | |
VIPER26LD
Package:
SO-16Material Declaration**:
VIPER26LN
Package:
PDIP 7Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER26LN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 7 | 800 | 0.7 | CHINA | | 7 | 800 | 0.7 | CHINA | ||
VIPER26LD | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-16 | - | - | 7 | 800 | 0.7 | THAILAND | | 7 | 800 | 0.7 | THAILAND | ||
VIPER26HN | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | PDIP 7 | - | - | 7 | 800 | 0.7 | CHINA | | 7 | 800 | 0.7 | CHINA | ||
VIPER26LDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | - | - | 7 | 800 | 0.7 | THAILAND | | 7 | 800 | 0.7 | THAILAND | ||
VIPER26HD | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-16 | - | - | 7 | 800 | 0.7 | THAILAND | | 7 | 800 | 0.7 | THAILAND | ||
VIPER26HDTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | - | - | 7 | 800 | 0.7 | THAILAND | | 7 | 800 | 0.7 | THAILAND |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors