Product overview
Description
The STLQ020 is a 200 mA low-dropout voltage regulator, able to work with an input voltage ranging from 2 V to 5.5 V. The typical dropout voltage at maximum load is 160 mV.The ultra-low quiescent current, which is just 0.3 μA at no load, extends battery-life of applications requiring very long standby time.
Even though the device intrinsic consumption is ultra-low, STLQ020 is able to provide fast transient response and good PSRR performance, thanks to its adaptive biasing circuit.
Enable pin puts the STLQ020 in shutdown mode, reducing total current consumption to 5 nA.
The STLQ020 is designed to keep the quiescent current under control and at a low value also during dropout operation, helping to extend even more the operating time of battery- powered devices.
It also includes short-circuit constant-current limiting and thermal protection.
Several small package options are available.
-
All features
- Operating input voltage range: 2 V to 5.5 V
- Output current up to 200 mA
- Ultra-low quiescent current:
- 300 nA typ. at no load
- 100 μA typ. at 200 mA load
- Controlled Iq in dropout conditions
- Very low-dropout voltage: 160 mV at 200 mA
- Output voltage accuracy: 2% at room temperature, 3% in full temperature range
- Output voltage versions: from 0.8 V to 4.5 V, with 50 mV step and adjustable
- Logic-controlled electronic shutdown
- Output discharge feature (optional)
- Internal overcurrent and thermal protections
- Temperature range: from -40 °C to +125 °C
- Packages: DFN6-2x2, SOT323-5L, Flip-Chip4
You might also like...
Recommended for you
All tools & software
All resources
Resource title | Version | Latest update |
---|
Product Specifications (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
4.0 | 02 Nov 2021 | 02 Nov 2021 |
Brochures (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 02 Jul 2021 | 02 Jul 2021 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 |
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STLQ020C18R | Active | SOT323-5L | Industrial | Ecopack2 | |
STLQ020C22R | Active | SOT323-5L | Industrial | Ecopack2 | |
STLQ020C28R | Active | SOT323-5L | Industrial | Ecopack2 | |
STLQ020C33R | Active | SOT323-5L | Industrial | Ecopack2 | |
STLQ020J18R | Active | CSP P 0.4 mm | Industrial | N/A | |
STLQ020J25R | Active | CSP P 0.4 mm | Industrial | N/A | |
STLQ020J30R | Active | CSP P 0.4 mm | Industrial | N/A | |
STLQ020J33R | Active | CSP P 0.4 mm | Industrial | N/A | |
STLQ020PU19R | Active | DFN6 2x2 | Industrial | Ecopack2 | |
STLQ020PU28R | Active | DFN6 2x2 | Industrial | Ecopack2 | |
STLQ020PU33R | Active | DFN6 2x2 | Industrial | Ecopack2 | |
STLQ020PUR | Active | DFN6 2x2 | Industrial | Ecopack2 |
STLQ020C18R
Package:
SOT323-5LMaterial Declaration**:
STLQ020C22R
Package:
SOT323-5LMaterial Declaration**:
STLQ020C33R
Package:
SOT323-5LMaterial Declaration**:
STLQ020J25R
Package:
CSP P 0.4 mmMaterial Declaration**:
STLQ020PU19R
Package:
DFN6 2x2Material Declaration**:
STLQ020PU33R
Package:
DFN6 2x2Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
STLQ020J18R | 2 distributors | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | -40 | 125 | 1.8 | 2 | 0.2 | ITALY | | 2 | 0.2 | 0.1813 | ITALY | ||
STLQ020C18R | 1 distributors | Active | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | 1.8 | 2 | 0.2 | MALAYSIA | | 2 | 0.2 | 0.1993 | MALAYSIA | ||
STLQ020J33R | 3 distributors | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | -40 | 125 | 3.3 | 2 | 0.2 | ITALY | | 2 | 0.2 | 0.1813 | ITALY | ||
STLQ020J25R | 1 distributors | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | -40 | 125 | 2.5 | 2 | 0.2 | ITALY | | 2 | 0.2 | 0.1813 | ITALY | ||
STLQ020PU33R | 3 distributors | Active | EAR99 | NEC | Tape and Reel | DFN6 2x2 | -40 | 125 | - | 2 | 0.2 | PHILIPPINES | | 2 | 0.2 | 0.194 | PHILIPPINES | ||
STLQ020J30R | 2 distributors | Active | EAR99 | NEC | Tape and Reel | CSP P 0.4 mm | -40 | 125 | 3 | 2 | 0.2 | ITALY | | 2 | 0.2 | 0.1813 | ITALY | ||
STLQ020C22R | 3 distributors | Active | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | - | 2 | 0.2 | MALAYSIA | | 2 | 0.2 | 0.1993 | MALAYSIA | ||
STLQ020C28R | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | - | 2 | 0.2 | MALAYSIA | | 2 | 0.2 | 0.1993 | MALAYSIA | ||
STLQ020PU19R | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DFN6 2x2 | -40 | 125 | - | 2 | 0.2 | PHILIPPINES | | 2 | 0.2 | 0.194 | PHILIPPINES | ||
STLQ020PUR | 1 distributors | Active | EAR99 | NEC | Tape and Reel | DFN6 2x2 | -40 | 125 | - | 2 | 0.2 | PHILIPPINES | | 2 | 0.2 | 0.194 | PHILIPPINES | ||
STLQ020C33R | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT323-5L | -40 | 125 | - | 2 | 0.2 | MALAYSIA | | 2 | 0.2 | 0.1993 | MALAYSIA | ||
STLQ020PU28R | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DFN6 2x2 | -40 | 125 | - | 2 | 0.2 | PHILIPPINES | | 2 | 0.2 | 0.194 | PHILIPPINES |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors