-
The L4973 is a step down monolithic power switching regulator delivering 3.5A at fixed voltages of 3.3V or 5.1V and using a simple external divider output adjustable voltage up to 50V. Realized in BCD mixed technology, the device uses an internal power D-MOS transistor (with a typical RDS(on) of 0.15Ω) to obtain very high efficiency and very fast switching times. Switching frequency up to 300KHz are achievable (the maximum power dissipation of the packages must be observed).
A wide input voltage range between 8V to 55V and output voltages regulated from 3.3V to 40V cover the majority of the today applications. Features of this new generation of DC-DC converter includes pulse by pulse current limit, hiccup mode for output short circuit protection, voltage feed forward regulation, soft start, input/output synchronization, protection against feedback loop disconnection, inhibit for zero current consumption and thermal shutdown. Packages available are in plastic dual in line, DIP- 18 (12+3+3) for standard assembly, and SO20 (12+4+4) for SMD assembly.
主要特性
- Inhibit for zero current consumption (100mA at VCC= 24V)
- Input/output synchronization function
- Thermal shutdown
- Protection against feedback disconnection
- Soft start function
- Output over voltage protection
- Internal current limiting (pulse by pulse and HICCUP mode)
- Zero load current operation (min 1mA)
- Up to 3.5A step down converter
- 3.3V and 5.1V (±1%) fixed output, and adjustable outputs from:
0.5V to 50V (3.3 type) 5.1V to 50V (5.1 type) - Operating input voltage from 8V to 55V
- Voltage feed forward
- Precise 5.1V (1.5%) reference voltage externally available
- Frequency adjustable up to 300kHz
样片和购买
产品型号 | 封装 | 包装类型 | 供货状态 | 预算价格(US$) | 数量 | ECCN (US) | Country of Origin | 从分销商订购 | 从ST订购 |
---|---|---|---|---|---|---|---|---|---|
L4973D3.3 | SO-20 | Tube | 批量生产 | 1.811 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 立即购买 |
L4973D5.1-013TR | SO-20 | Tape And Reel | 批量生产 | 1.861 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 立即购买 |
L4973V3.3 | PDIP 18 | Tube | 批量生产 | 1.693 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 获取样片 |
L4973D3.3-013TR | SO-20 | Tape And Reel | 批量生产 | 1.811 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 立即购买 |
L4973D5.1 | SO-20 | Tube | 批量生产 | 1.861 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 立即购买 |
L4973V5.1 | PDIP 18 | Tube | 批量生产 | 1.778 | 10000 | EAR99 | MALAYSIA | 查看供货情况 | 获取样片 |
精选 视频
产品型号 | 供货状态 | 封装 | 等级规格 | 符合RoHS级别 | Material Declaration** |
---|---|---|---|---|---|
L4973D3.3 | 批量生产 | SO-20 | 工业 | Ecopack2 | |
L4973D3.3-013TR | 批量生产 | SO-20 | 工业 | Ecopack2 | |
L4973D5.1 | 批量生产 | SO-20 | 工业 | Ecopack2 | |
L4973D5.1-013TR | 批量生产 | SO-20 | 工业 | Ecopack2 | |
L4973V3.3 | 批量生产 | PDIP 18 | 工业 | Ecopack1 | |
L4973V5.1 | 批量生产 | PDIP 18 | 工业 | Ecopack1 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.