Providing consumers with real-time information on energy consumption can help improve awareness and promote more energy-conscious behavior, reducing electricity bills and, globally reducing carbon emissions. A Smart-Plug with an energy measurement and control system connected to the home area network (HAN) and to mobile devices like smartphones, can help with this. Read more

Our products and solutions
We have a complete offering of high-accuracy energy metering ICs and high-performance STM32 microcontrollers as well as buck or flyback AC-DC converters, BLE and 802.15.4 Thread and WMBus wireless connectivity and narrow-band power line communication solutions. In addition we can help developers reduce time to market with a comprehensive set of HW and SW evaluation and development tools and reference designs.
All resources
Resource title | Latest update |
---|
Application Notes (5 of 16)
Resource title | Latest update | |||
---|---|---|---|---|
06 Feb 2020 | 06 Feb 2020 | |||
24 Mar 2021 | 24 Mar 2021 | |||
13 Sep 2018 | 13 Sep 2018 | |||
06 Feb 2020 | 06 Feb 2020 | |||
19 Mar 2021 | 19 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
22 Jan 2021 | 22 Jan 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
22 Jan 2020 | 22 Jan 2020 | |||
24 Mar 2021 | 24 Mar 2021 | |||
22 Jan 2020 | 22 Jan 2020 | |||
16 Apr 2021 | 16 Apr 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
09 Apr 2021 | 09 Apr 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
06 Feb 2020 | 06 Feb 2020 |
Design Notes & Tips (1)
Resource title | Latest update | |||
---|---|---|---|---|
06 Feb 2020 | 06 Feb 2020 |
Presentations (5 of 8)
Resource title | Latest update | |||
---|---|---|---|---|
06 Feb 2020 | 06 Feb 2020 | |||
06 Feb 2020 | 06 Feb 2020 | |||
23 Mar 2021 | 23 Mar 2021 | |||
21 Jan 2020 | 21 Jan 2020 | |||
28 Jan 2021 | 28 Jan 2021 | |||
11 Jan 2021 | 11 Jan 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
19 Mar 2021 | 19 Mar 2021 |
Flyers (5 of 9)
Resource title | Latest update | |||
---|---|---|---|---|
18 Mar 2021 | 18 Mar 2021 | |||
17 Mar 2021 | 17 Mar 2021 | |||
19 Mar 2021 | 19 Mar 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
23 Mar 2020 | 23 Mar 2020 | |||
23 Mar 2021 | 23 Mar 2021 | |||
04 Mar 2021 | 04 Mar 2021 | |||
06 Feb 2020 | 06 Feb 2020 | |||
31 Jul 2018 | 31 Jul 2018 |
Selection Guides (2)
Resource title | Latest update | |||
---|---|---|---|---|
16 Apr 2021 | 16 Apr 2021 | |||
17 Mar 2021 | 17 Mar 2021 |
Brochures (3)
Resource title | Latest update | |||
---|---|---|---|---|
23 Mar 2021 | 23 Mar 2021 | |||
01 Aug 2018 | 01 Aug 2018 | |||
26 Feb 2020 | 26 Feb 2020 |