Providing consumers with real-time information on energy consumption can help improve awareness and promote more energy-conscious behavior, reducing electricity bills and, globally reducing carbon emissions. A Smart-Plug with an energy measurement and control system connected to the home area network (HAN) and to mobile devices like smartphones, can help with this.
Our products and solutions
We have a complete offering of high-accuracy energy metering ICs and high-performance STM32 microcontrollers as well as buck or flyback AC-DC converters, BLE and 802.15.4 Thread and WMBus wireless connectivity and narrow-band power line communication solutions. In addition we can help developers reduce time to market with a comprehensive set of HW and SW evaluation and development tools and reference designs.
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 18)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.1 | 06 Feb 2020 | 06 Feb 2020 | ||
2.0 | 29 Mar 2022 | 29 Mar 2022 | ||
1.4 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.2 | 22 Feb 2022 | 22 Feb 2022 | ||
3.4 | 19 Mar 2021 | 19 Mar 2021 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 29 Mar 2022 | 29 Mar 2022 | ||
2.0 | 06 Feb 2020 | 06 Feb 2020 | ||
2.0 | 22 Jan 2020 | 22 Jan 2020 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.2 | 22 Jan 2020 | 22 Jan 2020 | ||
3.5 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 06 Feb 2020 | 06 Feb 2020 | ||
3.3 | 09 Apr 2021 | 09 Apr 2021 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 |
Design Notes & Tips (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.1 | 01 Apr 2022 | 01 Apr 2022 |
Presentations (5 of 8)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
2.2 | 11 Apr 2022 | 11 Apr 2022 | ||
22.03 | 31 Mar 2022 | 31 Mar 2022 | ||
21.11 | 24 Nov 2021 | 24 Nov 2021 | ||
21.6 | 17 Jun 2021 | 17 Jun 2021 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 |
Flyers (5 of 9)
Resource title | Version | Latest update | ||
---|---|---|---|---|
10.2020 | 01 Apr 2022 | 01 Apr 2022 | ||
4.0 | 30 Apr 2021 | 30 Apr 2021 | ||
30 Apr 2021 | 30 Apr 2021 | |||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
4.0 | 30 Apr 2021 | 30 Apr 2021 | ||
1.0 | 11 Apr 2022 | 11 Apr 2022 | ||
21.6 | 21 Jun 2021 | 21 Jun 2021 | ||
10.2016 | 06 Feb 2020 | 06 Feb 2020 | ||
08.2017 | 19 Mar 2021 | 19 Mar 2021 |
Selection Guides (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 11 May 2021 | 11 May 2021 |
Brochures (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 11 Apr 2022 | 11 Apr 2022 | ||
19 Mar 2021 | 19 Mar 2021 | |||
17.3 | 01 Aug 2018 | 01 Aug 2018 | ||
1.0 | 26 Feb 2020 | 26 Feb 2020 |