-
This device is a diode array designed to protect 1 line or 2 lines against ESD transients.
The device is ideal for applications where both reduced line capacitance and board space saving are required
It can also be used as bidirectional suppressor by connecting only pin 1 and 2.Key Features
- AEC-Q101 qualified
- Dual unidirectional Transil functions
- Low leakage current: IR max. < 20 µA at VBR
- 300 W peak pulse power (8/20 µs)
Sample & Buy
Part Number | Breakdown Voltage (V) (min) | Package | Packing Type | Marketing Status | Budgetary Price (US$)* | Quantity | ECCN (US) | Country of Origin | Order from Distributors | Order from ST |
---|---|---|---|---|---|---|---|---|---|---|
ESDA14V2LY | 14.2 | SOT23-3L | Tape And Reel | Active | 0.066 | 1000 | EAR99 | CHINA | Check Availability | Get sample |
ESDA6V1LY | 5.25 | SOT23-3L | Tape And Reel | Active | 0.066 | 1000 | EAR99 | CHINA | Check Availability | Buy now |
ESDA37LY | - | SOT23 | Tape And Reel | Active | 0.054 | 1000 | EAR99 | CHINA | Check Availability | Buy now |
ESDA25LY | 25 | SOT23-3L | Tape And Reel | Active | 0.042 | 1000 | EAR99 | MALAYSIA | Check Availability | Buy now |
ESDA5V3LY | 5.3 | SOT23-3L | Tape And Reel | Active | 0.097 | 100 | EAR99 | MALAYSIA | Check Availability | Buy now |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
Featured Videos
In this video, we explain why it is important to protect against electrostatic discharges. We give a quick demonstration to show exactly what happens when you shoot at a microcontroller with an ESD gun!
Introduction to surges – EOS and ESD – definition, standards, effects and root cause
Design Tools
Development Tools
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ESDA14V2LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA25LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA37LY | Active | SOT23 | Automotive | Ecopack2 | |
ESDA5V3LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA6V1LY | Active | SOT23-3L | Automotive | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.