-
Transil diodes provide high overvoltage protection by clamping action. Their instantaneous response to transient overvoltages makes them particularly suited to protect voltage sensitive devices such as MOS Technology and low voltage supplied IC’s.
Key Features
- Peak pulse power: 600 W (10/1000 μs )
- Stand-off voltage range 6.8 to 440 V
- Unidirectional and bidirectional types
- Low clamping factor
- Fast response time
- UL recognized
- Complies with the following standards
- IEC 61000-4-2 level 4
- 15 kV (air discharge)
- 8 kV (contact discharge)
- MIL STD 883G, method 3015-7 Class 3
- HBM (human body model)
- IEC 61000-4-2 level 4
Sample & Buy
Part Number | Stand-off voltage (V) (nom) | Directionality | Package | Packing Type | Marketing Status | Budgetary Price (US$)* | Quantity | ECCN (US) | Country of Origin | More info | Order from Distributors | Order from ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P6KE440CA | 376 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.224 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE250ARL | 213 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE12CA | 10 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE36A | 31 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE30A | 26 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE18A | 15 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE82CA | 70 | Bi-Directional | DO-15 | Tape And Reel | NRND | - | - | EAR99 | - | Check Availability | ||
P6KE440A | 376 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE440ARL | 376 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE39CA | 33 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE200ARL | 171 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE6V8CA | 5.8 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE300A | 256 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE33CA | 28 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE33A | 28 | Uni-Directional | DO-15 | Tape And Reel | NRND | - | EAR99 | - | Check Availability | Buy now | ||
P6KE47CA | 40 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE15CA | 13 | Bi-Directional | DO-15 | Tape And Reel | NRND | - | EAR99 | CHINA | Check Availability | Buy now | ||
P6KE6V8A | 5.8 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE27CA | 23 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE180A | 154 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE200A | 171 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE400ARL | 342 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE150A | 128 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE250CA | 213 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.224 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE39A | 33 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE220CA | 188 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.224 | 100 | EAR99 | CHINA | Check Availability | ||
P6KE15A | 13 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE27A | 23 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE36CA | 31 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE400A | 342 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE300ARL | 256 | Uni-Directional | DO-15 | Tape And Reel | Active | 0.168 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE10A | 8.55 | Uni-Directional | DO-15 | Tape And Reel | NRND | - | - | EAR99 | - | Check Availability | ||
P6KE30CA | 26 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE400CA | 342 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.224 | 100 | EAR99 | CHINA | Check Availability | Buy now | |
P6KE18CA | 15 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.128 | 1000 | EAR99 | CHINA | Check Availability | Get sample | |
P6KE200CA | 171 | Bi-Directional | DO-15 | Tape And Reel | Active | 0.224 | 1000 | EAR99 | CHINA | Check Availability | Buy now |
P6KE82CA
Stand-off voltage (V) (nom)
70Directionality
Bi-DirectionalUnit Price (US$)
*P6KE220CA
Stand-off voltage (V) (nom)
188Directionality
Bi-DirectionalUnit Price (US$)
0.224*P6KE10A
Stand-off voltage (V) (nom)
8.55Directionality
Uni-DirectionalUnit Price (US$)
*(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office  or our Distributors
Featured Videos
Introduction to surges – EOS and ESD – definition, standards, effects and root cause
Design Tools
Development Tools
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
P6KE10A | NRND | DO-15 | Industrial | Ecopack2 | |
P6KE12CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE150A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE15A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE15CA | NRND | DO-15 | Industrial | Ecopack2 | |
P6KE180A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE18A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE18CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE200A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE200ARL | Active | DO-15 | Industrial | Ecopack2 | |
P6KE200CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE220CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE250ARL | Active | DO-15 | Industrial | Ecopack2 | |
P6KE250CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE27A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE27CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE300A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE300ARL | Active | DO-15 | Industrial | Ecopack2 | |
P6KE30A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE30CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE33A | NRND | DO-15 | Industrial | Ecopack2 | |
P6KE33CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE36A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE36CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE39A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE39CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE400A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE400ARL | Active | DO-15 | Industrial | Ecopack2 | |
P6KE400CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE440A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE440ARL | Active | DO-15 | Industrial | Ecopack2 | |
P6KE440CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE47CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE6V8A | Active | DO-15 | Industrial | Ecopack2 | |
P6KE6V8CA | Active | DO-15 | Industrial | Ecopack2 | |
P6KE82CA | NRND | DO-15 | Industrial | Ecopack2 | |
P6KE10A
Package:
DO-15Material Declaration**:
P6KE12CA
Package:
DO-15Material Declaration**:
P6KE27CA
Package:
DO-15Material Declaration**:
P6KE33A
Package:
DO-15Material Declaration**:
P6KE39A
Package:
DO-15Material Declaration**:
P6KE39CA
Package:
DO-15Material Declaration**:
P6KE82CA
Package:
DO-15Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.