Product overview
Description
This device is a diode array designed to protect 1 line or 2 lines against ESD transients.
The device is ideal for applications where both reduced line capacitance and board space saving are required
It can also be used as bidirectional suppressor by connecting only pin 1 and 2.
-
All features
- AEC-Q101 qualified
- Dual unidirectional Transil functions
- Low leakage current: IR max. < 20 µA at VBR
- 300 W peak pulse power (8/20 µs)
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 | |
ZIP | 1.0 | 21 Nov 2019 | 21 Nov 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 |
CAD Symbol & Footprint models (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 20 May 2020 | 20 May 2020 | |
ZIP | 1.0 | 26 Mar 2020 | 26 Mar 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ESDA14V2LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA25LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA37LY | Active | SOT-23 | Automotive | Ecopack2 | |
ESDA5V3LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA6V1LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDALY | Active | SOT 23 | Industrial | - | |
ESDALY
Package:
SOT 23Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Breakdown Voltage (V) (min) | Country of Origin | Budgetary Price (US$)*/Qty | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
ESDA14V2LY | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23-3L | -40 | 150 | 14.2 | CHINA | | 0.072 | CHINA | ||
ESDA6V1LY | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23-3L | -40 | 150 | 5.25 | CHINA | | 0.072 | CHINA | ||
ESDA37LY | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT-23 | -40 | 150 | - | CHINA | | 0.059 | CHINA | ||
ESDA25LY | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23-3L | -40 | 150 | 25 | MALAYSIA | | 0.046 | MALAYSIA | ||
ESDALY | distributors No availability of distributors reported, please contact our sales office | Active | - | - | - | SOT 23 | -40 | 150 | - | - | | - | - | ||
ESDA5V3LY | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23-3L | -40 | 150 | 5.3 | MALAYSIA | | 0.098 | MALAYSIA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors