Product overview
Description
The ESDAxxxP6 are monolithic arrays designed to protect up to 5 lines against ESD transients.
These devices are ideal where board space saving and reduced line capacitance are required.
-
All features
- 4 / 5 Unidirectional (ESDA6V1P6 and ESDA6V1-5P6) and Bidirectional (ESDA14V2BP6 and ESDA25-4BP6) Transil functions
- Low leakage current:
< 500 nA (ESDA6V1P6 / ESDA6V1-5P6) < 1 µA (ESDA14V2BP6 and ESDA25-4BP6) - Breakdown voltage:
VBR = 6.1 V min., 14.2 V min. and 25 V min. - Very small PCB area < 2.6 mm2
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
CAD Symbol & Footprint models (5 of 8)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 02 Apr 2021 | 02 Apr 2021 | |
ZIP | 1.0 | 13 Mar 2020 | 13 Mar 2020 | |
ZIP | 1.0 | 02 Apr 2021 | 02 Apr 2021 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 | |
ZIP | 1.0 | 02 Apr 2021 | 02 Apr 2021 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 | |
ZIP | 1.0 | 02 Apr 2021 | 02 Apr 2021 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ESDA14V2BP6 | Active | SOT666 | Industrial | Ecopack2 | |
ESDA25-4BP6 | Active | SOT666 | Industrial | Ecopack1 | |
ESDA6V1-5P6 | Active | SOT666 | Industrial | Ecopack2 | |
ESDA6V1P6 | Active | SOT666 | Industrial | Ecopack2 | |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Breakdown Voltage (V) (min) | Country of Origin | Budgetary Price (US$)*/Qty | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
ESDA6V1-5P6 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT666 | - | - | 6.1 | CHINA | | 0.104 | CHINA | ||
ESDA6V1P6 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT666 | - | - | 6.1 | CHINA | | 0.091 | CHINA | ||
ESDA25-4BP6 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT666 | - | - | 25 | CHINA | | 0.116 | CHINA | ||
ESDA14V2BP6 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT666 | - | - | 14.2 | CHINA | | 0.116 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors