#Layer_Color=16711935
#
#Feature symbol names
#
$0 r1
$1 rect35.4331x68.8976
$2 rect30x35.4331
$3 s55.1181
$4 r118.1103
$5 rect68.8976x35.4331
$6 rect55.1181x35.4331
$7 rect39.3701x55.1181
$8 rect70.8661x43.3071
$9 rect62.9921x62.9921xr10.8267
$10 r62.9921
$11 oct62.9921x62.9921x15.748
$12 oval43.3071x78.7402
$13 r57.874
$14 s57.874
$15 r25.5905
$16 r68.8976
$17 s68.8976
$18 r129.9213
$19 oval78.7402x43.3071
$20 s62.9921
$21 r90.5512
$22 r49.2126
$23 s49.2126
$24 r25.7165

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX1.0000Y1.0000
&1 SMD_RoundX35.4331Y68.8976
&2 SMD_RoundX30.0000Y35.4331
&3 SMD_RoundX51.1811Y51.1811
&4 SMD_RoundX39.3701Y39.3701
&5 SMD_RoundX68.8976Y35.4331
&6 SMD_RoundX55.1181Y35.4331
&7 SMD_RoundX39.3701Y55.1181
&8 SMD_RoundX70.8661Y43.3071
&9 Pad_Complex_X59.0551Y59.0551H35.4331C59.0551
&10 Pad_Simple_X43.3071Y78.7402H31.4961C55.1181
&11 Pad_Simple_X53.9370Y53.9370H40.1575C63.7795
&12 Pad_Complex_X53.9370Y53.9370H40.1575C63.7795
&13 Pad_Simple_X21.6535Y21.6535H43.3071C66.9291
&14 Pad_Simple_X64.9606Y64.9606H43.3071C66.9291
&15 Pad_Simple_X125.9843Y125.9843H125.9843C149.6063
&16 Pad_Simple_X78.7402Y43.3071H31.4961C55.1181
&17 Pad_Simple_X62.9921Y62.9921H41.3386C64.9606
&18 Pad_Simple_X90.5512Y90.5512H62.9921C86.6141
&19 Pad_Simple_X68.8976Y68.8976H43.3071C66.9291
&20 Pad_Simple_X49.2126Y49.2126H29.5276C53.1496
&21 VIA_RoundD17.7165H9.8425C49.8425

#
#Layer features
#
P 0.034 1.838 12 P 0 0 ;0=10,1=0
P 0.067 0.569312 13 P 0 0 ;0=11,1=0
P 0.067 0.669312 13 P 0 0 ;0=11,1=0
P 0.067 0.769312 13 P 0 0 ;0=11,1=0
P 0.067 0.869312 13 P 0 0 ;0=11,1=0
P 0.067 0.969312 13 P 0 0 ;0=11,1=0
P 0.067 1.069312 13 P 0 0 ;0=11,1=0
P 0.067 1.169312 13 P 0 0 ;0=11,1=0
P 0.067 1.269312 13 P 0 0 ;0=11,1=0
P 0.067 1.369312 13 P 0 0 ;0=11,1=0
P 0.067 1.469312 13 P 0 0 ;0=11,1=0
P 0.067 1.569312 14 P 0 0 ;0=12,1=0
P 0.067389 0.325001 14 P 0 0 ;0=12,1=0
P 0.067389 0.425001 13 P 0 0 ;0=11,1=0
P 0.4444724 0.085 23 P 0 0 ;0=20,1=0
P 0.4444724 0.285 22 P 0 0 ;0=20,1=0
P 0.451 2.63 16 P 0 0 ;0=14,1=0
P 0.451 2.73 15 P 0 0 ;0=13,1=0
P 0.551 2.63 17 P 0 0 ;0=14,1=0
P 0.551 2.73 15 P 0 0 ;0=13,1=0
P 0.6444724 0.185 22 P 0 0 ;0=20,1=0
P 0.886 0.098 20 P 0 0 ;0=17,1=0
P 0.986 0.098 10 P 0 0 ;0=17,1=0
P 1.086 0.098 10 P 0 0 ;0=17,1=0
P 1.3909826 0.72 11 P 0 0 ;0=9,1=0
P 1.3909826 2.546 11 P 0 0 ;0=9,1=0
P 1.390989 0.268 11 P 0 0 ;0=9,1=0
P 1.390989 0.496 11 P 0 0 ;0=9,1=0
P 1.390989 0.964 11 P 0 0 ;0=9,1=0
P 1.390989 1.187 11 P 0 0 ;0=9,1=0
P 1.390989 1.402 11 P 0 0 ;0=9,1=0
P 1.390989 1.621 11 P 0 0 ;0=9,1=0
P 1.390989 1.84 11 P 0 0 ;0=9,1=0
P 1.390989 2.088 11 P 0 0 ;0=9,1=0
P 1.390989 2.297 11 P 0 0 ;0=9,1=0
P 1.412 0.052 4 P 0 0 ;0=4,1=0
P 1.5929134 2.3199979 15 P 0 0 ;0=13,1=0
P 1.5929134 2.4199979 15 P 0 0 ;0=13,1=0
P 1.65 0.3820316 10 P 0 0 ;0=17,1=0
P 1.65 0.4820316 10 P 0 0 ;0=17,1=0
P 1.65 0.5820316 20 P 0 0 ;0=17,1=0
P 1.692 0.118 18 P 0 0 ;0=15,1=0
P 1.692 2.633 18 P 0 0 ;0=15,1=0
P 1.6929134 1.175686 17 P 0 0 ;0=14,1=0
P 1.6929134 1.275686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.375686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.475686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.575686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.675686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.775686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.875686 16 P 0 0 ;0=14,1=0
P 1.6929134 1.975686 16 P 0 0 ;0=14,1=0
P 1.6929134 2.075686 16 P 0 0 ;0=14,1=0
P 1.6929134 2.175686 16 P 0 0 ;0=14,1=0
P 1.6929134 2.3199979 16 P 0 0 ;0=14,1=0
P 1.6929134 2.4199979 17 P 0 0 ;0=14,1=0
P 1.834 0.267 11 P 0 0 ;0=9,1=0
P 1.8700809 1.2047242 0 P 0 0 ;0=0,1=0
P 1.947 2.665 19 P 0 0 ;0=16,1=0
P 1.9527575 1.2047256 0 P 0 0 ;0=0,1=0
P 1.9974217 0.0901034 21 P 0 0 ;0=18,1=0
P 1.9974217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.0974217 0.0901034 21 P 0 0 ;0=18,1=0
P 2.0974217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.17 2.619 11 P 0 0 ;0=9,1=0
P 2.183126 0.5360001 1 P 0 0 ;0=1,1=0
P 2.1974217 0.0901034 21 P 0 0 ;0=18,1=0
P 2.1974217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.298874 0.5360001 1 P 0 0 ;0=1,1=0
P 2.3450831 0.0901034 21 P 0 0 ;0=18,1=0
P 2.3450831 0.2901034 21 P 0 0 ;0=18,1=0
P 2.4450831 0.0901034 21 P 0 0 ;0=18,1=0
P 2.4450831 0.2901034 21 P 0 0 ;0=18,1=0
P 2.5450831 0.0901034 21 P 0 0 ;0=18,1=0
P 2.5450831 0.2901034 21 P 0 0 ;0=18,1=0
P 2.6944217 0.0901034 21 P 0 0 ;0=18,1=0
P 2.6944217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.7119218 2.4370144 0 P 0 0 ;0=0,1=0
P 2.7721575 2.6130001 11 P 0 0 ;0=9,1=0
P 2.7944217 0.0901034 21 P 0 0 ;0=18,1=0
P 2.7944217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.7945984 2.4370158 0 P 0 0 ;0=0,1=0
P 2.894 0.7381261 5 P 0 0 ;0=5,1=0
P 2.894 0.8538741 5 P 0 0 ;0=5,1=0
P 2.8944217 0.0901034 21 P 0 0 ;0=18,1=0
P 2.8944217 0.2901034 21 P 0 0 ;0=18,1=0
P 2.947 1.2630001 9 P 0 0 ;0=9,1=0
P 2.947 1.3630001 10 P 0 0 ;0=9,1=0
P 2.947 1.4630001 10 P 0 0 ;0=9,1=0
P 2.947 1.5630001 10 P 0 0 ;0=9,1=0
P 2.947 1.6630001 10 P 0 0 ;0=9,1=0
P 2.947 1.7630001 10 P 0 0 ;0=9,1=0
P 2.947 1.8630001 10 P 0 0 ;0=9,1=0
P 2.947 1.9980001 9 P 0 0 ;0=9,1=0
P 2.947 2.0980001 10 P 0 0 ;0=9,1=0
P 2.947 2.1980001 10 P 0 0 ;0=9,1=0
P 2.947 2.2980002 10 P 0 0 ;0=9,1=0
P 3.016 1.1290001 11 P 0 0 ;0=9,1=0
P 3.0415398 0.0901034 21 P 0 0 ;0=18,1=0
P 3.0415398 0.2901034 21 P 0 0 ;0=18,1=0
P 3.1415398 0.0901034 21 P 0 0 ;0=18,1=0
P 3.1415398 0.2901034 21 P 0 0 ;0=18,1=0
P 3.146 0.954 11 P 0 0 ;0=9,1=0
P 3.182 2.2480001 11 P 0 0 ;0=9,1=0
P 3.2415398 0.0901034 21 P 0 0 ;0=18,1=0
P 3.2415398 0.2901034 21 P 0 0 ;0=18,1=0
P 3.2697953 2.2417402 6 P 0 0 ;0=6,1=0
P 3.2697953 2.3173308 6 P 0 0 ;0=6,1=0
P 3.401 0.044 19 P 0 0 ;0=16,1=0
P 3.4060157 2.1755985 8 P 0 0 ;0=8,1=0
P 3.4060157 2.2897717 8 P 0 0 ;0=8,1=0
P 3.564 0.126966 16 P 0 0 ;0=19,1=0
P 3.564 0.226966 16 P 0 0 ;0=19,1=0
P 3.564 2.527006 16 P 0 0 ;0=19,1=0
P 3.564 2.627006 16 P 0 0 ;0=19,1=0
P 3.5812126 2.3598505 0 P 0 0 ;0=0,1=0
P 3.581214 2.2771739 0 P 0 0 ;0=0,1=0
P 3.6390866 1.6862284 7 P 0 0 ;0=7,1=0
P 3.664 0.126966 16 P 0 0 ;0=19,1=0
P 3.664 0.226966 16 P 0 0 ;0=19,1=0
P 3.664 2.527006 16 P 0 0 ;0=19,1=0
P 3.664 2.627006 16 P 0 0 ;0=19,1=0
P 3.7066614 0.354 0 P 0 0 ;0=0,1=0
P 3.7115276 1.6862284 7 P 0 0 ;0=7,1=0
P 3.745 1.7650001 2 P 0 0 ;0=2,1=0
P 3.764 0.126966 16 P 0 0 ;0=19,1=0
P 3.764 0.226966 16 P 0 0 ;0=19,1=0
P 3.764 2.527006 16 P 0 0 ;0=19,1=0
P 3.764 2.627006 16 P 0 0 ;0=19,1=0
P 3.789338 0.3540014 0 P 0 0 ;0=0,1=0
P 3.8 1.7650001 2 P 0 0 ;0=2,1=0
P 3.809 1.993 0 P 0 0 ;0=0,1=0
P 3.8090014 1.9103234 0 P 0 0 ;0=0,1=0
P 3.856 0.5883386 0 P 0 0 ;0=0,1=0
P 3.8560014 0.505662 0 P 0 0 ;0=0,1=0
P 3.864 0.126966 16 P 0 0 ;0=19,1=0
P 3.864 0.226966 16 P 0 0 ;0=19,1=0
P 3.864 2.527006 16 P 0 0 ;0=19,1=0
P 3.864 2.627006 16 P 0 0 ;0=19,1=0
P 3.902 0.8930001 11 P 0 0 ;0=9,1=0
P 3.964 0.126966 16 P 0 0 ;0=19,1=0
P 3.964 0.226966 16 P 0 0 ;0=19,1=0
P 3.964 2.527006 16 P 0 0 ;0=19,1=0
P 3.964 2.627006 16 P 0 0 ;0=19,1=0
P 3.982 1.1630001 11 P 0 0 ;0=9,1=0
P 3.982 1.2830001 11 P 0 0 ;0=9,1=0
P 3.982 1.4030001 11 P 0 0 ;0=9,1=0
P 3.982 1.5230001 11 P 0 0 ;0=9,1=0
P 3.982 1.6430001 11 P 0 0 ;0=9,1=0
P 3.982 1.7630001 11 P 0 0 ;0=9,1=0
P 3.982 1.8830001 11 P 0 0 ;0=9,1=0
P 3.982 2.0030001 11 P 0 0 ;0=9,1=0
P 3.982 2.1230001 11 P 0 0 ;0=9,1=0
P 3.987 2.2430001 11 P 0 0 ;0=9,1=0
P 3.992 2.3630001 11 P 0 0 ;0=9,1=0
P 4.064 0.126966 16 P 0 0 ;0=19,1=0
P 4.064 0.226966 16 P 0 0 ;0=19,1=0
P 4.064 2.527006 16 P 0 0 ;0=19,1=0
P 4.064 2.627006 16 P 0 0 ;0=19,1=0
P 4.0743234 0.3449986 0 P 0 0 ;0=0,1=0
P 4.156 0.646 0 P 0 0 ;0=0,1=0
P 4.157 0.345 0 P 0 0 ;0=0,1=0
P 4.1616614 0.471 0 P 0 0 ;0=0,1=0
P 4.164 0.126966 16 P 0 0 ;0=19,1=0
P 4.164 0.226966 16 P 0 0 ;0=19,1=0
P 4.164 2.527006 16 P 0 0 ;0=19,1=0
P 4.164 2.627006 16 P 0 0 ;0=19,1=0
P 4.2386766 0.6460014 0 P 0 0 ;0=0,1=0
P 4.2400078 2.34 3 P 0 0 ;0=3,1=0
P 4.244338 0.4710014 0 P 0 0 ;0=0,1=0
P 4.264 0.126966 16 P 0 0 ;0=19,1=0
P 4.264 0.226966 16 P 0 0 ;0=19,1=0
P 4.264 2.527006 16 P 0 0 ;0=19,1=0
P 4.264 2.627006 16 P 0 0 ;0=19,1=0
P 4.303 2.34 3 P 0 0 ;0=3,1=0
P 4.3090078 1.9230001 3 P 0 0 ;0=3,1=0
P 4.328 1.207 11 P 0 0 ;0=9,1=0
P 4.364 0.126966 16 P 0 0 ;0=19,1=0
P 4.364 0.226966 16 P 0 0 ;0=19,1=0
P 4.364 2.527006 16 P 0 0 ;0=19,1=0
P 4.364 2.627006 16 P 0 0 ;0=19,1=0
P 4.3659922 2.34 3 P 0 0 ;0=3,1=0
P 4.372 1.9230001 3 P 0 0 ;0=3,1=0
P 4.3721561 1.8433145 0 P 0 0 ;0=0,1=0
P 4.3721575 1.7606379 0 P 0 0 ;0=0,1=0
P 4.4349922 1.9230001 3 P 0 0 ;0=3,1=0
P 4.464 0.126966 16 P 0 0 ;0=19,1=0
P 4.464 0.226966 16 P 0 0 ;0=19,1=0
P 4.464 2.527006 16 P 0 0 ;0=19,1=0
P 4.464 2.627006 16 P 0 0 ;0=19,1=0
P 4.564 0.126966 16 P 0 0 ;0=19,1=0
P 4.564 0.226966 16 P 0 0 ;0=19,1=0
P 4.564 2.527006 16 P 0 0 ;0=19,1=0
P 4.564 2.627006 16 P 0 0 ;0=19,1=0
P 4.5699986 0.465338 0 P 0 0 ;0=0,1=0
P 4.57 0.3826614 0 P 0 0 ;0=0,1=0
P 4.5840078 1.9230001 3 P 0 0 ;0=3,1=0
P 4.6469986 1.8493381 0 P 0 0 ;0=0,1=0
P 4.647 1.7666615 0 P 0 0 ;0=0,1=0
P 4.647 1.9230001 3 P 0 0 ;0=3,1=0
P 4.664 0.126966 16 P 0 0 ;0=19,1=0
P 4.664 0.226966 16 P 0 0 ;0=19,1=0
P 4.664 2.527006 16 P 0 0 ;0=19,1=0
P 4.664 2.627006 16 P 0 0 ;0=19,1=0
P 4.7099922 1.9230001 3 P 0 0 ;0=3,1=0
P 4.764 0.126966 16 P 0 0 ;0=19,1=0
P 4.764 0.226966 16 P 0 0 ;0=19,1=0
P 4.764 2.527006 16 P 0 0 ;0=19,1=0
P 4.764 2.627006 16 P 0 0 ;0=19,1=0
P 4.7642821 2.2378027 0 P 0 0 ;0=0,1=0
P 4.7642835 2.1551261 0 P 0 0 ;0=0,1=0
P 4.864 0.126966 16 P 0 0 ;0=19,1=0
P 4.864 0.226966 16 P 0 0 ;0=19,1=0
P 4.864 2.527006 16 P 0 0 ;0=19,1=0
P 4.864 2.627006 16 P 0 0 ;0=19,1=0
P 4.8673234 2.3979986 0 P 0 0 ;0=0,1=0
P 4.906 1.799 4 P 0 0 ;0=4,1=0
P 4.95 2.398 0 P 0 0 ;0=0,1=0
P 4.964 0.126966 16 P 0 0 ;0=19,1=0
P 4.964 0.226966 16 P 0 0 ;0=19,1=0
P 4.964 2.527006 16 P 0 0 ;0=19,1=0
P 4.964 2.627006 16 P 0 0 ;0=19,1=0
P 5.007 2.073 11 P 0 0 ;0=9,1=0
P 5.064 0.126966 16 P 0 0 ;0=19,1=0
P 5.064 0.226966 16 P 0 0 ;0=19,1=0
P 5.064 2.527006 16 P 0 0 ;0=19,1=0
P 5.064 2.627006 16 P 0 0 ;0=19,1=0
P 5.164 0.126966 16 P 0 0 ;0=19,1=0
P 5.164 0.226966 16 P 0 0 ;0=19,1=0
P 5.164 2.527006 16 P 0 0 ;0=19,1=0
P 5.164 2.627006 16 P 0 0 ;0=19,1=0
P 5.243 2.202 19 P 0 0 ;0=16,1=0
P 5.264 0.126966 16 P 0 0 ;0=19,1=0
P 5.264 0.226966 16 P 0 0 ;0=19,1=0
P 5.264 2.527006 16 P 0 0 ;0=19,1=0
P 5.264 2.627006 16 P 0 0 ;0=19,1=0
P 5.364 0.126966 16 P 0 0 ;0=19,1=0
P 5.364 0.226966 17 P 0 0 ;0=19,1=0
P 5.364 2.527006 16 P 0 0 ;0=19,1=0
P 5.364 2.627006 17 P 0 0 ;0=19,1=0
P 5.569 0.111 18 P 0 0 ;0=15,1=0
P 5.569 2.624 18 P 0 0 ;0=15,1=0
P 5.601 0.329 19 P 0 0 ;0=16,1=0
S P 0
OB 1.9685055 1.1771665 I
OS 1.8543323 1.1771665
OS 1.8543323 1.2322847
OS 1.9685055 1.2322847
OS 1.9685055 1.1771665
OE
SE
S P 0
OB 2.8103464 2.4094567 I
OS 2.6961732 2.4094567
OS 2.6961732 2.4645749
OS 2.8103464 2.4645749
OS 2.8103464 2.4094567
OE
SE
S P 0
OB 3.6087717 2.2614253 I
OS 3.5536535 2.2614253
OS 3.5536535 2.3755985
OS 3.6087717 2.3755985
OS 3.6087717 2.2614253
OE
SE
S P 0
OB 3.8050866 0.3264409 I
OS 3.6909134 0.3264409
OS 3.6909134 0.3815591
OS 3.8050866 0.3815591
OS 3.8050866 0.3264409
OE
SE
S P 0
OB 3.8365591 1.8945748 I
OS 3.7814409 1.8945748
OS 3.7814409 2.008748
OS 3.8365591 2.008748
OS 3.8365591 1.8945748
OE
SE
S P 0
OB 3.8835591 0.4899134 I
OS 3.8284409 0.4899134
OS 3.8284409 0.6040866
OS 3.8835591 0.6040866
OS 3.8835591 0.4899134
OE
SE
S P 0
OB 4.172748 0.3174409 I
OS 4.0585748 0.3174409
OS 4.0585748 0.3725591
OS 4.172748 0.3725591
OS 4.172748 0.3174409
OE
SE
S P 0
OB 4.2544246 0.6184423 I
OS 4.1402514 0.6184423
OS 4.1402514 0.6735605
OS 4.2544246 0.6735605
OS 4.2544246 0.6184423
OE
SE
S P 0
OB 4.2600866 0.4434409 I
OS 4.1459134 0.4434409
OS 4.1459134 0.4985591
OS 4.2600866 0.4985591
OS 4.2600866 0.4434409
OE
SE
S P 0
OB 4.3997166 1.7448899 I
OS 4.3445984 1.7448899
OS 4.3445984 1.8590631
OS 4.3997166 1.8590631
OS 4.3997166 1.7448899
OE
SE
S P 0
OB 4.5975591 0.3669134 I
OS 4.5424409 0.3669134
OS 4.5424409 0.4810866
OS 4.5975591 0.4810866
OS 4.5975591 0.3669134
OE
SE
S P 0
OB 4.6745591 1.7509135 I
OS 4.6194409 1.7509135
OS 4.6194409 1.8650867
OS 4.6745591 1.8650867
OS 4.6745591 1.7509135
OE
SE
S P 0
OB 4.7918426 2.1393781 I
OS 4.7367244 2.1393781
OS 4.7367244 2.2535513
OS 4.7918426 2.2535513
OS 4.7918426 2.1393781
OE
SE
S P 0
OB 4.9657486 2.3704395 I
OS 4.8515754 2.3704395
OS 4.8515754 2.4255577
OS 4.9657486 2.4255577
OS 4.9657486 2.3704395
OE
SE
P 3.4124724 1.8205592 24 P 0 0 ;0=21,1=1
P 3.4124724 1.8599293 24 P 0 0 ;0=21,1=1
P 3.4124724 1.8992994 24 P 0 0 ;0=21,1=1
P 3.4124724 1.9386695 24 P 0 0 ;0=21,1=1
P 3.4518425 1.8205592 24 P 0 0 ;0=21,1=1
P 3.4518425 1.8599293 24 P 0 0 ;0=21,1=1
P 3.4518425 1.8992994 24 P 0 0 ;0=21,1=1
P 3.4518425 1.9386695 24 P 0 0 ;0=21,1=1
P 3.4912126 1.8205592 24 P 0 0 ;0=21,1=1
P 3.4912126 1.8599293 24 P 0 0 ;0=21,1=1
P 3.4912126 1.8992994 24 P 0 0 ;0=21,1=1
P 3.4912126 1.9386695 24 P 0 0 ;0=21,1=1
P 3.5305827 1.8205592 24 P 0 0 ;0=21,1=1
P 3.5305827 1.8599293 24 P 0 0 ;0=21,1=1
P 3.5305827 1.8992994 24 P 0 0 ;0=21,1=1
P 3.5305827 1.9386695 24 P 0 0 ;0=21,1=1
