#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect25.5906x35.4331
$1 rect39.3701x59.0551
$2 rect35.4331x30
$3 r1
$4 rect137.7953x51.1811
$5 rect94.4882x51.1811
$6 rect35.4331x62.9921
$7 rect39.3701x55.1181
$8 rect90.5512x64.9606
$9 rect47.2441x98.4252
$10 rect248.0315x240.1575
$11 rect45.2756x25.5906
$12 rect23.622x27.559
$13 rect23.622x27.1653
$14 rect55.1181x35.4331
$15 rect49.2126x59.0551
$16 rect35.4331x55.1181
$17 rect9.8425x35.4331
$18 s177.1654
$19 rect35.4331x9.8425
$20 rect41.3386x104.3307
$21 rect39.3701x41.3386
$22 rect64.9606x70.8661
$23 rect29.5276x29.9213
$24 s55.1181
$25 rect35.4331x25.5906
$26 rect59.0551x49.2126
$27 rect21.6535x19.685
$28 r118.1103
$29 rect55.1181x39.3701
$30 rect19.685x23.622
$31 rect23.622x19.685
$32 rect30x35.4331
$33 rect137.7953x196.8504
$34 rect98.4252x35.4331
$35 rect62.9921x62.9921xr10.8267
$36 r62.9921
$37 oct62.9921x62.9921x15.748
$38 oval43.3071x78.7402
$39 r57.874
$40 s57.874
$41 r25.5905
$42 r68.8976
$43 s68.8976
$44 r129.9213
$45 oval78.7402x43.3071
$46 s62.9921
$47 r90.5512
$48 r49.2126
$49 s49.2126
$50 r25.7165

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX25.5906Y35.4331
&1 SMD_RectX35.4331Y55.1181
&2 SMD_RectX35.4331Y30.0000
&3 SMD_RoundX1.0000Y1.0000
&4 SMD_RectX137.7953Y51.1811
&5 SMD_RectX94.4882Y51.1811
&6 SMD_RectX35.4331Y62.9921
&7 SMD_RectX35.4331Y51.1811
&8 SMD_RectX86.6142Y61.0236
&9 SMD_RectX47.2441Y98.4252
&10 SMD_RectX248.0315Y240.1575
&11 SMD_RectX45.2756Y25.5906
&12 SMD_RectX19.6850Y23.6220
&13 SMD_RectX19.6850Y23.2283
&14 SMD_RectX55.1181Y35.4331
&15 SMD_RectX45.2756Y55.1181
&16 SMD_RectX9.8425Y35.4331
&17 SMD_SquareX177.1654Y177.1654
&18 SMD_RectX35.4331Y9.8425
&19 SMD_RectX41.3386Y104.3307
&20 SMD_RectX39.3701Y55.1181
&21 SMD_RectX35.4331Y37.4016
&22 SMD_RectX64.9606Y70.8661
&23 SMD_RectX29.5276Y29.9213
&24 SMD_SquareX51.1811Y51.1811
&25 SMD_RectX35.4331Y25.5906
&26 SMD_RectX55.1181Y45.2756
&27 SMD_RectX21.6535Y19.6850
&28 SMD_RoundX39.3701Y39.3701
&29 SMD_RectX55.1181Y39.3701
&30 SMD_RectX23.6220Y19.6850
&31 SMD_RectX30.0000Y35.4331
&32 SMD_RectX137.7953Y196.8504
&33 SMD_RectX98.4252Y35.4331
&34 Pad_Complex_X59.0551Y59.0551H35.4331C59.0551
&35 Pad_Simple_X43.3071Y78.7402H31.4961C55.1181
&36 Pad_Simple_X53.9370Y53.9370H40.1575C63.7795
&37 Pad_Complex_X53.9370Y53.9370H40.1575C63.7795
&38 Pad_Simple_X21.6535Y21.6535H43.3071C66.9291
&39 Pad_Simple_X64.9606Y64.9606H43.3071C66.9291
&40 Pad_Simple_X125.9843Y125.9843H125.9843C149.6063
&41 Pad_Simple_X78.7402Y43.3071H31.4961C55.1181
&42 Pad_Simple_X62.9921Y62.9921H41.3386C64.9606
&43 Pad_Simple_X90.5512Y90.5512H62.9921C86.6141
&44 Pad_Simple_X68.8976Y68.8976H43.3071C66.9291
&45 Pad_Simple_X49.2126Y49.2126H29.5276C53.1496
&46 VIA_RoundD17.7165H9.8425C49.8425

#
#Layer features
#
P 0.034 1.838 38 P 0 0 ;0=35,1=0
P 0.067 0.569312 39 P 0 0 ;0=36,1=0
P 0.067 0.669312 39 P 0 0 ;0=36,1=0
P 0.067 0.769312 39 P 0 0 ;0=36,1=0
P 0.067 0.869312 39 P 0 0 ;0=36,1=0
P 0.067 0.969312 39 P 0 0 ;0=36,1=0
P 0.067 1.069312 39 P 0 0 ;0=36,1=0
P 0.067 1.169312 39 P 0 0 ;0=36,1=0
P 0.067 1.269312 39 P 0 0 ;0=36,1=0
P 0.067 1.369312 39 P 0 0 ;0=36,1=0
P 0.067 1.469312 39 P 0 0 ;0=36,1=0
P 0.067 1.569312 40 P 0 0 ;0=37,1=0
P 0.067389 0.325001 40 P 0 0 ;0=37,1=0
P 0.067389 0.425001 39 P 0 0 ;0=36,1=0
P 0.4136504 2.224 3 P 0 0 ;0=3,1=0
P 0.4163124 2.0480014 3 P 0 0 ;0=3,1=0
P 0.416668 0.483001 3 P 0 0 ;0=3,1=0
P 0.416668 0.6571009 3 P 0 0 ;0=3,1=0
P 0.416668 0.8312008 3 P 0 0 ;0=3,1=0
P 0.416668 1.0053007 3 P 0 0 ;0=3,1=0
P 0.416668 1.1794006 3 P 0 0 ;0=3,1=0
P 0.416668 1.3535005 3 P 0 0 ;0=3,1=0
P 0.416668 1.5276004 3 P 0 0 ;0=3,1=0
P 0.416668 1.7017003 3 P 0 0 ;0=3,1=0
P 0.4183124 1.8690014 3 P 0 0 ;0=3,1=0
P 0.4444724 0.085 49 P 0 0 ;0=45,1=0
P 0.4444724 0.285 48 P 0 0 ;0=45,1=0
P 0.451 2.63 42 P 0 0 ;0=39,1=0
P 0.451 2.73 41 P 0 0 ;0=38,1=0
P 0.496327 2.2239986 3 P 0 0 ;0=3,1=0
P 0.498989 2.048 3 P 0 0 ;0=3,1=0
P 0.4993446 0.4829996 3 P 0 0 ;0=3,1=0
P 0.4993446 0.6570995 3 P 0 0 ;0=3,1=0
P 0.4993446 0.8311994 3 P 0 0 ;0=3,1=0
P 0.4993446 1.0052993 3 P 0 0 ;0=3,1=0
P 0.4993446 1.1793992 3 P 0 0 ;0=3,1=0
P 0.4993446 1.3534991 3 P 0 0 ;0=3,1=0
P 0.4993446 1.527599 3 P 0 0 ;0=3,1=0
P 0.4993446 1.7016989 3 P 0 0 ;0=3,1=0
P 0.500989 1.869 3 P 0 0 ;0=3,1=0
P 0.551 2.63 43 P 0 0 ;0=39,1=0
P 0.551 2.73 41 P 0 0 ;0=38,1=0
P 0.6444724 0.185 48 P 0 0 ;0=45,1=0
P 0.657989 1.7442047 14 P 0 0 ;0=14,1=0
P 0.657989 1.8197953 14 P 0 0 ;0=14,1=0
P 0.659989 1.3222047 14 P 0 0 ;0=14,1=0
P 0.659989 1.3977953 14 P 0 0 ;0=14,1=0
P 0.660989 1.5332047 14 P 0 0 ;0=14,1=0
P 0.660989 1.6087953 14 P 0 0 ;0=14,1=0
P 0.662989 0.9002047 14 P 0 0 ;0=14,1=0
P 0.662989 0.9757953 14 P 0 0 ;0=14,1=0
P 0.662989 1.1112047 14 P 0 0 ;0=14,1=0
P 0.662989 1.1867953 14 P 0 0 ;0=14,1=0
P 0.663989 0.6832047 14 P 0 0 ;0=14,1=0
P 0.663989 0.7587953 14 P 0 0 ;0=14,1=0
P 0.665989 1.9552047 14 P 0 0 ;0=14,1=0
P 0.665989 2.0307953 14 P 0 0 ;0=14,1=0
P 0.669 0.4972047 14 P 0 0 ;0=14,1=0
P 0.669 0.5727953 14 P 0 0 ;0=14,1=0
P 0.669989 2.1662047 14 P 0 0 ;0=14,1=0
P 0.669989 2.2417953 14 P 0 0 ;0=14,1=0
P 0.669989 2.3772047 14 P 0 0 ;0=14,1=0
P 0.669989 2.4527953 14 P 0 0 ;0=14,1=0
P 0.777989 2.582 3 P 0 0 ;0=3,1=0
P 0.827989 0.6777795 29 P 0 0 ;0=29,1=0
P 0.827989 0.7502205 29 P 0 0 ;0=29,1=0
P 0.828989 0.8987795 29 P 0 0 ;0=29,1=0
P 0.828989 0.9712205 29 P 0 0 ;0=29,1=0
P 0.828989 1.5297795 29 P 0 0 ;0=29,1=0
P 0.828989 1.6022205 29 P 0 0 ;0=29,1=0
P 0.828989 1.9517795 29 P 0 0 ;0=29,1=0
P 0.828989 2.0242205 29 P 0 0 ;0=29,1=0
P 0.829989 1.3187795 29 P 0 0 ;0=29,1=0
P 0.829989 1.3912205 29 P 0 0 ;0=29,1=0
P 0.829989 1.7407795 29 P 0 0 ;0=29,1=0
P 0.829989 1.8132205 29 P 0 0 ;0=29,1=0
P 0.831 0.4907795 29 P 0 0 ;0=29,1=0
P 0.831 0.5632205 29 P 0 0 ;0=29,1=0
P 0.831989 1.1077795 29 P 0 0 ;0=29,1=0
P 0.831989 1.1802205 29 P 0 0 ;0=29,1=0
P 0.833989 2.1627795 29 P 0 0 ;0=29,1=0
P 0.833989 2.2352205 29 P 0 0 ;0=29,1=0
P 0.836989 2.3747795 29 P 0 0 ;0=29,1=0
P 0.836989 2.4472205 29 P 0 0 ;0=29,1=0
P 0.8606656 2.5819986 3 P 0 0 ;0=3,1=0
P 0.886 0.098 46 P 0 0 ;0=42,1=0
P 0.9632047 0.267 16 P 0 0 ;0=1,1=0
P 0.986 0.098 36 P 0 0 ;0=42,1=0
P 1.0387953 0.267 16 P 0 0 ;0=1,1=0
P 1.0689876 1.766662 3 P 0 0 ;0=3,1=0
P 1.068989 1.8493386 3 P 0 0 ;0=3,1=0
P 1.0699876 1.524662 3 P 0 0 ;0=3,1=0
P 1.069989 1.6073386 3 P 0 0 ;0=3,1=0
P 1.0719876 1.0873234 3 P 0 0 ;0=3,1=0
P 1.0719876 2.204662 3 P 0 0 ;0=3,1=0
P 1.071989 1.17 3 P 0 0 ;0=3,1=0
P 1.071989 1.986 3 P 0 0 ;0=3,1=0
P 1.071989 2.2873386 3 P 0 0 ;0=3,1=0
P 1.0719904 2.0686766 3 P 0 0 ;0=3,1=0
P 1.0729876 0.8693234 3 P 0 0 ;0=3,1=0
P 1.0729876 1.3073234 3 P 0 0 ;0=3,1=0
P 1.0729876 2.4143234 3 P 0 0 ;0=3,1=0
P 1.072989 0.952 3 P 0 0 ;0=3,1=0
P 1.072989 1.39 3 P 0 0 ;0=3,1=0
P 1.072989 2.497 3 P 0 0 ;0=3,1=0
P 1.0749876 0.446662 3 P 0 0 ;0=3,1=0
P 1.0749876 0.661662 3 P 0 0 ;0=3,1=0
P 1.074989 0.5293386 3 P 0 0 ;0=3,1=0
P 1.074989 0.7443386 3 P 0 0 ;0=3,1=0
P 1.086 0.098 36 P 0 0 ;0=42,1=0
P 1.207989 1.4296614 3 P 0 0 ;0=3,1=0
P 1.2079904 1.512338 3 P 0 0 ;0=3,1=0
P 1.3909826 0.72 37 P 0 0 ;0=34,1=0
P 1.3909826 2.546 37 P 0 0 ;0=34,1=0
P 1.390989 0.268 37 P 0 0 ;0=34,1=0
P 1.390989 0.496 37 P 0 0 ;0=34,1=0
P 1.390989 0.964 37 P 0 0 ;0=34,1=0
P 1.390989 1.187 37 P 0 0 ;0=34,1=0
P 1.390989 1.402 37 P 0 0 ;0=34,1=0
P 1.390989 1.621 37 P 0 0 ;0=34,1=0
P 1.390989 1.84 37 P 0 0 ;0=34,1=0
P 1.390989 2.088 37 P 0 0 ;0=34,1=0
P 1.390989 2.297 37 P 0 0 ;0=34,1=0
P 1.5929134 2.3199979 41 P 0 0 ;0=38,1=0
P 1.5929134 2.4199979 41 P 0 0 ;0=38,1=0
P 1.642 1.030063 9 P 0 0 ;0=9,1=0
P 1.65 0.3820316 36 P 0 0 ;0=42,1=0
P 1.65 0.4820316 36 P 0 0 ;0=42,1=0
P 1.65 0.5820316 46 P 0 0 ;0=42,1=0
P 1.692 0.118 44 P 0 0 ;0=40,1=0
P 1.692 2.633 44 P 0 0 ;0=40,1=0
P 1.6929134 1.175686 43 P 0 0 ;0=39,1=0
P 1.6929134 1.275686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.375686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.475686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.575686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.675686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.775686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.875686 42 P 0 0 ;0=39,1=0
P 1.6929134 1.975686 42 P 0 0 ;0=39,1=0
P 1.6929134 2.075686 42 P 0 0 ;0=39,1=0
P 1.6929134 2.175686 42 P 0 0 ;0=39,1=0
P 1.6929134 2.3199979 42 P 0 0 ;0=39,1=0
P 1.6929134 2.4199979 43 P 0 0 ;0=39,1=0
P 1.732 0.784 10 P 0 0 ;0=10,1=0
P 1.7949986 0.4516936 3 P 0 0 ;0=3,1=0
P 1.795 0.5343702 3 P 0 0 ;0=3,1=0
P 1.8 0.3719214 4 P 0 0 ;0=4,1=0
P 1.8 0.6081418 4 P 0 0 ;0=4,1=0
P 1.822 1.030063 9 P 0 0 ;0=9,1=0
P 1.834 0.267 37 P 0 0 ;0=34,1=0
P 1.947 2.665 45 P 0 0 ;0=41,1=0
P 1.9974217 0.0901034 47 P 0 0 ;0=43,1=0
P 1.9974217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.0974217 0.0901034 47 P 0 0 ;0=43,1=0
P 2.0974217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.1192047 1.2330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.3330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.4330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.5330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.6330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.7330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.8330001 16 P 0 0 ;0=1,1=0
P 2.1192047 1.9330001 16 P 0 0 ;0=1,1=0
P 2.1192047 2.0330001 16 P 0 0 ;0=1,1=0
P 2.1192047 2.1330001 16 P 0 0 ;0=1,1=0
P 2.1192047 2.2330001 16 P 0 0 ;0=1,1=0
P 2.1419986 2.4216621 3 P 0 0 ;0=3,1=0
P 2.142 2.5043387 3 P 0 0 ;0=3,1=0
P 2.17 2.619 37 P 0 0 ;0=34,1=0
P 2.183 0.7047345 11 P 0 0 ;0=11,1=0
P 2.183 0.7547345 11 P 0 0 ;0=11,1=0
P 2.183 0.8047345 11 P 0 0 ;0=11,1=0
P 2.183 0.8547345 11 P 0 0 ;0=11,1=0
P 2.184 0.9429334 11 P 0 0 ;0=11,1=0
P 2.184 0.9929334 11 P 0 0 ;0=11,1=0
P 2.184 1.0429334 11 P 0 0 ;0=11,1=0
P 2.184 1.0929334 11 P 0 0 ;0=11,1=0
P 2.1947953 1.2330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.3330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.4330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.5330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.6330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.7330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.8330001 16 P 0 0 ;0=1,1=0
P 2.1947953 1.9330001 16 P 0 0 ;0=1,1=0
P 2.1947953 2.0330001 16 P 0 0 ;0=1,1=0
P 2.1947953 2.1330001 16 P 0 0 ;0=1,1=0
P 2.1947953 2.2330001 16 P 0 0 ;0=1,1=0
P 2.1974217 0.0901034 47 P 0 0 ;0=43,1=0
P 2.1974217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.244 2.5340001 0 P 0 0 ;0=0,1=0
P 2.2615276 2.3441024 25 P 0 0 ;0=25,1=0
P 2.2615276 2.4015828 25 P 0 0 ;0=25,1=0
P 2.2786614 2.704 3 P 0 0 ;0=3,1=0
P 2.2891439 0.5097192 6 P 0 0 ;0=6,1=0
P 2.3014804 2.5340001 0 P 0 0 ;0=0,1=0
P 2.3450831 0.0901034 47 P 0 0 ;0=43,1=0
P 2.3450831 0.2901034 47 P 0 0 ;0=43,1=0
P 2.361338 2.7039986 3 P 0 0 ;0=3,1=0
P 2.363947 0.4703491 5 P 0 0 ;0=5,1=0
P 2.363947 0.5490893 5 P 0 0 ;0=5,1=0
P 2.387 1.3222521 27 P 0 0 ;0=27,1=0
P 2.387 1.3537481 27 P 0 0 ;0=27,1=0
P 2.387 1.4272521 27 P 0 0 ;0=27,1=0
P 2.387 1.4587481 27 P 0 0 ;0=27,1=0
P 2.387 1.5222521 27 P 0 0 ;0=27,1=0
P 2.387 1.5537481 27 P 0 0 ;0=27,1=0
P 2.387 1.6222521 27 P 0 0 ;0=27,1=0
P 2.387 1.6537481 27 P 0 0 ;0=27,1=0
P 2.387 1.7272521 27 P 0 0 ;0=27,1=0
P 2.387 1.7587481 27 P 0 0 ;0=27,1=0
P 2.387 1.8272521 27 P 0 0 ;0=27,1=0
P 2.387 1.8587481 27 P 0 0 ;0=27,1=0
P 2.387 1.9272521 27 P 0 0 ;0=27,1=0
P 2.387 1.9587481 27 P 0 0 ;0=27,1=0
P 2.387 2.0272521 27 P 0 0 ;0=27,1=0
P 2.387 2.0587481 27 P 0 0 ;0=27,1=0
P 2.387 2.1172521 27 P 0 0 ;0=27,1=0
P 2.387 2.1487481 27 P 0 0 ;0=27,1=0
P 2.387 2.2172521 27 P 0 0 ;0=27,1=0
P 2.387 2.2487481 27 P 0 0 ;0=27,1=0
P 2.3980591 0.7047345 12 P 0 0 ;0=12,1=0
P 2.3980591 0.7547345 13 P 0 0 ;0=13,1=0
P 2.3980591 0.8045376 13 P 0 0 ;0=13,1=0
P 2.3980591 0.8547345 12 P 0 0 ;0=12,1=0
P 2.3990591 0.9429334 12 P 0 0 ;0=12,1=0
P 2.3990591 0.9929334 13 P 0 0 ;0=13,1=0
P 2.3990591 1.0427365 13 P 0 0 ;0=13,1=0
P 2.3990591 1.0929334 12 P 0 0 ;0=12,1=0
P 2.4450831 0.0901034 47 P 0 0 ;0=43,1=0
P 2.4450831 0.2901034 47 P 0 0 ;0=43,1=0
P 2.4486614 2.6090001 3 P 0 0 ;0=3,1=0
P 2.531338 2.6089987 3 P 0 0 ;0=3,1=0
P 2.538047 0.4065338 3 P 0 0 ;0=3,1=0
P 2.5380484 0.4892104 3 P 0 0 ;0=3,1=0
P 2.5450831 0.0901034 47 P 0 0 ;0=43,1=0
P 2.5450831 0.2901034 47 P 0 0 ;0=43,1=0
P 2.5543031 0.6980001 12 P 0 0 ;0=12,1=0
P 2.5543031 0.748197 13 P 0 0 ;0=13,1=0
P 2.5543031 0.7980001 13 P 0 0 ;0=13,1=0
P 2.5543031 0.8480001 12 P 0 0 ;0=12,1=0
P 2.5543031 0.9380001 12 P 0 0 ;0=12,1=0
P 2.5543031 0.988197 13 P 0 0 ;0=13,1=0
P 2.5543031 1.0380001 13 P 0 0 ;0=13,1=0
P 2.5543031 1.0880001 12 P 0 0 ;0=12,1=0
P 2.5690074 1.8239166 24 P 0 0 ;0=24,1=0
P 2.5690078 1.3280001 24 P 0 0 ;0=24,1=0
P 2.5690078 1.6280001 24 P 0 0 ;0=24,1=0
P 2.5690078 1.7280001 24 P 0 0 ;0=24,1=0
P 2.5690078 1.9230001 24 P 0 0 ;0=24,1=0
P 2.5690078 2.0280001 24 P 0 0 ;0=24,1=0
P 2.5690078 2.1280001 24 P 0 0 ;0=24,1=0
P 2.5690078 2.2330001 24 P 0 0 ;0=24,1=0
P 2.5690157 1.4330001 24 P 0 0 ;0=24,1=0
P 2.5690157 1.5330001 24 P 0 0 ;0=24,1=0
P 2.585 2.38 28 P 0 0 ;0=28,1=0
P 2.6093383 0.5134728 15 P 0 0 ;0=15,1=0
P 2.6319996 1.8239166 24 P 0 0 ;0=24,1=0
P 2.632 1.3280001 24 P 0 0 ;0=24,1=0
P 2.632 1.6280001 24 P 0 0 ;0=24,1=0
P 2.632 1.7280001 24 P 0 0 ;0=24,1=0
P 2.632 1.9230001 24 P 0 0 ;0=24,1=0
P 2.632 2.0280001 24 P 0 0 ;0=24,1=0
P 2.632 2.1280001 24 P 0 0 ;0=24,1=0
P 2.632 2.2330001 24 P 0 0 ;0=24,1=0
P 2.6320079 1.4330001 24 P 0 0 ;0=24,1=0
P 2.6320079 1.5330001 24 P 0 0 ;0=24,1=0
P 2.6409581 0.4167524 8 P 0 0 ;0=8,1=0
P 2.6944217 0.0901034 47 P 0 0 ;0=43,1=0
P 2.6944217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.6949918 1.8239166 24 P 0 0 ;0=24,1=0
P 2.6949922 1.3280001 24 P 0 0 ;0=24,1=0
P 2.6949922 1.6280001 24 P 0 0 ;0=24,1=0
P 2.6949922 1.7280001 24 P 0 0 ;0=24,1=0
P 2.6949922 1.9230001 24 P 0 0 ;0=24,1=0
P 2.6949922 2.0280001 24 P 0 0 ;0=24,1=0
P 2.6949922 2.1280001 24 P 0 0 ;0=24,1=0
P 2.6949922 2.2330001 24 P 0 0 ;0=24,1=0
P 2.6950001 1.4330001 24 P 0 0 ;0=24,1=0
P 2.6950001 1.5330001 24 P 0 0 ;0=24,1=0
P 2.7018579 0.5134728 15 P 0 0 ;0=15,1=0
P 2.755 0.514 1 P 0 0 ;0=1,1=0
P 2.7693622 0.6980001 11 P 0 0 ;0=11,1=0
P 2.7693622 0.7480001 11 P 0 0 ;0=11,1=0
P 2.7693622 0.7980001 11 P 0 0 ;0=11,1=0
P 2.7693622 0.8480001 11 P 0 0 ;0=11,1=0
P 2.7693622 0.9380001 11 P 0 0 ;0=11,1=0
P 2.7693622 0.9880001 11 P 0 0 ;0=11,1=0
P 2.7693622 1.0380001 11 P 0 0 ;0=11,1=0
P 2.7693622 1.0880001 11 P 0 0 ;0=11,1=0
P 2.7721575 2.6130001 37 P 0 0 ;0=34,1=0
P 2.7944217 0.0901034 47 P 0 0 ;0=43,1=0
P 2.7944217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.8023755 0.4167524 8 P 0 0 ;0=8,1=0
P 2.8298032 0.514 1 P 0 0 ;0=1,1=0
P 2.8944217 0.0901034 47 P 0 0 ;0=43,1=0
P 2.8944217 0.2901034 47 P 0 0 ;0=43,1=0
P 2.947 1.2630001 35 P 0 0 ;0=34,1=0
P 2.947 1.3630001 36 P 0 0 ;0=34,1=0
P 2.947 1.4630001 36 P 0 0 ;0=34,1=0
P 2.947 1.5630001 36 P 0 0 ;0=34,1=0
P 2.947 1.6630001 36 P 0 0 ;0=34,1=0
P 2.947 1.7630001 36 P 0 0 ;0=34,1=0
P 2.947 1.8630001 36 P 0 0 ;0=34,1=0
P 2.947 1.9980001 35 P 0 0 ;0=34,1=0
P 2.947 2.0980001 36 P 0 0 ;0=34,1=0
P 2.947 2.1980001 36 P 0 0 ;0=34,1=0
P 2.947 2.2980002 36 P 0 0 ;0=34,1=0
P 3.016 1.1290001 37 P 0 0 ;0=34,1=0
P 3.0271968 2.4930001 1 P 0 0 ;0=1,1=0
P 3.0415398 0.0901034 47 P 0 0 ;0=43,1=0
P 3.0415398 0.2901034 47 P 0 0 ;0=43,1=0
P 3.102 2.4930001 1 P 0 0 ;0=1,1=0
P 3.102 2.5967403 26 P 0 0 ;0=26,1=0
P 3.102 2.6892599 26 P 0 0 ;0=26,1=0
P 3.1415398 0.0901034 47 P 0 0 ;0=43,1=0
P 3.1415398 0.2901034 47 P 0 0 ;0=43,1=0
P 3.146 0.954 37 P 0 0 ;0=34,1=0
P 3.182 1.2930001 3 P 0 0 ;0=3,1=0
P 3.182 2.2480001 37 P 0 0 ;0=34,1=0
P 3.1820014 1.3756767 3 P 0 0 ;0=3,1=0
P 3.2415398 0.0901034 47 P 0 0 ;0=43,1=0
P 3.2415398 0.2901034 47 P 0 0 ;0=43,1=0
P 3.282 2.0705001 2 P 0 0 ;0=2,1=0
P 3.282 2.1255001 2 P 0 0 ;0=2,1=0
P 3.3081417 1.7713468 19 P 0 0 ;0=18,1=0
P 3.3081417 1.7910318 19 P 0 0 ;0=18,1=0
P 3.3081417 1.8107168 19 P 0 0 ;0=18,1=0
P 3.3081417 1.8304018 19 P 0 0 ;0=18,1=0
P 3.3081417 1.8500868 19 P 0 0 ;0=18,1=0
P 3.3081417 1.8697718 19 P 0 0 ;0=18,1=0
P 3.3081417 1.8894568 19 P 0 0 ;0=18,1=0
P 3.3081417 1.9091418 19 P 0 0 ;0=18,1=0
P 3.3081417 1.9288268 19 P 0 0 ;0=18,1=0
P 3.3081417 1.9485118 19 P 0 0 ;0=18,1=0
P 3.3081417 1.9681968 19 P 0 0 ;0=18,1=0
P 3.3081417 1.9878818 19 P 0 0 ;0=18,1=0
P 3.36326 1.7162285 17 P 0 0 ;0=16,1=0
P 3.36326 2.0430001 17 P 0 0 ;0=16,1=0
P 3.382945 1.7162285 17 P 0 0 ;0=16,1=0
P 3.382945 2.0430001 17 P 0 0 ;0=16,1=0
P 3.3894803 2.1162088 2 P 0 0 ;0=2,1=0
P 3.3894803 2.1712088 2 P 0 0 ;0=2,1=0
P 3.401 0.044 45 P 0 0 ;0=41,1=0
P 3.40263 1.7162285 17 P 0 0 ;0=16,1=0
P 3.40263 2.0430001 17 P 0 0 ;0=16,1=0
P 3.420248 1.3535513 32 P 0 0 ;0=31,1=0
P 3.4203071 1.5035513 32 P 0 0 ;0=31,1=0
P 3.422315 1.7162285 17 P 0 0 ;0=16,1=0
P 3.422315 2.0430001 17 P 0 0 ;0=16,1=0
P 3.4333228 0.8120001 33 P 0 0 ;0=32,1=0
P 3.4333228 1.0610001 33 P 0 0 ;0=32,1=0
P 3.442 1.7162285 17 P 0 0 ;0=16,1=0
P 3.442 2.0430001 17 P 0 0 ;0=16,1=0
P 3.456 2.3937244 30 P 0 0 ;0=12,1=0
P 3.456 2.4842757 30 P 0 0 ;0=12,1=0
P 3.461685 1.7162285 17 P 0 0 ;0=16,1=0
P 3.461685 2.0430001 17 P 0 0 ;0=16,1=0
P 3.4715275 1.8796143 18 P 0 0 ;0=17,1=0
P 3.475248 1.3535513 32 P 0 0 ;0=31,1=0
P 3.4753071 1.5035513 32 P 0 0 ;0=31,1=0
P 3.4757008 1.596071 7 P 0 0 ;0=20,1=0
P 3.4760945 1.4070947 27 P 0 0 ;0=27,1=0
P 3.4760945 1.4385907 27 P 0 0 ;0=27,1=0
P 3.477 2.1130001 2 P 0 0 ;0=2,1=0
P 3.477 2.1680001 2 P 0 0 ;0=2,1=0
P 3.48137 1.7162285 17 P 0 0 ;0=16,1=0
P 3.48137 2.0430001 17 P 0 0 ;0=16,1=0
P 3.501055 1.7162285 17 P 0 0 ;0=16,1=0
P 3.501055 2.0430001 17 P 0 0 ;0=16,1=0
P 3.52074 1.7162285 17 P 0 0 ;0=16,1=0
P 3.52074 2.0430001 17 P 0 0 ;0=16,1=0
P 3.540425 1.7162285 17 P 0 0 ;0=16,1=0
P 3.540425 2.0430001 17 P 0 0 ;0=16,1=0
P 3.5465669 1.4074884 27 P 0 0 ;0=27,1=0
P 3.5465669 1.4389844 27 P 0 0 ;0=27,1=0
P 3.5465669 1.503945 32 P 0 0 ;0=31,1=0
P 3.5481418 1.596071 7 P 0 0 ;0=20,1=0
P 3.5482008 1.3543387 32 P 0 0 ;0=31,1=0
P 3.56011 1.7162285 17 P 0 0 ;0=16,1=0
P 3.56011 2.0430001 17 P 0 0 ;0=16,1=0
P 3.564 0.126966 42 P 0 0 ;0=44,1=0
P 3.564 0.226966 42 P 0 0 ;0=44,1=0
P 3.564 2.527006 42 P 0 0 ;0=44,1=0
P 3.564 2.627006 42 P 0 0 ;0=44,1=0
P 3.579795 1.7162285 17 P 0 0 ;0=16,1=0
P 3.579795 2.0430001 17 P 0 0 ;0=16,1=0
