#Layer_Color=8421504
#
#Feature symbol names
#
$0 r11.811
$1 r19.685
$2 rect57.0866x57.0866
$3 oct11.811x23.622x2.9527
$4 oct23.622x11.811x2.9527
$5 rect23.622x8.8583
$6 s27.5591
$7 rect21.6535x27.5591
$8 rect27.5591x21.6535
$9 rect28.5433x39.3701
$10 rect33.4646x29.5276
$11 rect49.2126x39.3701
$12 rect37.4016x43.3071
$13 s23.622
$14 rect11.811x16.7323
$15 rect141.7323x50
$16 rect165.3543x53.1496
$17 rect39.3701x28.5433
$18 r39.3701

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OctagonX11.8110Y23.6220
&1 SMD_OctagonX23.6220Y11.8110
&2 SMD_RectX23.6220Y8.8583
&3 SMD_SquareX27.5591Y27.5591
&4 SMD_RectX21.6535Y27.5591
&5 SMD_RectX27.5591Y21.6535
&6 SMD_RectX28.5433Y39.3701
&7 SMD_RectX33.4646Y29.5276
&8 SMD_RectX49.2126Y39.3701
&9 SMD_RectX37.4016Y43.3071
&10 SMD_SquareX23.6220Y23.6220
&11 SMD_RectX11.8110Y16.7323
&12 SMD_RectX141.7323Y50.0000
&13 SMD_RectX165.3543Y53.1496
&14 SMD_RectX39.3701Y28.5433
&15 SMD_RoundX39.3701Y39.3701

#
#Layer features
#
L -0.0003725 0.6694835 0 -0.6692913 0 P 0
L -0.0003725 0.6694835 2.4563405 0.6731511 0 P 0
L 0 -0.6692912 2.456713 -0.6656236 0 P 0
L 0.4969165 -0.3882657 0.4969165 -0.3135044 1 P 0
L 0.4969165 -0.3882657 0.6621986 -0.3882657 1 P 0
L 0.4972149 -0.3135044 0.4972149 0.4472512 1 P 0
L 0.4972149 0.4472512 0.6510816 0.4472512 1 P 0
L 0.6510816 0.4466805 2.0957463 0.4466804 1 P 0
L 1.0614378 -0.3881312 1.2969194 -0.3878926 1 P 0
L 1.0982391 -0.3882667 1.1401607 -0.3882667 1 P 0
L 1.3620962 -0.3880373 1.5812602 -0.3876766 1 P 0
L 1.6904954 -0.3883421 1.7824066 -0.387676 1 P 0
L 1.8972623 -0.3882677 2.0954479 -0.3882677 1 P 0
L 2.0954479 -0.3888365 2.0954479 -0.0547741 1 P 0
L 2.0957463 0.0506334 2.0957463 0.4466804 1 P 0
L 2.4563405 0.6731511 2.456713 -0.6656236 0 P 0
P 0.0866142 0.5826772 18 P 0 0 ;0=15,1=0
P 0.5639082 -0.1019254 13 P 0 0 ;0=10,1=0
P 0.5639082 0.0732913 13 P 0 0 ;0=10,1=0
P 0.6013098 -0.1019254 13 P 0 0 ;0=10,1=0
P 0.6013098 0.0732913 13 P 0 0 ;0=10,1=0
P 0.6050478 0.0152106 11 P 0 0 ;0=8,1=0
P 0.6050479 -0.0438446 11 P 0 0 ;0=8,1=0
P 0.6544687 -0.1982621 12 P 0 0 ;0=9,1=0
P 0.6544695 -0.1392059 12 P 0 0 ;0=9,1=0
P 0.6709928 -0.0408918 7 P 0 0 ;0=4,1=0
P 0.6709928 0.0142362 7 P 0 0 ;0=4,1=0
P 0.706426 -0.0408918 7 P 0 0 ;0=4,1=0
P 0.706426 0.0142362 7 P 0 0 ;0=4,1=0
P 0.7184553 -0.0955276 17 P 0 0 ;0=14,1=0
P 0.7184553 -0.1516304 17 P 0 0 ;0=14,1=0
P 0.7775205 -0.0792363 13 P 0 0 ;0=10,1=0
P 0.7775205 -0.1166379 13 P 0 0 ;0=10,1=0
P 0.8035652 -0.269557 17 P 0 0 ;0=14,1=0
P 0.8035654 -0.2134548 17 P 0 0 ;0=14,1=0
P 0.8257592 -0.127609 13 P 0 0 ;0=10,1=0
P 0.8425197 0.0182086 17 P 0 0 ;0=14,1=0
P 0.8425197 0.074311 17 P 0 0 ;0=14,1=0
P 0.862631 -0.2109232 13 P 0 0 ;0=10,1=0
P 0.862631 -0.2483248 13 P 0 0 ;0=10,1=0
P 0.8631608 -0.127609 13 P 0 0 ;0=10,1=0
P 0.9153748 0.0187008 13 P 0 0 ;0=10,1=0
P 0.9153748 0.0561024 13 P 0 0 ;0=10,1=0
P 0.9661721 -0.0090829 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.028768 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.048453 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.0681381 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.0878231 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.1075081 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.1271932 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.1468782 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.1665633 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.1862483 4 P 0 0 ;0=1,1=0
P 0.9661721 -0.2059333 4 P 0 0 ;0=1,1=0
P 0.9661721 0.0106021 4 P 0 0 ;0=1,1=0
P 0.9848425 0.349802 7 P 0 0 ;0=4,1=0
P 0.9918606 -0.2313979 3 P 0 0 ;0=0,1=0
P 0.9921406 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0118256 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.0118256 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0202757 0.349802 7 P 0 0 ;0=4,1=0
P 1.0295581 -0.026122 2 P 0 0
P 1.0295581 -0.097122 2 P 0 0
P 1.0295593 -0.1672074 2 P 0 0
P 1.0315107 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.0315107 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0511957 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.0511957 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0659449 0.106299 13 P 0 0 ;0=10,1=0
P 1.0708808 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.0708808 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0875984 0.3464568 13 P 0 0 ;0=10,1=0
P 1.0875984 0.3838584 13 P 0 0 ;0=10,1=0
P 1.0905658 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.0905658 0.0361927 3 P 0 0 ;0=0,1=0
P 1.0993925 -0.0260828 2 P 0 0
P 1.0993925 -0.0970828 2 P 0 0
P 1.0993925 -0.1671694 2 P 0 0
P 1.1033464 0.1850394 13 P 0 0 ;0=10,1=0
P 1.1033465 0.106299 13 P 0 0 ;0=10,1=0
P 1.1102508 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.1102508 0.0361927 3 P 0 0 ;0=0,1=0
P 1.125 0.2687008 8 P 0 0 ;0=5,1=0
P 1.125 0.304134 8 P 0 0 ;0=5,1=0
P 1.1299359 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.1299359 0.0361927 3 P 0 0 ;0=0,1=0
P 1.1338583 0.3444883 10 P 0 0 ;0=7,1=0
P 1.1338583 0.3858269 10 P 0 0 ;0=7,1=0
P 1.140748 0.1850394 13 P 0 0 ;0=10,1=0
P 1.1496209 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.1496209 0.0361927 3 P 0 0 ;0=0,1=0
P 1.1653544 -0.2998031 13 P 0 0 ;0=10,1=0
P 1.1653544 -0.3372047 13 P 0 0 ;0=10,1=0
P 1.169306 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.169306 0.0361927 3 P 0 0 ;0=0,1=0
P 1.1693925 -0.0260828 2 P 0 0
P 1.1693925 -0.0970828 2 P 0 0
P 1.1693925 -0.1671694 2 P 0 0
P 1.1702756 0.2687008 8 P 0 0 ;0=5,1=0
P 1.1702756 0.304134 8 P 0 0 ;0=5,1=0
P 1.1870079 0.3444883 10 P 0 0 ;0=7,1=0
P 1.1870079 0.3858269 10 P 0 0 ;0=7,1=0
P 1.188991 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.188991 0.0361927 3 P 0 0 ;0=0,1=0
P 1.208676 -0.2313979 3 P 0 0 ;0=0,1=0
P 1.208676 0.0361927 3 P 0 0 ;0=0,1=0
P 1.2165354 0.1614273 13 P 0 0 ;0=10,1=0
P 1.2204824 -0.2998031 13 P 0 0 ;0=10,1=0
P 1.2204824 -0.3372047 13 P 0 0 ;0=10,1=0
P 1.2337942 -0.0090829 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.028768 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.048453 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.0681381 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.0878231 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.1075081 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.1271932 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.1468782 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.1665633 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.1862483 4 P 0 0 ;0=1,1=0
P 1.2337942 -0.2059333 4 P 0 0 ;0=1,1=0
P 1.2337942 0.0106021 4 P 0 0 ;0=1,1=0
P 1.2352362 0.3464568 13 P 0 0 ;0=10,1=0
P 1.2352362 0.3838584 13 P 0 0 ;0=10,1=0
P 1.253937 0.1614273 13 P 0 0 ;0=10,1=0
P 1.276499 0.0777559 13 P 0 0 ;0=10,1=0
P 1.276499 0.1151575 13 P 0 0 ;0=10,1=0
P 1.2879755 -0.0088583 7 P 0 0 ;0=4,1=0
P 1.2947597 0.2463877 8 P 0 0 ;0=5,1=0
P 1.29476 0.2109557 8 P 0 0 ;0=5,1=0
P 1.3179034 -0.0513723 13 P 0 0 ;0=10,1=0
P 1.3179034 -0.0931045 13 P 0 0 ;0=10,1=0
P 1.3266921 -0.0088583 6 P 0 0 ;0=3,1=0
P 1.3266921 0.0298583 8 P 0 0 ;0=5,1=0
P 1.331627 0.0777559 13 P 0 0 ;0=10,1=0
P 1.331627 0.1151575 13 P 0 0 ;0=10,1=0
P 1.3548484 -0.2784959 13 P 0 0 ;0=10,1=0
P 1.3548484 -0.3158975 13 P 0 0 ;0=10,1=0
P 1.363189 -0.0643643 13 P 0 0 ;0=10,1=0
P 1.3688281 0.0007597 13 P 0 0 ;0=10,1=0
P 1.3720473 -0.1194923 13 P 0 0 ;0=10,1=0
P 1.393244 0.039943 13 P 0 0 ;0=10,1=0
P 1.393244 0.0816752 13 P 0 0 ;0=10,1=0
P 1.4001338 -0.2783175 14 P 0 0 ;0=11,1=0
P 1.4001342 -0.3029244 14 P 0 0 ;0=11,1=0
P 1.4005906 -0.0643643 13 P 0 0 ;0=10,1=0
P 1.4094489 -0.1194923 13 P 0 0 ;0=10,1=0
P 1.4105603 0.0007597 13 P 0 0 ;0=10,1=0
P 1.4516917 -0.2499666 7 P 0 0 ;0=4,1=0
P 1.4566929 -0.0364173 13 P 0 0 ;0=10,1=0
P 1.4566929 0.0009843 13 P 0 0 ;0=10,1=0
P 1.4576873 -0.0870482 13 P 0 0 ;0=10,1=0
P 1.4576873 -0.1244498 13 P 0 0 ;0=10,1=0
P 1.4871251 -0.2499656 7 P 0 0 ;0=4,1=0
P 1.4980809 0.0007874 13 P 0 0 ;0=10,1=0
P 1.5002362 0.0529528 13 P 0 0 ;0=10,1=0
P 1.5358561 -0.2506005 9 P 0 0 ;0=6,1=0
P 1.5376378 0.0529528 13 P 0 0 ;0=10,1=0
P 1.5398131 0.0007874 13 P 0 0 ;0=10,1=0
P 1.5865745 -0.0364173 13 P 0 0 ;0=10,1=0
P 1.5865745 0.0009843 13 P 0 0 ;0=10,1=0
P 1.5919584 -0.2512303 9 P 0 0 ;0=6,1=0
P 1.6250773 0.0009843 13 P 0 0 ;0=10,1=0
P 1.6668095 0.0009843 13 P 0 0 ;0=10,1=0
P 1.7128066 0.0009843 13 P 0 0 ;0=10,1=0
P 1.7502082 0.0009843 13 P 0 0 ;0=10,1=0
P 1.7913289 -0.0364173 13 P 0 0 ;0=10,1=0
P 1.7913289 0.0009843 13 P 0 0 ;0=10,1=0
P 1.811181 0.2529993 7 P 0 0 ;0=4,1=0
P 1.811181 0.3081273 7 P 0 0 ;0=4,1=0
P 1.8120078 0.1151841 13 P 0 0 ;0=10,1=0
P 1.8170475 -0.1849823 7 P 0 0 ;0=4,1=0
P 1.8170475 -0.2361733 7 P 0 0 ;0=4,1=0
P 1.8170475 -0.2892765 7 P 0 0 ;0=4,1=0
P 1.8464567 0.1663751 8 P 0 0 ;0=5,1=0
P 1.8464567 0.2018083 8 P 0 0 ;0=5,1=0
P 1.8466142 0.2529993 7 P 0 0 ;0=4,1=0
P 1.8466142 0.3081273 7 P 0 0 ;0=4,1=0
P 1.8494094 0.1151841 13 P 0 0 ;0=10,1=0
P 1.8503937 -0.0118111 5 P 0 0 ;0=2,1=0
P 1.8503937 0.003937 5 P 0 0 ;0=2,1=0
P 1.8503937 0.019685 5 P 0 0 ;0=2,1=0
P 1.8524807 -0.1849823 7 P 0 0 ;0=4,1=0
P 1.8524807 -0.2361733 7 P 0 0 ;0=4,1=0
P 1.8524807 -0.2892765 7 P 0 0 ;0=4,1=0
P 1.8818897 -0.0118111 5 P 0 0 ;0=2,1=0
P 1.8818897 0.003937 5 P 0 0 ;0=2,1=0
P 1.8818897 0.019685 5 P 0 0 ;0=2,1=0
P 1.8973251 0.0799475 13 P 0 0 ;0=10,1=0
P 1.9017027 -0.2036615 8 P 0 0 ;0=5,1=0
P 1.9017033 -0.1682275 8 P 0 0 ;0=5,1=0
P 1.9044204 -0.1170369 13 P 0 0 ;0=10,1=0
P 1.9065522 -0.0590715 13 P 0 0 ;0=10,1=0
P 1.9347267 0.0799475 13 P 0 0 ;0=10,1=0
P 1.9350394 0.0009843 13 P 0 0 ;0=10,1=0
P 1.941822 -0.1170369 13 P 0 0 ;0=10,1=0
P 1.9439538 -0.0590715 13 P 0 0 ;0=10,1=0
P 1.9471985 -0.4692317 9 P 0 0 ;0=6,1=0
P 1.972441 0.0009843 13 P 0 0 ;0=10,1=0
P 2.0033011 -0.4692317 9 P 0 0 ;0=6,1=0
P 2.0216535 -0.0403543 6 P 0 0 ;0=3,1=0
P 2.0216535 0.0009843 13 P 0 0 ;0=10,1=0
P 2.1651575 0.0009843 13 P 0 0 ;0=10,1=0
P 2.2068897 0.0009843 13 P 0 0 ;0=10,1=0
P 2.2568897 -0.0403543 6 P 0 0 ;0=3,1=0
P 2.2568897 0.0009843 13 P 0 0 ;0=10,1=0
P 2.2755905 -0.5826771 18 P 0 0 ;0=15,1=0
P 2.3728345 -0.1102362 16 P 0 0 ;0=13,1=0
P 2.3728345 0.1122048 16 P 0 0 ;0=13,1=0
P 2.3807086 0.0009843 15 P 0 0 ;0=12,1=0
