In-home user devices including in-home displays, energy management systems, energy gateways, and remote switches connected to an energy meter and the home area network (HAN) provide an interface to enable utilities to offer services meant to help customers monitor and better manage their energy consumption.
我们的产品和解决方案
我们拥有广泛的高性能32位STM32微控制器,以及一整套无线连接解决方案(包括支持无线M-Bus(wM-Bus)或专用协议、蓝牙低功耗协议和802.15.4 Thread协议的Sub-GHz射频收发器和模块)、以及窄带电力线通信(PLC)解决方案。
意法半导体还提供一系列高效的交流-直流(AC-DC)转换器和全套硬件和软件评估与开发工具,以帮助开发经济划算的家用设备。
全部资源
资源标题 | 版本 | 更新时间 |
---|
应用手册 (5 of 17)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.4 | 05 Dec 2022 | 05 Dec 2022 | ||
4.0 | 09 Sep 2023 | 09 Sep 2023 | ||
1.4 | 23 Aug 2023 | 23 Aug 2023 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.2 | 22 Feb 2022 | 22 Feb 2022 | ||
3.4 | 18 Jul 2022 | 18 Jul 2022 | ||
2.0 | 10 Oct 2022 | 10 Oct 2022 | ||
1.0 | 15 Feb 2023 | 15 Feb 2023 | ||
2.0 | 06 Feb 2020 | 06 Feb 2020 | ||
2.0 | 22 Jan 2020 | 22 Jan 2020 | ||
2.0 | 06 Feb 2023 | 06 Feb 2023 | ||
1.2 | 22 Jan 2020 | 22 Jan 2020 | ||
3.5 | 13 Dec 2022 | 13 Dec 2022 | ||
3.1 | 06 Feb 2020 | 06 Feb 2020 | ||
3.3 | 28 Nov 2022 | 28 Nov 2022 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 |
技术文档 (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
2.0 | 24 Jul 2023 | 24 Jul 2023 |
简报 (5 of 6)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
1.0 | 06 Feb 2020 | 06 Feb 2020 | ||
23.06 | 20 Jun 2023 | 20 Jun 2023 | ||
22.08 | 10 Aug 2022 | 10 Aug 2022 | ||
23.08 | 26 Aug 2023 | 26 Aug 2023 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 |
宣传册 (5 of 6)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 01 Aug 2015 | 01 Aug 2015 | ||
19.00 | 30 Apr 2021 | 30 Apr 2021 | ||
20.04 | 15 Apr 2020 | 15 Apr 2020 | ||
10.22 | 10 May 2023 | 10 May 2023 | ||
08.2017 | 19 Jul 2022 | 19 Jul 2022 | ||
1.0 | 11 May 2022 | 11 May 2022 |
选型指南 (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 31 Oct 2022 | 31 Oct 2022 |
手册 (3)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 13 Dec 2022 | 13 Dec 2022 | ||
22.07 | 31 Aug 2022 | 31 Aug 2022 | ||
17.3 | 24 Feb 2016 | 24 Feb 2016 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | 获得AWS IoT认证的Alexa Voice Service设计,经济划算且高度集成 SL-VUI-CLOUD-01 批量生产 |

获得AWS IoT认证的Alexa Voice Service设计,经济划算且高度集成
SL-VUI-CLOUD-01
批量生产