
A simplified system overview
Agricultural product-tracking applications use a core microcontroller unit to control MEMS motion sensors that monitor package movement and environmental conditions; a signal-conditioning block to acquire accurate date from external analog sensors; a dedicated GNSS-based positioning chipset, and sub-1GHz technology to provide low-power wide-area networks used to transmit the acquired data. Battery-powered and ESD protected, the system uses high-efficiency power-management ICs to operate for long periods.
Our products and solutions
ST provides a complete solution for every kind of farm management and agricultural tracking system. The ultra-low-power version of our STM32 microcontrollers, based on an Arm® Cortex®-M0 core, represents the best choice to satisfy challenging performance and power-consumption requirements. ST’s market-proven MEMS and sensors include motion sensors to monitor package movement and trigger other application blocks, minimizing power consumption throughout the logistics chain. Our low-noise, low-power accelerometers offer the best fit for this purpose, while the signal conditioning chain allows the power efficient addition of other peripheral analog sensors.
ST’s solution also includes an EEPROM memory for non-volatile data logging throughout the whole logistics chain. Low-power RF communication is key for this application and ST’s product portfolio offers a range of connectivity technologies to best suit the requirements: NFC for product identification and data collection, GSM solutions to upload data to the cloud at any time, and sub-GHz RF technologies for long-range communication.
全部资源
Resource title | 版本 | Latest update |
---|
应用手册 (5 of 22)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
3.0 | 26 Jul 2021 | 26 Jul 2021 | ||
2.0 | 16 Apr 2021 | 16 Apr 2021 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
1.4 | 07 Mar 2022 | 07 Mar 2022 | ||
1.0 | 24 Jun 2021 | 24 Jun 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
5.0 | 10 Sep 2021 | 10 Sep 2021 | ||
9.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 17 Mar 2021 | 17 Mar 2021 | ||
1.0 | 22 Jan 2021 | 22 Jan 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 28 Feb 2020 | 28 Feb 2020 | ||
4.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
5.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 24 Mar 2021 | 24 Mar 2021 | ||
1.0 | 22 Nov 2018 | 22 Nov 2018 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 |
技术文档 (4)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 |
用户手册 (1)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
3.0 | 06 Mar 2022 | 06 Mar 2022 |
简报 (4)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
1.0 | 01 Apr 2022 | 01 Apr 2022 | ||
2.2 | 25 May 2020 | 25 May 2020 | ||
2.2 | 11 Apr 2022 | 11 Apr 2022 | ||
1.3 | 23 Mar 2021 | 23 Mar 2021 |
宣传册 (4)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
1.0 | 26 Feb 2020 | 26 Feb 2020 | ||
1.1 | 11 Apr 2022 | 11 Apr 2022 | ||
1.0 | 30 Apr 2021 | 30 Apr 2021 | ||
18.10 | 19 Mar 2021 | 19 Mar 2021 |
手册 (2)
Resource title | 版本 | Latest update | ||
---|---|---|---|---|
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
18.11 | 30 Apr 2021 | 30 Apr 2021 |