Product overview
Description
The LD1117 is a low drop voltage regulator able to provide up to 800 mA of output current, available even in adjustable version (VREF= 1.25 V). Concerning fixed versions, are offered the following output voltages: 1.2 V, 1.8 V, 2.5 V, 3.3 V and 5.0 V. The device is supplied in: SOT-223, DPAK, SO-8 and TO-220. The SOT-223 and DPAK surface mount packages optimize the thermal characteristics even offering a relevant space saving effect. High efficiency is assured by NPN pass transistor. In fact in this case, unlike than PNP one, the quiescent current flows mostly into the load. Only a very common 10 μF minimum capacitor is needed for stability. On chip trimming allows the regulator to reach a very tight output voltage tolerance, within ± 1 % at 25 °C. The adjustable LD1117 is pin to pin compatible with the other standard. Adjustable voltage regulators maintaining the better performances in terms of drop and tolerance.
-
All features
- Low dropout voltage (1 V typ.)
- Output current up to 800 mA
- Fixed output voltage of: 1.2 V, 1.8 V, 2.5 V, 3.3 V, 5.0 V
- Adjustable version availability (VREF= 1.25 V)
- Internal current and thermal limit
- Available in ± 1 % (at 25 °C) and 2 % in full temperature range
- Supply voltage rejection: 75 dB (typ.)
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Thermal-electrical Simulators for Components
Signal Conditioning Design Tool
NFC/RFID Calculators
Power Management Design Center
Power Supply Design Tool
Power Management Design Center
LED Lighting Design Tool
Power Management Design Center
Digital Power Workbench
Power Management Design Center
Power Tree Designer
Thermal-electrical Simulators for Components
STPOWER Studio
Thermal-electrical Simulators for Components
PCB Thermal Simulator
Thermal-electrical Simulators for Components
AC Switches Simulator
Thermal-electrical Simulators for Components
Rectifier Diodes Simulator
Thermal-electrical Simulators for Components
Twister Sim
Thermal-electrical Simulators for Components
TVS Simulator
Thermal-electrical Simulators for Components
Estimate
Signal Conditioning Design Tool
Active Filters
Signal Conditioning Design Tool
Comparators
Signal Conditioning Design Tool
Low side Current Sensing
Signal Conditioning Design Tool
High side Current Sensing
NFC/RFID Calculators
NFC Inductance
NFC/RFID Calculators
UHF Link Budget
NFC/RFID Calculators
NFC Tuning Circuit
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
| Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
|---|---|---|---|---|---|---|---|
| LD1117D33CTR | Active Product is in volume production. | SO-8 | Industrial | Ecopack2 | - | - | |
| LD1117D33TR | Active Product is in volume production. | SO-8 | Industrial | Ecopack2 | - | - | |
| LD1117DT12CTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT12TR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT18CTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT18TR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT25CTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT25TR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT33CTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT33TR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT50CTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DT50TR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DTC-R | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117DTTR | Active Product is in volume production. | DPAK | Industrial | Ecopack2 | - | - | |
| LD1117S12CTR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S12TR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S18CTR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S18TR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S25CTR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S25TR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S33CTR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S33TR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S50CTR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117S50TR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117SC-R | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117STR | Active Product is in volume production. | SOT-223 | Industrial | Ecopack2 | - | - | |
| LD1117V33 | Active Product is in volume production. | TO-220 | Industrial | Ecopack2 | - | - | |
| LD1117V33C | Active Product is in volume production. | TO-220 | Industrial | Ecopack2 | - | - | |
| LD1117V50C | NRND Not recommended for New Design. Product is in volume production only to support customers ongoing production. EN | TO-220 | Industrial | Ecopack2 | - | - | |
LD1117D33TR
Package:
SO-8Material Declaration**:
LD1117DT12CTR
Package:
DPAKMaterial Declaration**:
LD1117DT12TR
Package:
DPAKMaterial Declaration**:
LD1117DT25CTR
Package:
DPAKMaterial Declaration**:
LD1117DT25TR
Package:
DPAKMaterial Declaration**:
LD1117DTC-R
Package:
DPAKMaterial Declaration**:
LD1117DTTR
Package:
DPAKMaterial Declaration**:
LD1117V50C
Package:
TO-220Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
You’re now leaving st.com and will be re-directed to our Partner’s website.
For the latest innovations and solutions from ST, sign up for our newsletters.
Sample & Buy
| Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | |||||||||||||
| LD1117DT50TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117D33TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117D33CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT18TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT33TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S50TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S18CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S12CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117STR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S25CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT33CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT50CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT12CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S25TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S33CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117V33 | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S18TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT25CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DTTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT18CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S33TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S50CTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117V50C | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT25TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117V33C | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117SC-R | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DT12TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117DTC-R | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
| LD1117S12TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117DT50TR Active
LD1117D33TR Active
LD1117D33CTR Active
LD1117DT18TR Active
LD1117DT33TR Active
LD1117S50TR Active
LD1117S18CTR Active
LD1117S12CTR Active
LD1117STR Active
LD1117S25CTR Active
LD1117DT33CTR Active
LD1117DT50CTR Active
LD1117DT12CTR Active
LD1117S25TR Active
LD1117S33CTR Active
LD1117V33 Active
LD1117S18TR Active
LD1117DT25CTR Active
LD1117DTTR Active
LD1117DT18CTR Active
LD1117S33TR Active
LD1117S50CTR Active
LD1117V50C NRND
LD1117DT25TR Active
LD1117V33C Active
LD1117SC-R Active
LD1117DT12TR Active
LD1117DTC-R Active
LD1117S12TR Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors