STi7105
Low cost advanced HD decoding IC for STB and iDTV-
Active
The STi7105 uses state of the art process technology to provide an ultra low-cost, fully featured HD AVC decoder IC. It is a highly integrated system-on-chip suitable for STB markets across all networks (cable/satellite/DTT/x- DSL/IP) worldwide.
The STi7105 is targeted at the latest Operator and CE manufacturer requirements for STBs which utilize advanced HD decoding (H264/VC- 1/MPEG2), and which conform to DVB, ISMA, ATIS-IIF, SCTE, DirecTV, ATSC, ARIB, CEA, ITU, OpenCable and MSTV specifications.
Key Features
- Advanced high definition video decoding (H264/VC-1/MPEG2)
- Advanced standard definition video decoding (H264/VC-1/MPEG2/AVS)
- Advanced multi-channel audio decoding (MPEG 1, 2, MP3, DD/DD+, AAC/AAC+, WMA9/WMA9pro)
- Linux, Windows CE and OS21 compatible ST40 applications CPU (450 MHz)
- 32-bit DDR1/DDR2 compatible local memory interface
- Multi-stream, DVR capable transport stream processing
- Extensive connectivity (dual USB hosts, e-SATA, ethernet MAC/MII/RMII, MPX, and PCI)
- Advance security and DRM support including SVP, MS-DRM and DTCP-IP
- DVD data decryption
Design Resources
TopTechnical Documentation
Product Specifications
| Description | Version | Size |
|---|---|---|
|
DB0676: Low cost advanced HD decoding IC for STB
|
1.1 | 145 KB |
Publications and Collaterals
Flyer
| Description | Version | Size |
|---|---|---|
|
STi7105 - HD decoder for advanced STBs and DVRs
|
1.0.0 | 155 KB |
Brochure
| Description | Version | Size |
|---|---|---|
|
STLinux software development environment
|
4,631 KB |
Sample & Buy
Top| Part Number | Marketing Status | Package | Packing Type | Order From ST | Unit Price (US$)* @ | Distributor Availability | RoHS Compliance Grade | Download Material Declaration** |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGC7105BIUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| SGC7105BIUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| SGC7111BIUCT | Preview | PBGA 572 27x27c2.29 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105-1UD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-BUD | Active | FPBGA620 27x27x2.19 | Tray | - |
| Ecopack2 | PDF XML | |||||||||||
| STI7105-BUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105-CUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-DUD | Active | FPBGA620 27x27x2.19 | Tray | - |
| Ecopack2 | PDF XML | |||||||||||
| STI7105-EUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-FUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-IUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-IUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-JUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-JUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-KUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-KUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-MUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-NUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105-OUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-PUD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105-QUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-RUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-SUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-SUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-TUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-UDDIE | Active | TESTED USWF VI | - | No data reported, please contact our Distributors | N/A | - | ||||||||||||
| STI7105-VUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105-YUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI71051UD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BAUD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BBUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BDUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BEUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BFUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BGUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BIUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BKUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BLUD | Target | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BMUD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BOUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BOUDT | Active | FPBGA620 27x27x2.19 | Tape And Reel | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BSUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BTUD | Preview | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | - | |||||||||||
| STI7105BVUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105BWUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
| STI7105ZUD | Active | FPBGA620 27x27x2.19 | Tray | - | No data reported, please contact our Distributors | Ecopack2 | PDF XML | |||||||||||
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors (**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices. |
||||||||||||||||||
