UFQFPN48 package information (A0B9)
This UFQFPN is a 48-lead, 7 x 7 mm, 0.5 mm pitch, ultra thin fine pitch quad flat package.

- Drawing is not to scale.
- All leads/pads should also be soldered to the PCB to improve the lead/pad solder joint life.
- There is an exposed die pad on the under side of the UFQFPN48 package. It is recommended to connect and solder this back-side pad to PCB ground.
| Symbol | Millimeters | Inches 1 | ||||
|---|---|---|---|---|---|---|
| Min | Typ | Max | Min | Typ | Max | |
| A | 0.50 | 0.55 | 0.60 | 0.0197 | 0.0217 | 0.0236 |
| A1 | 0.00 | - | 0.05 | 0.0000 | - | 0.0020 |
| b | 0.18 | 0.25 | 0.30 | 0.0071 | 0.0098 | 0.0118 |
| D2 | 7.00 BSC | 0.2756 BSC | ||||
| D23 | 5.50 | 5.60 | 5.70 | 0.2165 | 0.2205 | 0.2244 |
| E2 | 7.00 BSC | 0.2756 BSC | ||||
| E23 | 5.50 | 5.60 | 5.70 | 0.2165 | 0.2205 | 0.2244 |
| e | 0.50 BSC | 0.0197 BSC | ||||
| N | 48 | |||||
| L | 0.30 | - | 0.50 | 0.0118 | - | 0.0197 |
| R | 0.10 | - | - | 0.0039 | - | - |
| aaa | 0.15 | 0.0059 | ||||
| bbb | 0.10 | 0.0039 | ||||
| ccc | 0.10 | 0.0039 | ||||
| ddd | 0.05 | 0.0020 | ||||
| eee | 0.08 | 0.0031 | ||||
| fff | 0.10 | 0.0039 | ||||

- Dimensions are expressed in millimeters.
1 Values in inches are converted from mm and rounded to four decimal digits.
2 Dimensions D and E do not include mold protrusion, not exceed 0.15 mm.
3 Dimensions D2 and E2 are not in accordance with JEDEC.
