製品概要
概要
These devices are low cost, low power dual operational amplifiers designed to operate with single or dual supplies. These operational amplifiers use the ST silicon gate CMOS process allowing an excellent consumption-speed ratio. These series are ideally suited for low consumption applications.
Three power consumptions are available allowing to have always the best consumption-speed ratio:
These CMOS amplifiers offer very high input impedance and extremely low input currents. The major advantage versus JFET devices is the very low input currents drift with temperature (see figure 2).
-
特徴
- VERY LOW POWER CONSUMPTION : 10µA/op
- EXCELLENT PHASE MARGIN ON CAPACITIVE LOADS
- OUTPUT VOLTAGE CAN SWING TO GROUND
- THREE INPUT OFFSET VOLTAGE SELECTIONS
- STABLE AND LOW OFFSET VOLTAGE
回路ダイアグラム
推奨コンテンツ
EDAシンボル / フットプリント / 3Dモデル
すべてのリソース
タイトル | バージョン | Latest update |
---|
SPICE models (1)
タイトル | バージョン | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
TS27L2ACDT | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2AIDT | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2BIDT | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2CD | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2CDT | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2CPT | 量産中 | TSSOP-8L | インダストリアル | Ecopack3 | |
TS27L2IDT | 量産中 | SO-8 | インダストリアル | Ecopack3 | |
TS27L2IPT | 量産中 | TSSOP-8L | インダストリアル | Ecopack3 | |
TS27L2ACDT
Package:
SO-8Material Declaration**:
TS27L2AIDT
Package:
SO-8Material Declaration**:
TS27L2BIDT
Package:
SO-8Material Declaration**:
TS27L2CD
Package:
SO-8Material Declaration**:
TS27L2CPT
Package:
TSSOP-8LMaterial Declaration**:
TS27L2IPT
Package:
TSSOP-8LMaterial Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | Order from distributors | STから購入 | 製品ステータス | グレード | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | Country of Origin | Budgetary Price (US$)*/Qty | 単価(US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | ||||||||||||||
TS27L2IPT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | TSSOP-8L | -40 | 125 | CHINA | | 0.4213 | CHINA | ||
TS27L2IDT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | MOROCCO | | 0.4128 | MOROCCO | ||
TS27L2CPT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | TSSOP-8L | 0 | 70 | CHINA | | 0.4468 | CHINA | ||
TS27L2CD | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tube | SO-8 | 0 | 70 | MOROCCO | | 0.4128 | MOROCCO | ||
TS27L2AIDT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | MOROCCO | | 0.6128 | MOROCCO | ||
TS27L2CDT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | 0 | 70 | MOROCCO | | 0.3405 | MOROCCO | ||
TS27L2BIDT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 125 | MOROCCO | | 1.1312 | MOROCCO | ||
TS27L2ACDT | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SO-8 | 0 | 70 | MOROCCO | | 0.549 | MOROCCO |
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。