-
The TSX711, TSX711A, and TSX712 series of operational amplifiers (op amps) offer high precision functioning with low input offset voltage down to a maximum of 200 µV at 25 °C. In addition, their rail-to-rail input and output functionality allow these products to be used on full range input and output without limitation. This is particularly useful for a low-voltage supply such as 2.7 V that the TSX71x is able to operate with.
Thus, the TSX71x has the great advantage of offering a large span of supply voltages, ranging from 2.7 V to 16 V. They can be used in multiple applications with a unique reference.
Low input bias current performance makes the TSX71x perfect when used for signal conditioning in sensor interface applications. In addition, low-side and high-side current measurements can be easily made thanks to rail-to-rail functionality.
High ESD tolerance (4 kV HBM) and a wide temperature range are also good arguments to use the TSX71x in the automotive market segment.主な特徴
- Low input offset voltage: 200 µV max.
- Rail-to-rail input and output
- Low current consumption: 800 µA max.
- Gain bandwidth product: 2.7 MHz
- Low supply voltage: 2.7 - 16 V
- Unity gain stable
- Low input bias current: 50 pA max.
- High ESD tolerance: 4 kV HBM
- Extended temp. range: -40 °C to 125 °C
- Automotive qualification
サンプル & 購入
製品型番 | パッケージ | 梱包タイプ | 温度(℃) | 製品ステータス | 概算価格(USS) | Quantity | ECCN (US) | Country of Origin | 詳細 | 販売代理店からオーダー | STからオーダー | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
TSX712IST | MiniSO-8 | Tape And Reel | -40 | 125 | Active | 0.791 | 1000 | EAR99 | PHILIPPINES | 在庫チェック | 購入 | |
TSX712IDT | SO-8 | Tape And Reel | -40 | 125 | Active | 0.791 | 1000 | EAR99 | PHILIPPINES | 在庫チェック | 購入 | |
TSX712IYST | MiniSO-8 | Tape And Reel | -40 | 125 | Active | 0.923 | 1000 | EAR99 | PHILIPPINES | 在庫チェック | 購入 | |
TSX712IYDT | SO-8 | Tape And Reel | -40 | 125 | Active | 0.923 | 1000 | EAR99 | PHILIPPINES | 在庫チェック | 購入 |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
製品型番 | 製品ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | Material Declaration** |
---|---|---|---|---|---|
TSX712IDT | Active | SO-8 | インダストリアル | Ecopack3 | |
TSX712IST | Active | MiniSO-8 | インダストリアル | Ecopack3 | |
TSX712IYDT | Active | SO-8 | オートモーティブ | Ecopack3 | |
TSX712IYST | Active | MiniSO-8 | オートモーティブ | Ecopack3 | |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.