-
The LMV321/358/324 family (single, dual, and quad) answers the need for low cost, general-purpose operational amplifiers. They operate with voltages as low as 2.7 V and feature both input and output rail-to-rail, 145 µA consumption current, and 1 MHz gain bandwidth product (GBP).
With such a low consumption and a sufficient GBP for many applications, these op amps are well suited for any kind of battery supplied and portable equipment application.
The LMV321 device is housed in the space-saving 5-pin SOT23-5 package, which simplifies board design. The SOT23-5 has two pinning configurations to answer all application requirements.主な特徴
- Operating range from VCC = 2.7 to 6 V
- Rail-to-rail input and output
- Extended Vicm (VDD - 0.2 V to VCC + 0.2 V)
- Low supply current (145 µA)
- Gain bandwidth product (1 MHz)
- ESD tolerance (2 kV)
サンプル & 購入
製品型番 | パッケージ | 梱包タイプ | 温度(℃) | 製品ステータス | 概算価格(USS) | 数量 | ECCN (US) | Country of Origin | 詳細 | 販売代理店からオーダー | STからオーダー | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
最小値 | max | |||||||||||
LMV324IYPT | TSSOP-14 | Tape And Reel | -40 | 125 | アクティブ | 0.38 | 1000 | EAR99 | MOROCCO | 在庫チェック | 購入 | |
LMV324IDT | SO-14 | Tape And Reel | -40 | 125 | アクティブ | 0.31 | 1000 | EAR99 | MOROCCO | 在庫チェック | 購入 | |
LMV324IPT | TSSOP-14 | Tape And Reel | -40 | 125 | アクティブ | 0.31 | 1000 | EAR99 | MOROCCO | 在庫チェック | 購入 | |
LMV324IYDT | SO-14 | Tape And Reel | -40 | 125 | アクティブ | 0.38 | 1000 | EAR99 | MOROCCO | 在庫チェック | サンプル入手 |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
製品型番 | 製品ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | Material Declaration** |
---|---|---|---|---|---|
LMV324IDT | アクティブ | SO-14 | インダストリアル | Ecopack3 | |
LMV324IPT | アクティブ | TSSOP-14 | インダストリアル | Ecopack3 | |
LMV324IYDT | アクティブ | SO-14 | オートモーティブ | Ecopack3 | |
LMV324IYPT | アクティブ | TSSOP-14 | オートモーティブ | Ecopack3 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.