製品概要
概要
The LD56050 is a high accuracy voltage regulator, which provides 0.5 A of current. It is equipped with an NMOS pass transistor, whose gate is biased by a dedicated pin, thus allowing an ultra low-drop performance even at very low input voltages.
It is available in DFN4 1.2 x 1.2 package, allowing the maximum space saving.
The device is stabilized with a small ceramic capacitor on the output. The ultra low-drop, low quiescent current and short circuit current foldback make the LD56050 suitable for low power battery-operated applications.
An enable logic control function puts the LD56050 in shutdown mode allowing a total current consumption lower than 0.1 µA. Thermal protection is also included.
-
特徴
- Input voltage from 0.8 to 5.5 V
- Bias supply pin
- Ultra low-dropout voltage (120 mV max. at 500 mA load)
- Low ground current (27 μA typ. at no-load)
- Output voltage tolerance: ± 1.5% overtemperature, 0.5% at 25 °C
- 500 mA guaranteed output current
- 50 mV output voltage step available from 0.8 V to 3.6 V
- Logic-controlled electronic shutdown
- Internal current limit with foldback
- Thermal shutdown
- Output active discharge function
- Available in DFN4 1.2 x 1.2 mm package
- Temperature range: -40 °C to 85 °C
推奨コンテンツ
EDAシンボル / フットプリント / 3Dモデル
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
LD56050DPU105R | 量産中 | DFN4 1.2x1.2 | インダストリアル | Ecopack2 | |
LD56050DPU110R | 量産中 | DFN4 1.2x1.2 | インダストリアル | Ecopack2 | |
LD56050DPU120R | 量産中 | DFN4 1.2x1.2 | インダストリアル | Ecopack2 | |
LD56050DPU150R | 評価中 | DFN4 1.2x1.2 | インダストリアル | Ecopack2 | |
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | Order from distributors | STから購入 | 製品ステータス | グレード | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | 単価(US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | ||||||||||||||||||||
LD56050DPU120R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1.2x1.2 | -40 | 85 | - | 0.5 | 0.5 | CHINA | | - | 0.5 | 0.5 | 0.1732 | CHINA | ||
LD56050DPU105R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1.2x1.2 | -40 | 85 | - | 0.5 | 0.5 | CHINA | | - | 0.5 | 0.5 | 0.1732 | CHINA | ||
LD56050DPU150R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 評価中 | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1.2x1.2 | -40 | 85 | - | 0.5 | 0.5 | CHINA | | - | 0.5 | 0.5 | 0.1732 | CHINA | ||
LD56050DPU110R | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | DFN4 1.2x1.2 | -40 | 85 | - | 0.5 | 0.5 | CHINA | | - | 0.5 | 0.5 | 0.1732 | CHINA |
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。