製品概要
概要
The low drop voltage and the ultra low quiescent current make them suitable for low noise, low power applications and in battery powered systems. The quiescent current in sleep mode is less than 1 μA when the INHIBIT pin is pulled low. A shutdown logic control function is available on pin n° 3 (TTL compatible). This means that when the device is used as a local regulator, it is possible to put part of the board in standby, decreasing the total power consumption. The LD2980 is designed to work with low ESR ceramic capacitors. Typical applications are instrumentation, SMPS, audio systems, and industrial control boards.
-
特徴
- Stable with low ESR ceramic capacitors
- Ultra low dropout voltage (0.12 V typ. at 50 mA load, 7 mV typ. at 1 mA load)
- Very low quiescent current (80 μA typ. at no load in on mode; max 1 μA in off mode)
- Guaranteed output current up to 50 mA
- Logic-controlled electronic shutdown
- Output voltage of 1.8 V; 3.0 V; 3.3 V
- Internal current and thermal limit
- ± 0.5% tolerance output voltage available (A version)
- Output low noise voltage 160 μVRMS
- Temperature range: -40 to 125 °C
- Smallest package SOT23-5L
- Fast dynamic response to line and load changes
推奨コンテンツ
EDAシンボル / フットプリント / 3Dモデル
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
LD2980ABM30TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
LD2980ABM33TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
LD2980ABM50TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
LD2980CM18TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
LD2980CM33TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 | |
LD2980CM50TR | 量産中 | SOT23-5L | インダストリアル | Ecopack2 |
LD2980CM18TR
Package:
SOT23-5LMaterial Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | Order from distributors | STから購入 | 製品ステータス | グレード | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | 単価(US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | ||||||||||||||||||||
LD2980ABM50TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 5 | 0.5 | 0.05 | CHINA | | 5 | 0.5 | 0.05 | 0.2527 | CHINA | ||
LD2980CM50TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 5 | 0.5 | 0.05 | CHINA | | 5 | 0.5 | 0.05 | 0.2527 | CHINA | ||
LD2980ABM30TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3 | 0.5 | 0.05 | CHINA | | 3 | 0.5 | 0.05 | 0.2527 | CHINA | ||
LD2980CM18TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 1.8 | 0.5 | 0.05 | CHINA | | 1.8 | 0.5 | 0.05 | 0.2527 | CHINA | ||
LD2980ABM33TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.3 | 0.5 | 0.05 | CHINA | | 3.3 | 0.5 | 0.05 | 0.2527 | CHINA | ||
LD2980CM33TR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | Industrial | EAR99 | NEC | Tape and Reel | SOT23-5L | -40 | 125 | 3.3 | 1 | 0.05 | CHINA | | 3.3 | 1 | 0.05 | 0.2527 | CHINA |
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。