-
The LDL1117 provides 1.2 A of maximum current with an input voltage range from 2.5 V to 18 V, and a typical dropout voltage of 350 mV@1.2 A.
The high power supply rejection ratio of 87 dB at 120 Hz, rolling down to more than 40 dB at 100 kHz, makes the LDL1117 suitable for direct regulations in SMPS and secondary linear regulations in DC-DC converters.
This device includes current limit, SOA and thermal protections.主な特徴
- Input voltage from 2.5 V to 18 V
- 20 V AMR
- Available on fixed output voltages: 1.2 V (1.185 V), 1.5 V, 1.8 V, 2.5 V, 3 V, 3.3 V, 5.0 V (other options are available on request)
- Guaranteed output current 1.2 A
- Typical dropout 350 mV@1.2 A
- Internal thermal, current and power limitation
- High PSRR 87 dB @120 Hz
- Operating temperature range: -40 °C to 125 °C package SOT223
サンプル & 購入
製品型番 | パッケージ | 梱包タイプ | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | 製品ステータス | 概算価格(USS) | 数量 | ECCN (US) | Country of Origin | 詳細 | 販売代理店からオーダー | STからオーダー |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDL1117S50R | SOT-223 | Tape And Reel | 3 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S15R | SOT-223 | Tape And Reel | 1.5 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S33R | SOT-223 | Tape And Reel | 3.3 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S30R | SOT-223 | Tape And Reel | 3 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S12R | SOT-223 | Tape And Reel | 1.185 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S25R | SOT-223 | Tape And Reel | 2.5 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 | |
LDL1117S18R | SOT-223 | Tape And Reel | 1.8 | 1 | 1.2 | アクティブ | 0.15 | 10000 | EAR99 | CHINA | 在庫チェック | サンプル入手 |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
ビデオ
製品型番 | 製品ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | Material Declaration** |
---|---|---|---|---|---|
LDL1117S12R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S15R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S18R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S25R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S30R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S33R | アクティブ | SOT-223 | インダストリアル | Ecopack2 | |
LDL1117S50R | アクティブ | SOT-223 | インダストリアル | Ecopack2 |
LDL1117S12R
Package:
SOT-223Material Declaration**:
LDL1117S15R
Package:
SOT-223Material Declaration**:
LDL1117S30R
Package:
SOT-223Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.