Product overview
概要
This silicon carbide Power MOSFET is produced exploiting the advanced, innovative properties of wide bandgap materials. This results in unsurpassed on-resistance per unit area and very good switching performance almost independent of temperature. The outstanding thermal properties of the SiC material allow designers to use an industry-standard outline with significantly improved thermal capability. These features render the device perfectly suitable for high-efficiency and high power density applications.
-
All features
- Very low RDS(on) over the entire temperature range
- Very high operating junction temperature capability (TJ = 200 °C)
- Very fast and robust intrinsic body diode
- Low capacitance
すべてのリソース
| Resource title | Version | Latest update | Actions | Details | ダウンロード |
|---|
製品スペック (1)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 6.0 | 21 Mar 2025 | 21 Mar 2025 |
アプリケーションノート (4)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 1.0 | 05 Mar 2025 | 05 Mar 2025 | ||||
| 1.0 | 09 Apr 2015 | 09 Apr 2015 | ||||
| 1.0 | 15 Jul 2019 | 15 Jul 2019 | ||||
| 1.0 | 24 May 2010 | 24 May 2010 |
テクニカル・ノート & 技術解説 (4)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 2.0 | 13 Feb 2015 | 13 Feb 2015 | ||||
| 2.0 | 01 Apr 2025 | 01 Apr 2025 | ||||
| 2.0 | 22 May 2019 | 22 May 2019 | ||||
| 2.0 | 23 Nov 2023 | 23 Nov 2023 |
ユーザマニュアル (1)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 1.0 | 26 Nov 2013 | 26 Nov 2013 |
プレゼンテーション (1)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 1.0 | 23 Jan 2026 | 23 Jan 2026 |
フライヤー (5 of 9)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 1.0 | 18 Jun 2021 | 18 Jun 2021 | ||||
| 1.0 | 27 Feb 2022 | 27 Feb 2022 | ||||
| 1.0 | 19 Apr 2024 | 19 Apr 2024 | ||||
| 1.0 | 26 Nov 2024 | 26 Nov 2024 | ||||
| 1.0 | 06 Feb 2025 | 06 Feb 2025 | ||||
| 1.0 | 24 Dec 2021 | 24 Dec 2021 | ||||
| 1.0 | 21 Jun 2021 | 21 Jun 2021 | ||||
| 1.1 | 21 Jun 2021 | 21 Jun 2021 | ||||
| 3.0 | 26 Oct 2023 | 26 Oct 2023 |
カンファレンスペーパー (5 of 8)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| 1.0 | 23 Jul 2018 | 23 Jul 2018 | ||||
| 1.0 | 29 Apr 2021 | 29 Apr 2021 | ||||
| 1.0 | 01 Aug 2015 | 01 Aug 2015 | ||||
| 1.0 | 25 Jul 2018 | 25 Jul 2018 | ||||
| 1.0 | 25 Jul 2018 | 25 Jul 2018 | ||||
| 1.0 | 23 Jul 2018 | 23 Jul 2018 | ||||
| 1.0 | 23 Jul 2018 | 23 Jul 2018 | ||||
| 1.0 | 23 Aug 2021 | 23 Aug 2021 |
EDA Symbols, Footprints and 3D Models
すべてのリソース
| Resource title | Version | Latest update | Actions | Details | ダウンロード |
|---|
SPICE models (1)
| Resource title | Version | Latest update | Actions | Options | ||
|---|---|---|---|---|---|---|
| ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |