製品概要
概要
The device is a high voltage converter smartly integrating an 800 V avalanche-rugged power MOSFET with PWM current mode control. The power MOSFET with 800 V breakdown voltage allows the extended input voltage range to be applied, as well as the size of the DRAIN snubber circuit to be reduced. This IC meets the most stringent energy-saving standards as it has very low consumption and operates in pulse frequency modulation under light load. The design of flyback, buck and buck boost converters is supported. The integrated HV startup, sense-FET, error amplifier and oscillator with jitter allow a complete application to be designed with the minimum number of components.
-
特徴
- 800 V avalanche-rugged power MOSFET allowing ultra wide VAC input range to be covered
- Embedded HV startup and sense-FET
- Current mode PWM controller
- Drain current limit protection (OCP)
- Wide supply voltage range: 4.5 V to 30 V
- Self-supply option allows the auxiliary winding or bias components to be removed
- Minimized system input power consumption:
- Less than 10 mW @ 230 VAC in no-load condition
- Less than 400 mW @ 230 VAC with 250 mW load
- Jittered switching frequency reduces the EMI filter cost:
- 30 kHz ± 7% (type X)
- 60 kHz ± 7% (type L)
- 120 kHz ± 7% (type H)
- Embedded E/A with 1.2 V reference
- Protections with automatic restart: overload/short-circuit (OLP), line or output OVP, max. duty cycle counter, VCC clamp
- Pulse-skip protection to prevent flux-runaway
- Embedded thermal shutdown
- Built-in soft-start for improved system reliability
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
おすすめ製品
推奨コンテンツ
EDAシンボル / フットプリント / 3Dモデル
すべてのリソース
タイトル | バージョン | 更新日 |
---|
SPICE models (2)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
ZIP | 1.0 | 09 Jan 2017 | 09 Jan 2017 | |
ZIP | 2.0 | 15 Mar 2021 | 15 Mar 2021 |
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | 材料宣誓書** |
---|---|---|---|---|---|
VIPER011LS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER011LSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER011XS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER011XSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012HS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012HSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012LS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012LSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012XS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER012XSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013HS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013HSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013LS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013LSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013XS | 量産中 | SSOP 10 | インダストリアル | Ecopack2 | |
VIPER013XSTR | 量産中 | SSOP 10 | インダストリアル | Ecopack2 |
VIPER011LS
Package:
SSOP 10Material Declaration**:
VIPER011LSTR
Package:
SSOP 10Material Declaration**:
VIPER011XS
Package:
SSOP 10Material Declaration**:
VIPER011XSTR
Package:
SSOP 10Material Declaration**:
VIPER012HS
Package:
SSOP 10Material Declaration**:
VIPER012HSTR
Package:
SSOP 10Material Declaration**:
VIPER012XS
Package:
SSOP 10Material Declaration**:
VIPER012XSTR
Package:
SSOP 10Material Declaration**:
VIPER013HS
Package:
SSOP 10Material Declaration**:
VIPER013HSTR
Package:
SSOP 10Material Declaration**:
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | Order from distributors | STから購入 | 製品ステータス | ECCN (US) | ECCN (EU) | 梱包タイプ | パッケージ | 温度(℃) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | ||||||||||||||||||
VIPER012XS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER012XSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013XS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER012LS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER012LSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013LSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER013HSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011XS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER012HS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER011XSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER012HSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013XSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011LS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER013HS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011LSTR | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER013LS | distributors 販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください | 量産中 | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA |
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
販売代理店に在庫がない場合は、STのセールス・オフィスまでお問い合わせください
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。