Product overview
Description
The device is a high voltage converter smartly integrating an 800 V avalanche-rugged power MOSFET with PWM current mode control. The power MOSFET with 800 V breakdown voltage allows the extended input voltage range to be applied, as well as the size of the DRAIN snubber circuit to be reduced. This IC meets the most stringent energy-saving standards as it has very low consumption and operates in pulse frequency modulation under light load. The design of flyback, buck and buck boost converters is supported. The integrated HV startup, sense-FET, error amplifier and oscillator with jitter allow a complete application to be designed with the minimum number of components.
-
All features
- 800 V avalanche-rugged power MOSFET allowing ultra wide VAC input range to be covered
- Embedded HV startup and sense-FET
- Current mode PWM controller
- Drain current limit protection (OCP)
- Wide supply voltage range: 4.5 V to 30 V
- Self-supply option allows the auxiliary winding or bias components to be removed
- Minimized system input power consumption:
- Less than 10 mW @ 230 VAC in no-load condition
- Less than 400 mW @ 230 VAC with 250 mW load
- Jittered switching frequency reduces the EMI filter cost:
- 30 kHz ± 7% (type X)
- 60 kHz ± 7% (type L)
- 120 kHz ± 7% (type H)
- Embedded E/A with 1.2 V reference
- Protections with automatic restart: overload/short-circuit (OLP), line or output OVP, max. duty cycle counter, VCC clamp
- Pulse-skip protection to prevent flux-runaway
- Embedded thermal shutdown
- Built-in soft-start for improved system reliability
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Supply Design Tool
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 09 Jan 2017 | 09 Jan 2017 | |
ZIP | 2.0 | 15 Mar 2021 | 15 Mar 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
VIPER011LS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER011LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER011XS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER011XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012HS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012LS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012XS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER012XSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013HS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013HSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013LS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013LSTR | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013XS | Active | SSOP 10 | Industrial | Ecopack2 | |
VIPER013XSTR | Active | SSOP 10 | Industrial | Ecopack2 |
VIPER011LS
Package:
SSOP 10Material Declaration**:
VIPER011LSTR
Package:
SSOP 10Material Declaration**:
VIPER011XS
Package:
SSOP 10Material Declaration**:
VIPER011XSTR
Package:
SSOP 10Material Declaration**:
VIPER012HS
Package:
SSOP 10Material Declaration**:
VIPER012HSTR
Package:
SSOP 10Material Declaration**:
VIPER012XS
Package:
SSOP 10Material Declaration**:
VIPER012XSTR
Package:
SSOP 10Material Declaration**:
VIPER013HS
Package:
SSOP 10Material Declaration**:
VIPER013HSTR
Package:
SSOP 10Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
VIPER012XS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER012XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013XS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER012LS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER012LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER013HSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011XS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER012HS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER011XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER012HSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.24 | CHINA | | 30 | 800 | 0.24 | CHINA | ||
VIPER013XSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011LS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER013HS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA | ||
VIPER011LSTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SSOP 10 | - | - | 30 | 800 | 0.12 | CHINA | | 30 | 800 | 0.12 | CHINA | ||
VIPER013LS | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SSOP 10 | - | - | 30 | 800 | 0.36 | CHINA | | 30 | 800 | 0.36 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors