SNAPHAT® Battery Life Calculation
Device Information
ZEROPOWER device selection information is given in the ZEROPOWER Product Selector.
Battery Information
M4Z28-BR00SH1: 3V, 48mAh, 0 to 70°C, SNAPHAT package
M4Z32-BR00SH6: 3V, 120mAh, –40 to 85°C, SNAPHAT package
Battery Life Data
Select the ZEROPOWER Device, Temperature range and Battery Type and Click for battery life data.
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| 0 | >>20 | >>20 |
| 10 | >>20 | >20 |
| 20 | >>20 | >20 |
| 25 | >20 | 17.2 |
| 30 | >20 | 12.9 |
| 40 | 14.2 | 7.5 |
| 50 | 7.4 | 3.8 |
| 60 | 4.5 | 2.5 |
| 70 | 2.6 | 1.4 |
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| 0 | >>20 | >>20 |
| 10 | >>20 | >>20 |
| 20 | >>20 | >>20 |
| 25 | >>20 | >>20 |
| 30 | >>20 | >20 |
| 40 | >20 | 18.6 |
| 50 | 18.4 | 9.5 |
| 60 | 11.3 | 6.2 |
| 70 | 6.5 | 3.5 |
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| –40 | >>20 | >>20 |
| –30 | >>20 | >>20 |
| –20 | >>20 | >>20 |
| –10 | >>20 | >>20 |
| 0 | >>20 | >>20 |
| 10 | >>20 | >20 |
| 20 | >>20 | >20 |
| 25 | >20 | 17.7 |
| 30 | >20 | 13.1 |
| 40 | 16.7 | 7.5 |
| 50 | 8.4 | 4.0 |
| 60 | 5.4 | 2.5 |
| 70 | 3.1 | 1.4 |
| 80 | 1.7 | 0.8 |
| 85 | 1.4 | 0.6 |
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| 0 | >>20 | >>20 |
| 10 | >>20 | >>20 |
| 20 | >>20 | >>20 |
| 25 | >>20 | >>20 |
| 30 | >>20 | >>20 |
| 40 | >>20 | >20 |
| 50 | >20 | 16.4 |
| 60 | 19.7 | 10.1 |
| 70 | 11.0 | 5.8 |
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| 0 | >>20 | >>20 |
| 10 | >>20 | >>20 |
| 20 | >>20 | >>20 |
| 25 | >>20 | >>20 |
| 30 | >>20 | >>20 |
| 40 | >>20 | >>20 |
| 50 | >>20 | >>20 |
| 60 | >>20 | >20 |
| 70 | 11.0 | 11.0 |
Data Retention Lifetime vs. Temperature in Years (Vcc Always OFF) | ||
| Temperature (°C) | Typical | Worst Case |
| –40 | >>20 | >>20 |
| –30 | >>20 | >>20 |
| –20 | >>20 | >>20 |
| –10 | >>20 | >>20 |
| 0 | >>20 | >>20 |
| 10 | >>20 | >>20 |
| 20 | >>20 | >>20 |
| 25 | >>20 | >>20 |
| 30 | >>20 | >>20 |
| 40 | >>20 | >20 |
| 50 | >20 | 16.3 |
| 60 | >20 | 10.3 |
| 70 | 11.0 | 5.8 |
| 80 | 4.3 | 3.2 |
| 85 | 2.7 | 2.5 |
Note:M48Z58Y SOIC requires use of M4Z32-BR00SH6 SNAPHAT® top for Industrial Temperature.