Our products and solutions
ST has a wide offering of high-performance STM32 microcontrollers, power MOSFETs, gate drivers and integrated motor drivers, as well as a range of hardware and software evaluation and development tools, to help in the design of efficient motor control solutions for the various types of motors (e.g. 3-phase brushless and brushed DC) used to move the wheels and cutting blades of robot lawn mowers.
In addition, we have a range of AC-DC and DC-DC power conversion and battery charging solutions, along with an extensive portfolio of environmental, motion and proximity sensors ideal for the development of smarter robot lawn mowers.
Featured Videos
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 26)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.2 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 28 Mar 2022 | 28 Mar 2022 | ||
9.0 | 02 Aug 2022 | 02 Aug 2022 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.4 | 02 Aug 2022 | 02 Aug 2022 | ||
7.1 | 05 Apr 2022 | 05 Apr 2022 | ||
3.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.3 | 05 Apr 2022 | 05 Apr 2022 | ||
1.2 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 28 Feb 2020 | 28 Feb 2020 | ||
5.0 | 02 Aug 2022 | 02 Aug 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 25 May 2022 | 25 May 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 |
Presentations (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 11 Apr 2022 | 11 Apr 2022 | ||
1.0 | 11 Apr 2022 | 11 Apr 2022 | ||
2.2 | 19 Jul 2022 | 19 Jul 2022 |
Flyers (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 19 Jul 2022 | 19 Jul 2022 |
Brochures (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 18 Jul 2022 | 18 Jul 2022 | ||
05.2020 | 11 Apr 2022 | 11 Apr 2022 | ||
05.2018 | 11 Apr 2022 | 11 Apr 2022 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | Compact reference design for battery-operated brushless power tools (36V-72V) SL-PTOOL2V1 Active |
