Our products and solutions
We provide a large selection of IGBTs, power MOSFETS and intelligent power modules (IPM) as well as integrated motor drivers and STM32 microcontrollers to build high-efficient motor control solutions as well as a wide selection of MEMS environmental sensors and wireless connectivity solutions to enable building more connected and efficient Air conditioning solutions.
In addition we provide a comprehensive set of HW and SW evaluation and development tools and reference designs to help compress time to market.
Featured Videos
Introduction to surges – EOS and ESD – definition, standards, effects and root cause
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 43)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 26 Jul 2021 | 26 Jul 2021 | ||
2.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.2 | 25 May 2022 | 25 May 2022 | ||
2.4 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 28 Mar 2022 | 28 Mar 2022 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.6 | 19 Mar 2021 | 19 Mar 2021 | ||
1.4 | 13 May 2022 | 13 May 2022 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.4 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 13 Jun 2022 | 13 Jun 2022 | ||
2.0 | 24 Jun 2021 | 24 Jun 2021 | ||
3.0 | 05 Apr 2022 | 05 Apr 2022 | ||
5.0 | 10 Sep 2021 | 10 Sep 2021 | ||
9.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.1 | 05 Apr 2022 | 05 Apr 2022 | ||
1.7 | 19 Mar 2021 | 19 Mar 2021 | ||
1.4 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
2.8 | 19 Mar 2021 | 19 Mar 2021 | ||
4.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.7 | 19 Mar 2021 | 19 Mar 2021 | ||
5.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.3 | 19 Mar 2021 | 19 Mar 2021 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.1 | 05 Apr 2022 | 05 Apr 2022 | ||
3.4 | 19 Mar 2021 | 19 Mar 2021 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
2.5 | 19 Mar 2021 | 19 Mar 2021 | ||
2.6 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 03 Feb 2022 | 03 Feb 2022 | ||
2.4 | 19 Mar 2021 | 19 Mar 2021 | ||
2.0 | 24 Mar 2021 | 24 Mar 2021 | ||
6.0 | 15 Jun 2022 | 15 Jun 2022 | ||
1.6 | 19 Mar 2021 | 19 Mar 2021 | ||
5.0 | 16 Mar 2022 | 16 Mar 2022 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 |
Technical Notes & Articles (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 |
User Manual (5)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.1 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.1 | 19 Mar 2021 | 19 Mar 2021 | ||
3.0 | 19 Mar 2021 | 19 Mar 2021 |
Design Notes & Tips (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.1 | 19 Mar 2021 | 19 Mar 2021 | ||
1.2 | 18 Mar 2022 | 18 Mar 2022 |
Presentations (5)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 01 Apr 2022 | 01 Apr 2022 | ||
2.2 | 25 May 2020 | 25 May 2020 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 |
Flyers (5 of 10)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 23 May 2022 | 23 May 2022 | ||
19 Mar 2021 | 19 Mar 2021 | |||
30 Apr 2021 | 30 Apr 2021 | |||
2.0 | 23 Mar 2021 | 23 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 09 Sep 2021 | 09 Sep 2021 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
08.2017 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 09 Sep 2021 | 09 Sep 2021 |
Brochures (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.2 | 09 Sep 2021 | 09 Sep 2021 | ||
1.0 | 09 Sep 2021 | 09 Sep 2021 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | 3kW Single phase interleaved PFC SL-IPFC01V1 NRND |
