LED lamps and bulbs can have a number of different form-factors depending on the specific use, size and dimension of the application including retrofit bulbs, high-bay lights, low-bay lights, emergency lights. Driving a string of LEDs has to do with AC-DC and DC-DC conversion – designed using non-isolated, isolated, single stage or multi-stage topologies – that has to ensure high efficiency and reliability obtained at a competitive cost point.
Our products and solutions
We have a range of pulse-width modulation (PWM) and power factor correction (PFC) controllers, power MOSFETs and diodes as well as a comprehensive set of hardware evaluation and development tools including reference designs to help developers design high-efficiency LED lighting solutions.
Featured Videos
Industry’s first 900 V MOSFETs with on-state resistance below 100 mΩ
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 33)
Resource title | Version | Latest update | ||
---|---|---|---|---|
4.0 | 13 Sep 2018 | 13 Sep 2018 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
3.3 | 13 Sep 2018 | 13 Sep 2018 | ||
3.0 | 24 Mar 2020 | 24 Mar 2020 | ||
2.2 | 13 Sep 2018 | 13 Sep 2018 | ||
2.0 | 02 Jun 2020 | 02 Jun 2020 | ||
2.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.2 | 19 Dec 2019 | 19 Dec 2019 | ||
3.1 | 13 Dec 2018 | 13 Dec 2018 | ||
1.1 | 01 Apr 2022 | 01 Apr 2022 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 13 Sep 2018 | 13 Sep 2018 | ||
3.1 | 29 Mar 2022 | 29 Mar 2022 | ||
1.3 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 10 May 2021 | 10 May 2021 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
1.0 | 02 Sep 2019 | 02 Sep 2019 | ||
1.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
4.0 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 09 Jan 2019 | 09 Jan 2019 | ||
1.2 | 12 Nov 2020 | 12 Nov 2020 | ||
1.1 | 23 Apr 2021 | 23 Apr 2021 | ||
1.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 13 Sep 2018 | 13 Sep 2018 | ||
2.2 | 19 Mar 2021 | 19 Mar 2021 | ||
6.0 | 23 Apr 2021 | 23 Apr 2021 | ||
1.0 | 07 Mar 2022 | 07 Mar 2022 | ||
1.2 | 13 Sep 2018 | 13 Sep 2018 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
3.4 | 16 Jan 2019 | 16 Jan 2019 |
User Manual (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.2 | 07 Aug 2020 | 07 Aug 2020 | ||
2.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.2 | 05 May 2020 | 05 May 2020 |
Design Notes & Tips (5)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 02 Mar 2022 | 02 Mar 2022 | ||
1.0 | 18 Mar 2022 | 18 Mar 2022 | ||
1.0 | 18 Mar 2022 | 18 Mar 2022 | ||
1.0 | 13 Sep 2018 | 13 Sep 2018 |
Flyers (5)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 23 May 2022 | 23 May 2022 | ||
12.2018 | 04 Jan 2019 | 04 Jan 2019 | ||
1.0 | 22 Jun 2018 | 22 Jun 2018 | ||
1.0 | 22 Jun 2018 | 22 Jun 2018 | ||
07.2017 | 22 Jun 2018 | 22 Jun 2018 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | 300W High AC Input Voltage LED Driver with digital power control SL-LLL009V1 Active |
![]() | 80W LED Driver for Smart street lighting using a 6LoWPAN network SL-LTILT05001V1 Active |
![]() | 75W Wide input voltage digitally controlled constant current LED driver SL-LTILT04802V1 Active |

300W High AC Input Voltage LED Driver with digital power control
SL-LLL009V1
Active

80W LED Driver for Smart street lighting using a 6LoWPAN network
SL-LTILT05001V1
Active

75W Wide input voltage digitally controlled constant current LED driver
SL-LTILT04802V1
Active