Product overview
Description
This 8 A, 650 V SiC diode is an ultrahigh performance power Schottky diode. It is manufactured using a silicon carbide substrate. The wide band gap material allows the design of a Schottky diode structure with a 650 V rating. Due to the Schottky construction, no recovery is shown at turn-off and ringing patterns are negligible. The minimal capacitive turn-off behavior is independent of temperature.
This STPSC8H065 is especially suited for use in PFC applications. This ST SiC diode will boost the performance in hard switching conditions. Its high forward surge capability ensures a good robustness during transient phases.
-
All features
- No reverse recovery charge in application current range
- Switching behavior independent of temperature
- High forward surge capability
- Insulated package TO-220AC Ins:
- Insulated voltage: 2500 VRMS
- Typical package capacitance: 7 pF
- Power efficient product
- ECOPACK®2 compliant component
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 10.0 | 05 May 2023 | 05 May 2023 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STPSC8H065B-TR | Active | DPAK | Industrial | Ecopack2 (**) | |
STPSC8H065D | Active | TO-220AC | Industrial | Ecopack2 | |
STPSC8H065DI | Active | TO-220AC Ins | Industrial | Ecopack2 | |
STPSC8H065G-TR | Active | D2PAK | Industrial | Ecopack2 (**) |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Junction Temperature (°C) (max) | Country of Origin | Budgetary Price (US$)*/Qty | Junction Temperature (°C) (max) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
STPSC8H065B-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DPAK | - | - | 175 | CHINA | | 175 | CHINA | ||
STPSC8H065D | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AC | - | - | 175 | CHINA | | 175 | CHINA | ||
STPSC8H065DI | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | TO-220AC Ins | - | - | 175 | CHINA | | 175 | CHINA | ||
STPSC8H065G-TR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | D2PAK | - | - | 175 | CHINA | | 175 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors