Product overview
Description
The ST232 is a 2 driver, 2 receiver device following EIA/TIA-232 and V.28 communication standard. It is particularly suitable for applications where ±12V is not available. The ST232 uses a single 5V power supply and only four external capacitors (0.1μF). Typical applications are in: portable computers, low power modems, interfaces translation, battery powered RS-232 system, multi-drop RS-232 networks.
-
All features
- Operating temperature range:
-40° to 85°C 0° to 70°C - Data rate (typ): 220Kbps
- Supply voltage range: 4.5 to 5.5V
- Transmitter output voltage swing (typ): ±7.8V
- Supply current no load (typ): 5mA
- Receiver input voltage range: ±30V
- Compatible with MAX232 and MAX202
- Controlled output slew rate
- Operating temperature range:
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ST232CDR | Active | SO-16 | Industrial | Ecopack3 | |
ST232CTR | Active | TSSOP-16L | Industrial | Ecopack3 | |
ST232CWR | NRND | SO-16W | Industrial | Ecopack1 (*) | |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
ST232CDR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-16 | 0 | 70 | CHINA | | ||
ST232CWR | distributors No availability of distributors reported, please contact our sales office | NRND | EAR99 | NEC | Tape and Reel | SO-16W | 0 | 70 | MALAYSIA | | ||
ST232CTR | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | TSSOP-16L | 0 | 70 | CHINA | |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors