Product overview
Description
The TSM103W is a monolithic IC that includes one independent op-amp and another op-amp for which the non-inverting input is wired to a 2.5V fixed Voltage Reference. This device offers both space and cost savings in many applications such as power supply management or data acquisition systems.
-
All features
- ±0.4% OR ±0.7% VOLTAGE PRECISION
- FIXED OUTPUT VOLTAGE REFERENCE 2.5V
- TYPICAL OUTPUT IMPEDANCE : 0.2Ω
- SINK CURRENT CAPABILITY : 1 to 100mA
- 1.5kV ESD PROTECTION
- WIDE POWER SUPPLY RANGE : 3 to 32V ±1.5 TO ±16V
- LOW INPUT OFFSET VOLTAGE : 0.5mV typ.
- MEDIUM BANDWIDTH (unity gain) : 0.9MHz
- LOW SUPPLY CURRENT : 350µA/op. (@ VCC = 5V)
- INPUT COMMON MODE VOLTAGE RANGE INCLUDES GROUND
- VOLTAGE REFERENCE
- LARGE OUTPUT VOLTAGE SWING : 0V to (VCC - 1.5V)
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TSM103WAID | Active | SO-8 | Industrial | Ecopack2 | |
TSM103WAIDT | Active | SO-8 | Industrial | Ecopack2 | |
TSM103WID | Active | SO-8 | Industrial | Ecopack2 | |
TSM103WIDT | Active | SO-8 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Reference Voltage (V) (nom) | Country of Origin | Budgetary Price (US$)*/Qty | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
TSM103WAID | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-8 | -40 | 105 | 2.5 | CHINA | | 0.4327 | CHINA | ||
TSM103WAIDT | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 105 | 2.5 | MOROCCO | | 0.3033 | MOROCCO | ||
TSM103WID | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tube | SO-8 | -40 | 105 | 2.5 | MOROCCO | | 0.4215 | MOROCCO | ||
TSM103WIDT | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SO-8 | -40 | 105 | 2.5 | MOROCCO | | 0.3033 | MOROCCO |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors