Product overview
Description
This device is an N-channel Power MOSFET developed using MDmesh M2 technology. Thanks to its strip layout and an improved vertical structure, the device exhibits low on-resistance and optimized switching characteristics, rendering it suitable for the most demanding high efficiency converters.
-
All features
- AEC-Q101 qualified
- Extremely low gate charge
- Excellent output capacitance (COSS) profile
- 100% avalanche tested
- Zener-protected
Featured Videos
ST offers high-voltage MDmesh M6 & M9 STPOWER MOSFETs in a new compact, thermally efficient package: the TO-LL surface-mounted package offers high electrical and thermal efficiency, compactness and space saving in power conversion applications like SMPS, data centers and solar microinverters. Thanks to the additional Kelvin-source lead, designers can achieve better efficiency due to reduced turn-on/turn-off switching losses.
Recommended for you
All resources
| Resource title | Version | Latest update |
|---|
Product Specifications (1)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| 2.0 | 18 Dec 2019 | 18 Dec 2019 |
Application Notes (5 of 9)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| 1.0 | 12 Mar 2014 | 12 Mar 2014 | |||
| 1.0 | 04 Mar 2016 | 04 Mar 2016 | |||
| 1.0 | 05 Aug 2015 | 05 Aug 2015 | |||
| 1.0 | 03 Aug 2015 | 03 Aug 2015 | |||
| 1.0 | 31 Mar 2015 | 31 Mar 2015 | |||
| 1.0 | 31 Jul 2009 | 31 Jul 2009 | |||
| 1.0 | 03 Aug 2006 | 03 Aug 2006 | |||
| 1.0 | 18 Apr 2019 | 18 Apr 2019 | |||
| 1.0 | 06 Jun 2014 | 06 Jun 2014 |
Technical Notes & Articles (4)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| 2.0 | 01 Apr 2025 | 01 Apr 2025 | |||
| 1.0 | 13 Dec 2013 | 13 Dec 2013 | |||
| 2.0 | 22 May 2019 | 22 May 2019 | |||
| 2.0 | 23 Nov 2023 | 23 Nov 2023 |
User Manuals (1)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| 1.0 | 26 Nov 2013 | 26 Nov 2013 |
Flyers (5 of 10)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| 1.0 | 22 May 2023 | 22 May 2023 | |||
| 1.0 | 13 Apr 2023 | 13 Apr 2023 | |||
| 1.0 | 15 Sep 2021 | 15 Sep 2021 | |||
| 1.1 | 13 Apr 2023 | 13 Apr 2023 | |||
| 1.0 | 13 Apr 2023 | 13 Apr 2023 | |||
| 1.0 | 19 Oct 2023 | 19 Oct 2023 | |||
| 1.0 | 06 May 2022 | 06 May 2022 | |||
| 1.0 | 27 Feb 2022 | 27 Feb 2022 | |||
| 1.0 | 08 May 2020 | 08 May 2020 | |||
| 1.0 | 20 Jul 2020 | 20 Jul 2020 |
EDA Symbols, Footprints and 3D Models
All resources
| Resource title | Version | Latest update |
|---|
SPICE models (1)
| Resource title | Version | Latest update | |||
|---|---|---|---|---|---|
| ZIP | 1.0 | 09 Jan 2020 | 09 Jan 2020 |