Product overview
Description
These Trisil series have been designed to protect telecommunication equipment against lightning and transient induced by AC power lines.
They are available in SMA, SMB and DO-15 packages.
-
All features
- Repetitive peak pulse current :
IPP = 50 A (10/1000μs) - Bidirectional crowbar protection
- Low capacitance from 12pF to 20pF @ 50V
- Voltage range from 62V to 270V
- Holding current: IH = 150 mA min
- Low leakage current : IR = 2μA max
- Repetitive peak pulse current :
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 01 Aug 2015 | 01 Aug 2015 |
CAD Symbol & Footprint models (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 15 May 2020 | 15 May 2020 | |
ZIP | 1.0 | 13 Mar 2019 | 13 Mar 2019 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
SMP50-100 | Active | SMA | Industrial | Ecopack2 | |
SMP50-130 | Active | SMA | Industrial | Ecopack2 | |
SMP50-180 | Active | SMA | Industrial | Ecopack2 | |
SMP50-200 | Active | SMA | Industrial | Ecopack2 | |
SMP50-220 | Active | SMA | Industrial | Ecopack2 | |
SMP50-270 | Active | SMA | Industrial | Ecopack2 | |
SMP50-68 | Active | SMA | Industrial | Ecopack2 |
SMP50-100
Package:
SMAMaterial Declaration**:
SMP50-200
Package:
SMAMaterial Declaration**:
SMP50-220
Package:
SMAMaterial Declaration**:
SMP50-270
Package:
SMAMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | VRM (V) (max) | Directionality | Country of Origin | Budgetary Price (US$)*/Qty | Directionality | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
SMP50-100 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 90 | Bi-Directional | CHINA | | Bi-Directional | 0.167 | CHINA | ||
SMP50-180 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 162 | Bi-Directional | CHINA | | Bi-Directional | 0.148 | CHINA | ||
SMP50-68 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 61 | Bi-Directional | CHINA | | Bi-Directional | 0.148 | CHINA | ||
SMP50-220 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 198 | Bi-Directional | CHINA | | Bi-Directional | 0.167 | CHINA | ||
SMP50-200 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 180 | Bi-Directional | CHINA | | Bi-Directional | 0.167 | CHINA | ||
SMP50-270 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 243 | Bi-Directional | CHINA | | Bi-Directional | 0.167 | CHINA | ||
SMP50-130 | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SMA | - | - | 117 | Bi-Directional | CHINA | | Bi-Directional | 0.148 | CHINA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors