Product overview
Description
The STM6510 has two combined Smart Reset inputs (SR0 and SR1) with Smart Reset setup delay (tSRC) programmed by an external capacitor on the SRC pin. An additional STM6510 feature is adjustable output reset pulse time tREC by adding an external capacitor (CtREC).
Additionally, the VCC is monitored and if it drops below the selected VRST threshold, the reset output goes active and remains active while VCC is below the VRST threshold, plus the defined duration of the reset pulse tREC.
-
All features
- Operating temperature: industrial grade 40 °C to +85 °C
- Low supply current (1.4 μA)
- RoHS compliant
- Dual Smart Reset push-button inputs with capacitor-adjustable extended reset setup delay (tSRC)
- Power-on reset
RST active-low, open-drain - Capacitor-adjustable reset pulse duration (tREC)
- Operating voltage 1.0 V (active-low output valid) to 5.5 V
- TDFN8 package: 2 mm x 2 mm x 0.75 mm
- Factory-programmable thresholds to monitor VCC in the range of 1.575 to 4.625 V typ.
Circuit Diagram
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STM6510RCACDG6F | Active | DFN-8L P 0.5 mm | Industrial | Ecopack3 | |
STM6510SCACDG6F | Active | DFN-8L P 0.5 mm | Industrial | Ecopack3 | |
STM6510WCACDG6F | Active | DFN-8L P 0.5 mm | Industrial | Ecopack3 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Reset pulse width (mS) (min) | Reset pulse width (mS) (max) | Country of Origin | Budgetary Price (US$)*/Qty | Reset pulse width (mS) (max) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
STM6510WCACDG6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DFN-8L P 0.5 mm | -40 | 85 | 10 | 2240 | MALAYSIA | | 2240 | 0.5602 | MALAYSIA | ||
STM6510SCACDG6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DFN-8L P 0.5 mm | -40 | 85 | 10 | 2240 | MALAYSIA | | 2240 | 0.5602 | MALAYSIA | ||
STM6510RCACDG6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | DFN-8L P 0.5 mm | -40 | 85 | 10 | 2240 | MALAYSIA | | 2240 | 0.5602 | MALAYSIA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors