Product overview
Description
The STM809/810/811/812 MICROPROCESSOR RESET Circuits are low-power supervisory devices used to monitor power supplies. They perform a single function: asserting a reset signal whenever the VCC supply voltage drops below a preset value and keeping it asserted until VCC has risen above the preset threshold for a minimum period of time (trec). The STM811/812 also provide a push-button reset input (MR).
-
All features
- Lead-free, small SOT23 and SOT143 package
- Operating temperature: 40 °C to 85 °C (industrial grade)
- Precision monitoring of 3 V, 3.3 V, and 5 V supply voltages
- 140 ms reset pulse width (min)
- Two output configurations
Push-pull RST output (STM809/811) Push-pull RST output (STM810/812) - Guaranteed
RST/RST assertion down to VCC = 1.0 V - Low supply current - 6 µA (typ)
Circuit Diagram
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STM810LWX6F | Active | SOT23 | Industrial | Ecopack3 | |
STM810MWX6F | Active | SOT23 | Industrial | Ecopack3 | |
STM810RWX6F | Active | SOT23 | Industrial | Ecopack3 | |
STM810SWX6F | Active | SOT23 | Industrial | Ecopack3 | |
STM810TWX6F | Active | SOT23 | Industrial | Ecopack3 | |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Voltage Reset 1 (V) (typ) | Voltage Reset 2 (V) (typ) | Country of Origin | Budgetary Price (US$)*/Qty | Voltage Reset 2 (V) (typ) | Unit Price (US$) | Country of Origin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||
STM810SWX6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 85 | 2.93 | - | MALAYSIA | | - | 0.268 | MALAYSIA | ||
STM810LWX6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 85 | 4.63 | - | MALAYSIA | | - | 0.268 | MALAYSIA | ||
STM810RWX6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 85 | 2.63 | - | MALAYSIA | | - | 0.268 | MALAYSIA | ||
STM810MWX6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 85 | 4.38 | - | MALAYSIA | | - | 0.268 | MALAYSIA | ||
STM810TWX6F | distributors No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape and Reel | SOT23 | -40 | 85 | 3.08 | - | MALAYSIA | | - | 0.268 | MALAYSIA |
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors