Product overview
Description
The RHFL4913A is a high-performance adjustable positive voltage regulator, able to provide up to 2 A in Flat-16P and up to 3 A in SMD5C from a 3 to 12 Volt input voltage. The Flat-16P features a bottom metalization to maximize power dissipation.
The RHFL4913A features exceptional radiation hardness in both total ionization dose and single effect event. Both packages are made in ceramic and are hermetically sealed, allowing the product to be QML-V qualified for use in space. Its high reliability makes it also ideal for civil nuclear and other harsh environments.
-
All features
- Operating input voltage from 3 V to 12 V
- Adjustable output voltage
- 3 A maximum guaranteed output current in SMD5C package, 2 A in Flat-16P
- Very low dropout voltage: 350 mV typ. @ 400 mA
- Embedded overtemperature and overcurrent protection
- Adjustable overcurrent limitation
- Very low noise: 40 µVRMS (10 Hz-100 kHz)
- Output overload monitoring/signalling
- Inhibit (ON/OFF) TTL-compatible control
- Programmable output short-circuit current
- Remote sensing operation
- Low quiescent current: 1.5 mA typ. @ no load, 150 µA in shutdown
- Radiation hardness
- TID : 300 krad(Si) RHA, ELDRS free up to 300 krad(Si)
- SEL free up to 120 MeV.cm2/mg
- SEU and SEFI immune up to 120 MeV.cm2/mg
- SET characterized
- QML-V qualified, SMD# 5962F02524
Circuit Diagram
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 21 Oct 2020 | 21 Oct 2020 | |
7Z | 1.0 | 23 May 2019 | 23 May 2019 | |
7Z | 1.0 | 23 May 2019 | 23 May 2019 | |
ZIP | 1.0 | 23 May 2019 | 23 May 2019 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
---|---|---|---|---|---|---|---|
RHFL4913KPA-01V | Active | Flat-16P | Industrial | N/A | - | - | |
RHFL4913KPA-02V | Active | Flat-16P | Industrial | N/A | - | - | |
RHFL4913KPA1 | Active | Flat-16P | Industrial | N/A | - | - | |
RHFL4913SCA07V | Active | SMD5C | Industrial | N/A | - | - | |
RHFL4913SCA1 | Active | SMD5C | Industrial | N/A | - | - | |
RHFL4913KPA1
Package:
Flat-16PMaterial Declaration**:
RHFL4913SCA1
Package:
SMD5CMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Package: Product Marking | SMD PIN/Detailed Spec | Quality Level | Lead Finish | Mass (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||||||
RHFL4913KPA1 | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
| |||||||||||
RHFL4913SCA1 | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
| |||||||||||
RHFL4913SCA07V | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
| |||||||||||
RHFL4913KPA-01V | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
| |||||||||||
RHFL4913KPA-02V | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
|
RHFL4913KPA1 Active
RHFL4913SCA1 Active
RHFL4913SCA07V Active
RHFL4913KPA-01V Active
RHFL4913KPA-02V Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors