Tracking and monitoring goods is an effective way to provide supply chain stakeholders and end-customers with information to effectively apply warranty conditions and terms of use. From ensuring food is stored in areas with the right humidity and temperature ranges during transport and pre-sale flows, to verifying consumer electronics were not misused by their owner after purchase, environmental and inertial sensors record valuable information and are therefore particularly useful to protect the interests of manufacturers, transporters and consumers.
Our products and solutions
To support the design of ultra-low-power tracking and monitoring solutions, ST offers an extensive range of temperature, humidity and pressure sensors, inertial measurement units (accelerometers, gyroscopes and magnetometers), proximity sensors, short-distance wireless (NFC and Bluetooth) connectivity sensors, UHF readers, battery and power management ICs as well as signal conditioning solutions for analog sensors and microcontrollers.
Featured Videos
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 17)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 26 Jul 2021 | 26 Jul 2021 | ||
2.0 | 16 Apr 2021 | 16 Apr 2021 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
3.0 | 24 Jun 2021 | 24 Jun 2021 | ||
2.0 | 24 Jun 2021 | 24 Jun 2021 | ||
3.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
5.0 | 10 Sep 2021 | 10 Sep 2021 | ||
2.0 | 17 Mar 2021 | 17 Mar 2021 | ||
5.0 | 22 Jan 2021 | 22 Jan 2021 | ||
3.0 | 19 Mar 2021 | 19 Mar 2021 | ||
3.0 | 28 Feb 2020 | 28 Feb 2020 | ||
4.0 | 16 Apr 2021 | 16 Apr 2021 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
2.0 | 24 Mar 2021 | 24 Mar 2021 | ||
1.0 | 22 Nov 2018 | 22 Nov 2018 | ||
1.0 | 16 Apr 2021 | 16 Apr 2021 |
Technical Notes & Articles (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 |
User Manual (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
37.0 | 06 Mar 2022 | 06 Mar 2022 |
Presentations (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.2 | 25 May 2020 | 25 May 2020 | ||
1.3 | 23 Mar 2021 | 23 Mar 2021 |
Flyers (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 26 Feb 2020 | 26 Feb 2020 | ||
2.0 | 23 Mar 2021 | 23 Mar 2021 | ||
18.10 | 19 Mar 2021 | 19 Mar 2021 |
Brochures (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
11.20 | 13 Nov 2020 | 13 Nov 2020 | ||
19 Mar 2021 | 19 Mar 2021 | |||
18.11 | 30 Apr 2021 | 30 Apr 2021 |
All tools & software
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | SensorTile Box for Asset Tracking Solutions SL-MKSBOX1V1 Active |
![]() | NFC SensorTAG (NFC Dynamic Tag sensor node) SL-SMARTAG1 Active |

SensorTile Box for Asset Tracking Solutions
SL-MKSBOX1V1
Active

NFC SensorTAG (NFC Dynamic Tag sensor node)
SL-SMARTAG1
Active