Our products and solutions
ST's PFC controllers support the simplest boost-based implementation to the more advanced digital controllers supporting interleaved and bridgeless topologies. To help design robust and highly efficient PFC stages, these devices embed all the required protection features including output overvoltage, brown-out, feedback disconnection and boost inductor saturation. Power MOSFETs, IGBTs and rectifiers including Silicon-Carbide (SiC) technology, isolated or non-isolated gate drivers and a range of hardware and software evaluation and development tools are also available.
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 42)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.1 | 23 Apr 2021 | 23 Apr 2021 | ||
2.2 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
3.0 | 24 Mar 2020 | 24 Mar 2020 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
5.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.3 | 07 Mar 2019 | 07 Mar 2019 | ||
2.1 | 23 Apr 2021 | 23 Apr 2021 | ||
2.1 | 23 Apr 2021 | 23 Apr 2021 | ||
1.2 | 19 Dec 2019 | 19 Dec 2019 | ||
1.2 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 13 Dec 2018 | 13 Dec 2018 | ||
1.0 | 23 Apr 2021 | 23 Apr 2021 | ||
3.2 | 23 Apr 2021 | 23 Apr 2021 | ||
1.0 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 29 Mar 2022 | 29 Mar 2022 | ||
1.0 | 18 Mar 2022 | 18 Mar 2022 | ||
1.3 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 13 Sep 2018 | 13 Sep 2018 | ||
9.4 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
2.0 | 23 Apr 2021 | 23 Apr 2021 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
4.3 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 01 Dec 2021 | 01 Dec 2021 | ||
4.1 | 23 Apr 2021 | 23 Apr 2021 | ||
2.2 | 19 Mar 2021 | 19 Mar 2021 | ||
1.3 | 07 Mar 2022 | 07 Mar 2022 | ||
1.3 | 07 Mar 2022 | 07 Mar 2022 | ||
2.0 | 06 Jul 2021 | 06 Jul 2021 | ||
4.0 | 05 Apr 2022 | 05 Apr 2022 | ||
2.0 | 01 Apr 2022 | 01 Apr 2022 | ||
2.1 | 29 Mar 2022 | 29 Mar 2022 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
2.1 | 23 Apr 2021 | 23 Apr 2021 | ||
3.1 | 23 Apr 2021 | 23 Apr 2021 | ||
2.1 | 13 Sep 2018 | 13 Sep 2018 | ||
1.2 | 23 Apr 2021 | 23 Apr 2021 |
Design Notes & Tips (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 25 Feb 2022 | 25 Feb 2022 | ||
1.0 | 13 Dec 2021 | 13 Dec 2021 |
Presentations (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
31 Mar 2021 | 31 Mar 2021 |
Flyers (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 01 Apr 2022 | 01 Apr 2022 | ||
2.0 | 01 Apr 2022 | 01 Apr 2022 | ||
1.0 | 18 Mar 2021 | 18 Mar 2021 |
Magazine Articles (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 16 Nov 2018 | 16 Nov 2018 |
All Hardware Evaluation Tools
Picture | Solution |
---|---|
![]() | 3kW Single phase interleaved PFC SL-IPFC01V1 NRND |
