Product overview
Description
The device is developed using ST's Turbo 2 600 V technology. It is well-suited as a boost diode, especially for use in continuous mode power factor corrections and hard switching conditions. This device is also intended for use as a free wheeling diode in power supplies and other power switching applications.-
All features
- Ultrafast switching
- Low reverse recovery current
- Reduces switching losses
- Low thermal resistance
- Insulated package: TO-220FPAC
- Insulation voltage: 2000 VRMS sine
- ECOPACK®2 compliant component for DPAK on demand
Featured Videos
All tools & software
All resources
Resource title | Latest update |
---|
Product Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
23 May 2017 | 23 May 2017 |
Application Notes (4)
Resource title | Latest update | |||
---|---|---|---|---|
13 Sep 2018 | 13 Sep 2018 | |||
13 Sep 2018 | 13 Sep 2018 | |||
24 Mar 2021 | 24 Mar 2021 | |||
24 Mar 2021 | 24 Mar 2021 |
Technical Notes & Articles (1)
Resource title | Latest update | |||
---|---|---|---|---|
25 Aug 2020 | 25 Aug 2020 |
Flyers (3)
Resource title | Latest update | |||
---|---|---|---|---|
22 Oct 2020 | 22 Oct 2020 | |||
24 Feb 2016 | 24 Feb 2016 | |||
18 Mar 2021 | 18 Mar 2021 |
Selection Guides (1)
Resource title | Latest update | |||
---|---|---|---|---|
17 Mar 2021 | 17 Mar 2021 |
Brochures (2)
Resource title | Latest update | |||
---|---|---|---|---|
23 Mar 2020 | 23 Mar 2020 | |||
15 Jun 2018 | 15 Jun 2018 |
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Latest update |
---|
SPICE models (1)
Resource title | Latest update | |||
---|---|---|---|---|
ZIP | 14 Dec 2020 | 14 Dec 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STTH5L06 | Active | DO-201AD | Industrial | Ecopack2 | |
STTH5L06B-TR | Active | DPAK | Industrial | Ecopack2 (**) | |
STTH5L06D | Active | TO-220AC | Industrial | Ecopack2 | |
STTH5L06FP | Active | TO-220FPAC | Industrial | Ecopack2 | |
STTH5L06RL | Active | DO-201AD | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Junction Temperature (°C) (max) | Country of Origin | Budgetary Price (US$)*/Qty | More info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
STTH5L06D | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tube | TO-220AC | - | - | 175 | CHINA | 0.302 / 500 | ||
STTH5L06FP | 8 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tube | TO-220FPAC | - | - | 175 | CHINA | 0.277 / 500 | ||
STTH5L06B-TR | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DPAK | - | - | 175 | CHINA | 0.147 / 1k | ||
STTH5L06 | 5 distributors | Free Sample Buy Direct | Active | EAR99 | NEC | Tape And Reel | DO-201AD | - | - | 175 | CHINA | 0.131 / 1k | ||
STTH5L06RL | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | DO-201AD | - | - | 175 | CHINA | 0.131 / 1k |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors