Product overview
Description
The L6227 device is a DMOS dual full bridge designed for motor control applications, realized in BCD technology, which combines isolated DMOS power transistors with CMOS and bipolar circuits on the same chip. The device also includes two independent constant off time PWM current controllers that performs the chopping regulation. Available in PowerSO36 and SO24 (20 + 2 + 2) packages, the L6227 device features a non-dissipative overcurrent protection on the high-side power MOSFETs and thermal shutdown.
-
All features
- Operating supply voltage from 8 to 52 V
- 2.8 A output peak current (1.4 A DC)
- RDS(ON) 0.73 Ω typ. value at Tj = 25 °C
- Operating frequency up to 100 KHz
- Non-dissipative overcurrent protection
- Dual independent constant tOFF PWM current controllers
- Slow decay synchronous rectification
- Cross conduction protection
- Thermal shutdown
- Undervoltage lockout
- Integrated fast freewheeling diodes
Circuit Diagram
You might also like...
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
---|---|---|---|---|---|---|---|
L6227D | Active | SO-24 | Industrial | Ecopack1 | 10 | 2024-01-01T00:00:00.000+01:00 | |
L6227DTR | Active | SO-24 | Industrial | Ecopack1 | 10 | 2024-01-01T00:00:00.000+01:00 | |
L6227PD | Active | PowerSO 36 | Industrial | Ecopack2 | 10 | 2024-01-01T00:00:00.000+01:00 | |
L6227PDTR | Active | PowerSO 36 | Industrial | Ecopack2 | 10 | 2024-01-01T00:00:00.000+01:00 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
L6227PDTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L6227PD | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L6227D | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L6227DTR | | | distributors No availability of distributors reported, please contact our sales office |
L6227PDTR Active
L6227PD Active
L6227D Active
L6227DTR Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors