Product overview
Description
The TL431 and TL432 are adjustable shunt voltage references with guaranteed temperature stability over the entire operating temperature range. The device temperature range is extended for the automotive version from -40 °C up to +125 °C. The output voltage can be set to any value between 2.5 and 36 V with two external resistors. The TL431 and TL432 operate with a wide current range from 1 to 100 mA with a typical dynamic impedance of 0.22 Ω.-
All features
- AEC-Q100 qualified
- Adjustable output voltage: 2.5 to 36 V
- Sink current capability: 1 to 100 mA
- Typical output impedance: 0.22 Ω
- 0.5% voltage precision only on the TL431B version
- 1% and 2% voltage precision
- Automotive temp. range - 40 °C to +125 °C
Featured Videos
All resources
Resource title | Latest update |
---|
Product Specifications (1)
Resource title | Latest update | |||
---|---|---|---|---|
10 Feb 2021 | 10 Feb 2021 |
Application Notes (3)
Resource title | Latest update | |||
---|---|---|---|---|
07 Mar 2019 | 07 Mar 2019 | |||
23 Apr 2013 | 23 Apr 2013 | |||
13 Sep 2018 | 13 Sep 2018 |
Selection Guides (1)
Resource title | Latest update | |||
---|---|---|---|---|
19 Mar 2021 | 19 Mar 2021 |
Brochures (2)
Resource title | Latest update | |||
---|---|---|---|---|
02 Feb 2021 | 02 Feb 2021 | |||
07 Apr 2021 | 07 Apr 2021 |
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TL431ACCT | Active | SOT323-6L | Industrial | Ecopack2 | |
TL431ACDT | Active | SO-8 | Industrial | Ecopack3 | |
TL431ACL3T | Active | SOT23 | Industrial | Ecopack2 | |
TL431ACL5T | Active | SOT23-5L | Industrial | Ecopack2 | |
TL431ACZ | Active | TO-92 | Industrial | Ecopack2 | |
TL431ACZ-AP | Active | TO-92 | Industrial | Ecopack2 | |
TL431ACZT | Active | TO-92 | Industrial | Ecopack2 | |
TL431AICT | Active | SOT323-6L | Industrial | Ecopack2 | |
TL431AIDT | Active | SO-8 | Industrial | Ecopack3 | |
TL431AIL3T | Active | SOT23 | Industrial | Ecopack2 | |
TL431AIL5T | Active | SOT23-5L | Industrial | Ecopack2 | |
TL431AIYDT | Active | SO-8 | Automotive | Ecopack1 (*) | |
TL431AIZ | Active | TO-92 | Industrial | Ecopack2 | |
TL431AIZ-AP | Active | TO-92 | Industrial | Ecopack2 | |
TL431AIZT | Active | TO-92 | Industrial | Ecopack2 | |
TL431BL3T | Active | SOT23 | Industrial | Ecopack2 | |
TL431CCT | Active | SOT323-6L | Industrial | Ecopack2 | |
TL431CDT | Active | SO-8 | Industrial | Ecopack3 | |
TL431CL3T | Active | SOT23 | Industrial | Ecopack2 | |
TL431CL5T | Active | SOT23-5L | Industrial | Ecopack2 | |
TL431CZ | Active | TO-92 | Industrial | Ecopack2 | |
TL431CZ-AP | Active | TO-92 | Industrial | Ecopack2 | |
TL431CZT | Active | TO-92 | Industrial | Ecopack2 | |
TL431ICT | Active | SOT323-6L | Industrial | Ecopack2 | |
TL431IDT | Active | SO-8 | Industrial | Ecopack3 | |
TL431IL3T | Active | SOT23 | Industrial | Ecopack2 | |
TL431IL5T | Active | SOT23-5L | Industrial | Ecopack2 | |
TL431IYDT | Active | SO-8 | Automotive | Ecopack2 (**) | |
TL431IZ | Active | TO-92 | Industrial | Ecopack2 | |
TL431IZ-AP | Active | TO-92 | Industrial | Ecopack2 | |
TL431IZT | Active | TO-92 | Industrial | Ecopack2 |
TL431ACCT
Package:
SOT323-6LMaterial Declaration**:
TL431ACDT
Package:
SO-8Material Declaration**:
TL431AICT
Package:
SOT323-6LMaterial Declaration**:
TL431AIDT
Package:
SO-8Material Declaration**:
TL431AIYDT
Package:
SO-8Material Declaration**:
TL431BL3T
Package:
SOT23Material Declaration**:
TL431CCT
Package:
SOT323-6LMaterial Declaration**:
TL431CDT
Package:
SO-8Material Declaration**:
TL431CZ-AP
Package:
TO-92Material Declaration**:
TL431ICT
Package:
SOT323-6LMaterial Declaration**:
TL431IDT
Package:
SO-8Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Order from Distributors | Order from ST | Marketing Status | ECCN (US) | ECCN (EU) | Packing Type | Package | Temperature (°C) | Country of Origin | Budgetary Price (US$)*/Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
TL431IZT | No availability of distributors reported, please contact our sales office | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.083 / 1k | |
TL431AIZ-AP | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.08 / 1k | |
TL431ACZ-AP | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.058 / 1k | |
TL431IL5T | No availability of distributors reported, please contact our sales office | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | MALAYSIA | 0.056 / 1k | |
TL431CDT | 7 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SO-8 | 0 | 125 | MOROCCO | 0.056 / 1k | |
TL431AICT | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT323-6L | -40 | 125 | MALAYSIA | 0.161 / 1k | |
TL431ICT | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT323-6L | -40 | 125 | MALAYSIA | 0.14 / 1k | |
TL431CL5T | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23-5L | 0 | 125 | MALAYSIA | 0.056 / 1k | |
TL431AIZT | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.078 / 1k | |
TL431CZT | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.058 / 1k | |
TL431ACDT | 8 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SO-8 | 0 | 125 | MOROCCO | 0.058 / 1k | |
TL431IL3T | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23 | 0 | 125 | MALAYSIA | 0.053 / 1k | |
TL431ACL3T | 4 distributors | Active | EAR99 | NEC | Tape And Reel | SOT23 | 0 | 125 | MALAYSIA | 0.053 / 1k | ||
TL431CCT | No availability of distributors reported, please contact our sales office | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT323-6L | 0 | 125 | MALAYSIA | 0.14 / 1k | |
TL431AIDT | 4 distributors | Active | EAR99 | NEC | Tape And Reel | SO-8 | 0 | 125 | MOROCCO | 0.077 / 1k | ||
TL431BL3T | No availability of distributors reported, please contact our sales office | Active | EAR99 | NEC | Tape And Reel | SOT23 | -40 | 125 | MALAYSIA | 0.161 / 1k | ||
TL431IDT | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SO-8 | 0 | 125 | MOROCCO | 0.08 / 1k | |
TL431IYDT | No availability of distributors reported, please contact our sales office | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SO-8 | -40 | 125 | MOROCCO | 0.096 / 1k | |
TL431ACZT | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.058 / 1k | |
TL431AIZ | 4 distributors | Active | EAR99 | NEC | Poly Bag | TO-92 | 0 | 125 | CHINA | 0.08 / 1k | ||
TL431CZ-AP | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.056 / 1k | |
TL431AIL5T | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23-5L | -40 | 125 | MALAYSIA | 0.18 / 1k | |
TL431IZ-AP | 1 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | TO-92 | 0 | 125 | CHINA | 0.083 / 1k | |
TL431CL3T | 4 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23 | 0 | 125 | MALAYSIA | 0.053 / 1k | |
TL431ACZ | 5 distributors | Buy Direct | Active | EAR99 | NEC | Poly Bag | TO-92 | 0 | 125 | CHINA | 0.058 / 1k | |
TL431CZ | 8 distributors | Buy Direct | Active | EAR99 | NEC | Poly Bag | TO-92 | 0 | 125 | CHINA | 0.056 / 1k | |
TL431ACCT | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT323-6L | 0 | 125 | MALAYSIA | 0.161 / 1k | |
TL431AIYDT | 3 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SO-8 | -40 | 125 | MOROCCO | 0.128 / 1k | |
TL431IZ | 2 distributors | Buy Direct | Active | EAR99 | NEC | Poly Bag | TO-92 | 0 | 125 | CHINA | 0.083 / 1k | |
TL431AIL3T | 5 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23 | -40 | 125 | MALAYSIA | 0.054 / 1k | |
TL431ACL5T | 2 distributors | Buy Direct | Active | EAR99 | NEC | Tape And Reel | SOT23-5L | 0 | 125 | MALAYSIA | 0.056 / 1k |
Marketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.053 / 1kMarketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.077 / 1kMarketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.161 / 1kMarketing Status
ActiveECCN (US)
EAR99Budgetary Price (US$)*/Qty
0.08 / 1k(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors